In the week ending July 15, there were 1,868 deaths in the state. 24.8% of deaths were caused by heart disease, 22.9% were from cancer and 0.9% were from COVID-19. Additionally, 7.5% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 463 | 24.8 |
| Malignant neoplasms (cancerous tumor) | 427 | 22.9 |
| Cerebrovascular diseases | 119 | 6.4 |
| Chronic lower respiratory diseases | 86 | 4.6 |
| Alzheimer's disease | 69 | 3.7 |
| Diabetes mellitus | 59 | 3.2 |
| Nephritis, nephrotic syndrome and nephrosis | 25 | 1.3 |
| Influenza and pneumonia | 17 | 0.9 |
| COVID-19 (multiple cause) | 16 | 0.9 |
| COVID-19 (underlying cause) | < 10 | < 0.5 |
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Alzheimer disease and dementia | 140 | 7.5 |

Alerts Sign-up