Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 98.3%, which is lower than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 11,680 petitions, representing 99.6% of all submissions in Michigan during 2024, the next largest contributor was the Administrative and Support and Waste Management and Remediation Services industry, which accounted for 24 petitions and represented 0.2% of the total. Among petitions from employers in the Administrative and Support and Waste Management and Remediation Services industry, 100% were approved.
The Michigan employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Manzana, LLC, filing a total of 2,663 petitions and receiving 2,660 approvals, resulting in an approval rate of 99.9%, and Agrico Labor, LLC, which filed 1,082 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Michigan saw a 7.1% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 11,680 | 99.6% | 11,483 | 98.3% | 1.7% |
2 | Administrative and Support and Waste Management and Remediation Services | 24 | 0.2% | 24 | 100% | 0% |
3 | Wholesale Trade | 7 | 0.1% | 7 | 100% | 0% |
4 | Arts, Entertainment, and Recreation | 5 | ~0% | 5 | 100% | 0% |
4 | Other Services (except Public Administration) | 5 | ~0% | 5 | 100% | 0% |
6 | Manufacturing | 3 | ~0% | 3 | 100% | 0% |
7 | Transportation and Warehousing | 1 | ~0% | 1 | 100% | 0% |
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | Manzana, LLC | 2,663 | 99.9% | 0.1% |
2 | Agrico Labor, LLC | 1,082 | 100% | 0% |
3 | Botello Harvesting, LLC | 778 | 100% | 0% |
4 | Arlene Resource Management, LLC | 682 | 99.7% | 0.3% |
5 | D Perez Harvesting, LLC | 455 | 100% | 0% |
6 | Dutchman Tree Farms, LLC | 357 | 100% | 0% |
7 | Walther Farms MI, LLC | 278 | 100% | 0% |
8 | A and B Costanza Farms, LLC | 257 | 100% | 0% |
9 | Family Fresh Harvesting, LLC | 236 | 100% | 0% |
10 | Leitz Farms, LLC | 223 | 100% | 0% |
11 | New Eras American Asparagus Packing, LLC | 212 | 9.4% | 90.6% |
12 | Farm 13, LLC | 202 | 100% | 0% |
13 | Federico Perez | 200 | 100% | 0% |
14 | Prime Work Force, LLC | 197 | 100% | 0% |
15 | Van Dyk Farms | 172 | 100% | 0% |
16 | Russell Costanza Farms | 152 | 100% | 0% |
17 | Ridgeview Orchards, LLC | 148 | 100% | 0% |
18 | Joe Rasch Orchards, Inc. | 116 | 100% | 0% |
19 | Maroa Farms, Inc. | 105 | 100% | 0% |
20 | Southern Agent Solutions 3, Inc. | 94 | 100% | 0% |
21 | Schilling Family Farms, LLC | 88 | 100% | 0% |
22 | B Monrroy, LLC | 85 | 100% | 0% |
23 | Todd Greiner Farms Packing, LLC | 83 | 100% | 0% |
24 | Valley Farms, LLC | 74 | 100% | 0% |
25 | Sunnybrooke Growers | 69 | 100% | 0% |
26 | Berry Crew, LLC | 68 | 100% | 0% |
27 | N J Fox and Sons, Inc. | 62 | 100% | 0% |
28 | Horkey Brother Farms | 56 | 100% | 0% |
29 | Pepperco USA, Inc. | 55 | 100% | 0% |
30 | Stahl Harvest Company, Inc. | 54 | 100% | 0% |
30 | Spring Meadow Nursery, Inc. | 54 | 100% | 0% |
32 | Harner Farms, LLC | 52 | 100% | 0% |
33 | Gary F Bartley | 50 | 100% | 0% |
33 | Hilda Santiago Gomez | 50 | 100% | 0% |
33 | John a ALT JR | 50 | 100% | 0% |
36 | Cherry Ke, Inc. | 49 | 100% | 0% |
37 | New Era S American Apple, LLC | 48 | 100% | 0% |
38 | Amos Farms, LLC | 43 | 100% | 0% |
39 | Bebow Transport, Inc. | 40 | 100% | 0% |
39 | Theuts Flower Barn | 40 | 100% | 0% |
41 | Diaz Agricultural Services, LLC | 39 | 100% | 0% |
42 | New Leaf Orchards, LLC | 38 | 100% | 0% |
43 | Snappy Apple Farms, Inc. | 37 | 100% | 0% |
43 | Rajzer Farms, LLC | 37 | 100% | 0% |
45 | Prolific Enterprises, Inc. | 35 | 100% | 0% |
46 | Gavin Orchards, LLC | 34 | 100% | 0% |
46 | Dusseau Farms, LLC | 34 | 100% | 0% |
48 | Ray Wiegands Nursery, Inc. | 32 | 100% | 0% |
48 | MJS Harvesting, LLC | 32 | 100% | 0% |
50 | Rudich Farms, Inc. | 31 | 100% | 0% |
50 | Willbrandt Enterprises, Inc. | 31 | 100% | 0% |
52 | Raker Robertas Young Plants | 30 | 100% | 0% |
52 | Schwartzs Greenhouse | 30 | 100% | 0% |
54 | Lewis Orchards, Inc. | 29 | 100% | 0% |
55 | Heater Farms, LLC | 28 | 100% | 0% |
55 | Martinez Trimming and Hand Harvest | 28 | 100% | 0% |
57 | Tim Campbell Farm, LLC | 27 | 100% | 0% |
58 | Blakes Orchard, Inc. | 26 | 100% | 0% |
58 | Thome Orchards, LLC | 26 | 100% | 0% |
58 | Purpose Point Harvesting, LLC | 26 | 100% | 0% |
58 | Kietzer Farms, Inc. | 26 | 100% | 0% |
62 | Interwater Farms, Inc. | 25 | 100% | 0% |
63 | Frens Orchards, Inc. | 24 | 100% | 0% |
63 | Grekowicz Farms, Inc. | 24 | 100% | 0% |
63 | K J Harvesting, LLC | 24 | 100% | 0% |
63 | King Orchards, Inc. | 24 | 100% | 0% |
63 | Molter Produce, LLC | 24 | 100% | 0% |
63 | Hart Farm, LLC | 24 | 100% | 0% |
69 | Pinter Greenhouse, Inc. | 23 | 100% | 0% |
69 | Evans Brothers Fruit Company | 23 | 100% | 0% |
69 | Agrivine, Inc. | 23 | 100% | 0% |
72 | Henry Orchards, Inc. | 22 | 100% | 0% |
72 | Riveridge Land Company, LLC | 22 | 100% | 0% |
72 | Black Gold Farms, Inc. | 22 | 100% | 0% |
72 | Redpath Orchards | 22 | 100% | 0% |
72 | Silva and Sons Landscaping, LLC | 22 | 100% | 0% |
72 | Windy Ridge Orchards, LLC | 22 | 100% | 0% |
78 | Midwest Fruit Processing Association | 21 | 100% | 0% |
79 | Ruhlig Farms, LLC | 20 | 100% | 0% |
79 | Wagenmaker Farms, Inc. | 20 | 100% | 0% |
79 | Juan Jesus Moreno | 20 | 100% | 0% |
79 | Harbor Hill Fruit Farms, Inc. | 20 | 100% | 0% |
79 | Midwest Tree Farms, LLC | 20 | 100% | 0% |
84 | 4 Agent Labor Services, LLC | 19 | 100% | 0% |
84 | Banotai Greenhouse | 19 | 100% | 0% |
86 | Van Loon Farms, LLC | 18 | 100% | 0% |
86 | PG Orchards, LLC | 18 | 100% | 0% |
86 | Bay Shore Farms, Inc. | 18 | 100% | 0% |
86 | Lentz Farms, Inc. | 18 | 100% | 0% |
90 | EDS Schoenborn Orchards | 17 | 100% | 0% |
92 | Emmett Schoenborn, Inc. | 16 | 100% | 0% |
93 | Homestead Orchards, LLC | 15 | 100% | 0% |
93 | Royal Farms, Inc. | 15 | 100% | 0% |
93 | SVF, Inc. | 15 | 100% | 0% |
96 | Northern Farm Market, LLC | 14 | 100% | 0% |
96 | Meadowbrook Acres of South Central Florida | 14 | 100% | 0% |
96 | Azulera Farms, LLC | 14 | 100% | 0% |
96 | 5 H Farms, Inc. | 14 | 100% | 0% |
100 | Live Roof, LLC | 13 | 100% | 0% |
101 | Meadowbrook Acres, Inc. | 12 | 100% | 0% |
101 | Green Tree Orchards, LLC | 12 | 100% | 0% |
103 | Friske Orchards | 11 | 100% | 0% |
103 | Stahl Farm and Greenhouse | 11 | 100% | 0% |
103 | Creek Valley Farms, LLC | 11 | 100% | 0% |
106 | St. Joe Valley Apiaries | 10 | 100% | 0% |
106 | Leonard Ligon, LLC | 10 | 100% | 0% |
106 | Salisbury Landscape Group, LLC | 10 | 100% | 0% |
106 | Bella Farm, Inc. | 10 | 100% | 0% |
106 | Landscape Supply, Inc. | 10 | 100% | 0% |
106 | Fred Koenigshof | 10 | 100% | 0% |
106 | Zimba Dairy, Inc. | 10 | 100% | 0% |
113 | Pace Family Farms | 9 | 100% | 0% |
113 | Allegan County Agent Association, LLC | 9 | 100% | 0% |
115 | Parran S Berry Farm | 8 | 100% | 0% |
115 | Kluck Nursery, Inc. | 8 | 100% | 0% |
115 | Highland Dairy, LLC | 8 | 100% | 0% |
115 | Roossinck Orchards, Inc. | 8 | 100% | 0% |
115 | Blustone Partners, LLC | 8 | 100% | 0% |
115 | Ultimate Nursery and Supply Company | 8 | 100% | 0% |
115 | Karnemaats, LLC | 8 | 100% | 0% |
115 | Sandyview Farm | 8 | 100% | 0% |
115 | Grabemeyer Farms | 8 | 100% | 0% |
115 | Rolling Rock Farms | 8 | 100% | 0% |
115 | Ridgecrest Farming, LLC | 8 | 100% | 0% |
115 | Johnson Farms | 8 | 100% | 0% |
127 | Gaier Farms and Greenhouses, Inc. | 7 | 100% | 0% |
127 | Natural Fertilizer, LLC | 7 | 100% | 0% |
127 | KBR, Inc. | 7 | 100% | 0% |
130 | Zywicki Greenhouse, Inc. | 6 | 100% | 0% |
130 | Crossroads Blueberry Farm, LLC | 6 | 100% | 0% |
130 | County Line Nurseries, Inc. | 6 | 100% | 0% |
130 | Leonard Ligon | 6 | 100% | 0% |
130 | Debucks Sod Farm, Inc. | 6 | 100% | 0% |
130 | Merillat Orchards, LLC | 6 | 100% | 0% |
130 | Gallaghers Vineyard and Winery, Corp. | 6 | 100% | 0% |
130 | Junior Produce Farm, LLC | 6 | 100% | 0% |
138 | Buckhorn Orchards, LLC | 5 | 100% | 0% |
138 | J and H Fleming Farms, Inc. | 5 | 100% | 0% |
138 | Decock and Sons | 5 | 100% | 0% |
138 | Milarch Nursery, Inc. | 5 | 100% | 0% |
138 | Vinke Orchards, Inc. | 5 | 100% | 0% |
138 | Dan Kober and Sons, LLC | 5 | 100% | 0% |
138 | Jeff Scherer Farms, LLC | 5 | 100% | 0% |
138 | Michigan Cranberries, LLC | 5 | 100% | 0% |
138 | Verellen Orchards, Inc. | 5 | 100% | 0% |
138 | Boathouse Vineyards, LLC | 5 | 100% | 0% |
148 | Lakeview Hills Organic Farm, LLC | 4 | 100% | 0% |
148 | Guntzvillers Berry and Vegetable Farm | 4 | 100% | 0% |
148 | Schultz Fruitridge Farms, Inc. | 4 | 100% | 0% |
148 | Mark Prielipp Greenhouse and Mohr, LLC | 4 | 100% | 0% |
148 | Tellys Greenhouse and Garden Center, Inc. | 4 | 100% | 0% |
148 | L Mawby, LLC | 4 | 100% | 0% |
148 | CF, LLC | 4 | 100% | 0% |
148 | Ruggirellos Landscaping, LLC | 4 | 100% | 0% |
148 | Blocks Stand and Greenhouse, LLC | 4 | 100% | 0% |
148 | Walther Farms FL, LLC | 4 | 100% | 0% |
148 | Twin Bee Orchards, LLC | 4 | 100% | 0% |
148 | Altermatt Farms, LLC | 4 | 100% | 0% |
148 | Nickle Plate Dairy | 4 | 100% | 0% |
148 | N W Kaltz and Sons Farms | 4 | 100% | 0% |
148 | Jos Kutchey and Sons, LLC | 4 | 100% | 0% |
148 | Kapnick Farm Market, Inc. | 4 | 100% | 0% |
164 | Twin Pines Landscaping, LLC | 3 | 100% | 0% |
164 | Andrew a Barbott | 3 | 100% | 0% |
164 | Jake Martin Farm | 3 | 100% | 0% |
164 | Frillman Farms, LLC | 3 | 100% | 0% |
164 | Komrska Tree Farms, LLC | 3 | 100% | 0% |
164 | Steven Bardenhagen | 3 | 100% | 0% |
164 | New Lawn Sod Farm, Inc. | 3 | 100% | 0% |
164 | Rooker Training Stable, Inc. | 3 | 100% | 0% |
164 | Elmiger Ornamentals, LLC | 3 | 100% | 0% |
164 | Leppek Nursery | 3 | 100% | 0% |
164 | Stephen C Holden | 3 | 100% | 0% |
164 | Alpers Farms, LLC | 3 | 100% | 0% |
164 | Andy T/S Farm, LLC | 3 | 100% | 0% |
164 | Ralph Oomen, Inc. | 3 | 100% | 0% |
178 | Muska Farms, LLC | 2 | 100% | 0% |
178 | Shooks Farms Company, LLC | 2 | 100% | 0% |
178 | Brumfield Angus Farms, LLC | 2 | 100% | 0% |
178 | New Flevo Dairy, Inc. | 2 | 100% | 0% |
178 | Rushlow Arabians, Inc. | 2 | 100% | 0% |
178 | Drobny Farms, LLC | 2 | 100% | 0% |
184 | Kuehnle Farms, LLC | 1 | 100% | 0% |
184 | Alex Block Produce Farm | 1 | 100% | 0% |
184 | TMN, LLC | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.