According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'office supplies'.
The committee has spent about $22,624 total since the beginning of the year, 0.8 percent of which has gone to Staples.
The following table lists the 87 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Mid-Michigan Screen Printing | T-shirt printing | $2,817 | 2019-09-06 |
| 2 | Molly Morrissey | Campaign manager | $2,600 | 2019-09-13 |
| 3 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-04-16 |
| 3 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-02-25 |
| 3 | Brandon Errer | Wages - campaign manager | $1,300 | 2019-01-09 |
| 6 | Reimold Printing | Kickoff invitations | $1,023 | 2019-09-16 |
| 7 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-09-03 |
| 7 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-07-30 |
| 7 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-06-27 |
| 7 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-05-14 |
| 7 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-02-25 |
| 7 | Elayne Smith | Wages - volunteer coordinator | $650 | 2019-02-04 |
| 13 | United States Postal Service | Mailing service | $580 | 2019-09-10 |
| 14 | Antonio Ciolino | Media - website development | $427 | 2019-09-20 |
| 15 | Vispronet | Purple flags | $368 | 2019-08-20 |
| 16 | Go Daddy Internet | Media - website development | $361 | 2019-02-25 |
| 17 | Reimold Printing | Holiday cards | $313 | 2019-01-23 |
| 18 | Sams Club | Fundraiser - food & beverage | $305 | 2019-09-09 |
| 19 | Jennifer Ritter | Photographer | $300 | 2019-09-12 |
| 20 | Midland Daily News | Newspaper subscription | $299 | 2019-10-08 |
| 21 | Antonio Ciolino | Media - website development | $277 | 2019-02-25 |
| 22 | United States Postal Service | Mailing service | $259 | 2019-01-03 |
| 23 | Michigan Democratic Party | NGP van access | $250 | 2019-08-09 |
| 24 | Live Authentically LLC | Videography | $200 | 2019-09-19 |
| 25 | City of Midland Parks and Rec | Fundraiser - hall rental | $180 | 2019-04-11 |
| 26 | Actblue | Actblue fees | $162 | 2019-10-09 |
| 27 | Exhibition Services | Stage rental | $156 | 2019-09-11 |
| 28 | Actblue | Actblue fees | $151 | 2019-10-03 |
| 29 | NGP Van | Database services | $150 | 2019-10-02 |
| 29 | NGP Van | Database services | $150 | 2019-09-03 |
| 29 | NGP Van | Database services | $150 | 2019-08-02 |
| 29 | Jacob Sinclair | Data report | $150 | 2019-07-26 |
| 29 | NGP Van | Database services | $150 | 2019-07-02 |
| 29 | NGP Van | Database services | $150 | 2019-05-02 |
| 29 | NGP Van | Database services | $150 | 2019-04-03 |
| 29 | NGP Van | Database services | $150 | 2019-04-02 |
| 29 | NGP Van | Database services | $150 | 2019-03-04 |
| 29 | NGP Van | Database services | $150 | 2019-02-04 |
| 29 | NGP Van | Database services | $150 | 2019-01-02 |
| 40 | The Event Helper | Kickoff insurance | $121 | 2019-08-21 |
| 41 | Creative 360 | Fundraiser - hall rental | $120 | 2019-08-23 |
| 42 | Actblue | Actblue fees | $118 | 2019-08-09 |
| 43 | Antonio Ciolino | Media - website development | $105 | 2019-05-29 |
| 43 | Actblue | Actblue fees | $105 | 2019-05-09 |
| 45 | Allison Wilcox | Reimbursement | $101 | 2019-07-19 |
| 46 | Hustle Inc. | Text messaging service | $100 | 2019-09-09 |
| 47 | Meijer | Made in michigan fundraiser food | $87 | 2019-07-13 |
| 48 | Actblue | Actblue fees | $84 | 2019-08-08 |
| 49 | Chocoletzle | Kickoff food | $76 | 2019-09-17 |
| 50 | Staples | Office supplies | $73 | 2019-10-02 |
| 50 | Actblue | Actblue fees | $73 | 2019-04-09 |
| 52 | Actblue | Actblue fees | $66 | 2019-05-03 |
| 53 | Media - online advertising | $65 | 2019-09-10 | |
| 54 | Diamond Jim's Restaurant | Meeting with MI dem rep | $61 | 2019-05-17 |
| 55 | Jacob Sinclair | Data report | $60 | 2019-10-18 |
| 55 | Go Daddy Internet | Media - website development | $60 | 2019-02-22 |
| 57 | Actblue | Actblue fees | $54 | 2019-08-05 |
| 58 | Media - online advertising | $50 | 2019-09-16 | |
| 59 | Staples | Office supplies | $47 | 2019-10-19 |
| 60 | Actblue | Actblue fees | $42 | 2019-06-11 |
| 61 | Actblue | Actblue fees | $41 | 2019-06-05 |
| 62 | Media - online advertising | $40 | 2019-10-08 | |
| 63 | Media - online advertising | $35 | 2019-09-16 | |
| 64 | Actblue | Actblue fees | $34 | 2019-07-03 |
| 65 | Actblue | Actblue fees | $33 | 2019-04-03 |
| 66 | Staples | Office supplies | $31 | 2019-09-25 |
| 67 | Media - online advertising | $25 | 2019-09-13 | |
| 67 | Media - online advertising | $25 | 2019-09-12 | |
| 67 | Media - online advertising | $25 | 2019-09-12 | |
| 70 | Staples | Office supplies | $24 | 2019-10-08 |
| 71 | Actblue | Actblue fees | $22 | 2019-07-09 |
| 72 | Actblue | Actblue fees | $16 | 2019-09-10 |
| 73 | Media - online advertising | $15 | 2019-10-10 | |
| 73 | Family Fare | Made in MI fundraiser food | $15 | 2019-07-14 |
| 75 | Actblue | Actblue fees | $14 | 2019-02-04 |
| 76 | Chemical Bank | Bank charges | $11 | 2019-10-16 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-09-17 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-08-16 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-07-15 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-06-18 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-05-16 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-04-16 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-03-18 |
| 77 | Actblue | Actblue fees | $7 | 2019-03-04 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-02-19 |
| 77 | Chemical Bank | Bank charges | $7 | 2019-01-16 |
| 87 | Actblue | Actblue fees | $2 | 2019-01-09 |
Alerts Sign-up