Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other taxes by State in 2022
| Rank | State | Amount |
|---|---|---|
| 1 | Texas | $10,945,517,000 |
| 2 | New York | $6,889,195,000 |
| 3 | Florida | $6,195,472,000 |
| 4 | Washington | $3,022,279,000 |
| 5 | North Dakota | $2,858,236,000 |
| 6 | California | $2,646,166,000 |
| 7 | Pennsylvania | $2,573,426,000 |
| 8 | New Mexico | $2,314,300,000 |
| 9 | Oklahoma | $1,696,703,000 |
| 10 | New Jersey | $1,547,801,000 |
| 11 | Alaska | $1,479,380,000 |
| 12 | Massachusetts | $1,411,439,000 |
| 13 | Nevada | $1,165,884,000 |
| 14 | Virginia | $966,153,000 |
| 15 | Maryland | $911,402,000 |
| 16 | West Virginia | $794,369,000 |
| 17 | Wyoming | $778,220,000 |
| 18 | Illinois | $763,686,000 |
| 19 | Minnesota | $710,983,000 |
| 20 | Michigan | $589,440,000 |
| 21 | Tennessee | $538,996,000 |
| 22 | Connecticut | $529,909,000 |
| 23 | Louisiana | $491,032,000 |
| 24 | Oregon | $374,473,000 |
| 25 | Delaware | $325,371,000 |
| 26 | Colorado | $306,810,000 |
| 27 | Hawaii | $245,823,000 |
| 28 | Arkansas | $241,980,000 |
| 29 | South Carolina | $237,831,000 |
| 30 | New Hampshire | $235,385,000 |
| 31 | Montana | $233,164,000 |
| 32 | Arizona | $227,688,000 |
| 33 | Kentucky | $201,851,000 |
| 34 | Georgia | $189,166,000 |
| 35 | North Carolina | $163,992,000 |
| 36 | Alabama | $138,910,000 |
| 37 | Wisconsin | $138,830,000 |
| 38 | Vermont | $136,891,000 |
| 39 | Iowa | $129,847,000 |
| 40 | Utah | $97,806,000 |
| 41 | Maine | $96,042,000 |
| 42 | Kansas | $70,203,000 |
| 43 | Ohio | $61,084,000 |
| 44 | Rhode Island | $56,195,000 |
| 45 | Mississippi | $51,364,000 |
| 46 | Nebraska | $31,794,000 |
| 47 | Missouri | $15,617,000 |
| 48 | South Dakota | $9,050,000 |
| 49 | Idaho | $8,467,000 |
| 50 | Indiana | $1,508,000 |

Alerts Sign-up