Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
This represents an 87.5% decrease from 2022, when the state received $112,759,426 in funding.
Michigan ranked eighth across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
EDA Grant Recipients in Michigan in 2023
| Grantee Name | Total Funding |
|---|---|
| Chippewa County Economic Development Corporation | $2,500,000 |
| City of Detroit | $2,500,000 |
| Charter Township of Mundy | $2,000,000 |
| Traverse City Center of Entrepreneurship | $2,000,000 |
| Regents Of The University Of Michigan | $1,193,670 |
| Michigan Tech Enterprise Corporation | $750,000 |
| County of Lake | $433,600 |
| Northern Lakes Economic Alliance | $400,000 |
| Michigan Technological University | $400,000 |
| Central Upper Peninsula Planning and Development Regional Commission | $320,000 |
| City of Hamtramck | $308,726 |
| West Michigan Shoreline Regional Development Commission | $210,000 |
| Northeast Michigan Council of Governments | $210,000 |
| Central Upper Peninsula Planning & Development Regional Commission | $210,000 |
| Michigan State University | $186,000 |
| Inter-Tribal Council of Michigan, Inc. | $153,000 |
| Regents of the University of Michigan | $116,000 |
| Region II Planning Commission | $70,000 |
| Port Sheldon Township | $67,500 |
| Muskegon Area First | $66,630 |

Alerts Sign-up