Grand Valley State Lakers' Ava Scanlon and Calvin Knights' Lindsay Minderhound
Grand Valley State Lakers' Ava Scanlon and Calvin Knights' Lindsay Minderhound
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Grand Rapids is the most popular hometown for NCAA players from Michigan in the tournament with 8 players.
Michigan Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Mya Hicks | Bates Bobcats | 5′7″ | Guard | Ann Arbor |
Reide Osterman | Northern Michigan Wildcats | 5′8″ | Guard | Baraga |
Addison Hutson | Trine Thunder | 5′8″ | Guard | Battle Creek |
Jenna Williams | Calvin Knights | 5′8″ | Guard | Big Rapids |
Faith Carson | Ohio State Buckeyes | 6′4″ | Center | Buchanan |
Avery Zeinstra | Grand Valley State Lakers | 5′7″ | Guard | Byron Center |
Molly Anderson | Grand Valley State Lakers | 5′8″ | Guard | Cadillac |
Ashley Raredon | Calvin Knights | 6′1″ | Forward | Caledonia |
Elise Stuck | Ball State Cardinals | 6′1″ | Charlevoix | |
Gabby Halliwill | Calvin Knights | 5′6″ | Guard | Charlotte |
Erin Sherwood | Trine Thunder | 5′11″ | Guard and Forward | Dansville |
Kennedy Blair | Michigan State Spartans | 5′9″ | Guard | Dearborn |
Jayla Smith | Eastern New Mexico Greyhounds | 5′11″ | Guard | Detroit |
Anaya Hardy | Louisville Cardinals | 6′3″ | Forward | Detroit |
Ruby Whitehorn | Tennessee Lady Volunteers | 6′0″ | Guard | Detroit |
ZaMaria Polk | Wayne State Warriors | 6′3″ | Forward | Detroit |
Sydney Pnacek | Hillsdale Chargers | 5′10″ | Forward | Dexter |
Macy Brown | Michigan Wolverines | 6′0″ | Guard | East Grand Rapids |
Aaliyah Nye | Alabama Crimson Tide | 6′0″ | Forward and Guard | East Lansing |
Nicole Kamin | Grand Valley State Lakers | 5′11″ | Guard | Escanaba |
Keira Maki | UW - Stevens Point Pointers | 5′10″ | Forward | Escanaba |
Sarah Rambus | Oregon Ducks | 6′3″ | Forward | Flint |
Mia Riley | Ferris State Bulldogs | 5′9″ | Guard | Fowler |
Mia McLaughlin | Ferris State Bulldogs | 5′9″ | Guard | Frankemuth |
Lexi Boyke | Wayne State Warriors | 6′0″ | Forward | Frankenmuth |
Kadyn Blanchard | Ferris State Bulldogs | 5′10″ | Guard | Freeland |
Megan Crow | Grand Valley State Lakers | 6′3″ | Center | Gladstone |
Emersen Berndt | Grand Valley State Lakers | 5′9″ | Guard | Grand Haven |
Ava Scanlon | Grand Valley State Lakers | 6′3″ | Center | Grand Ledge |
Emma Minderhoud | Calvin Knights | 5′7″ | Guard | Grand Rapids |
Hannah Sall | Calvin Knights | 6′1″ | Forward | Grand Rapids |
Katelyn LaRue | Calvin Knights | 5′10″ | Guard | Grand Rapids |
Lindsay Minderhound | Calvin Knights | 5′8″ | Guard | Grand Rapids |
Lydia Sall | Calvin Knights | 6′1″ | Forward | Grand Rapids |
Abbey Kimball | Michigan State Spartans | 5′10″ | Guard | Grand Rapids |
Theryn Hallock | Michigan State Spartans | 5′10″ | Guard | Grand Rapids |
Katie Tate | Trine Thunder | 5′9″ | Guard | Grand Rapids |
McKenna Ferguson | Wayne State Warriors | 5′7″ | Guard | Grandville |
Abrie Cabana | Grand Valley State Lakers | 5′10″ | Guard | Grass Lake |
Lexus Bargesser | Indiana Hoosiers | 5′9″ | Guard | Grass Lake |
Jenna Winowiecki | Gannon Golden Knights | 5′10″ | Guard | Grosse Point Woods |
Annabel Ayrault | Wayne State Warriors | 5′10″ | Guard | Grosse Point Woods |
Julia Ayrault | Michigan State Spartans | 6′2″ | Guard | Grosse Pointe Woods |
Sally Merrill | Calvin Knights | 5′10″ | Guard | Hamilton |
Alexis Snodgrass | Trine Thunder | 6′0″ | Forward | Hartford |
Emily Homan | Wayne State Warriors | 5′11″ | Guard | Haslett |
Ally Schultz | Ferris State Bulldogs | 5′9″ | Guard and Forward | Hessel |
AJ Ediger | Iowa Hawkeyes | 6′2″ | Forward | Hudsonville |
Jaci Tubergen | Wayne State Warriors | 5′11″ | Guard | Hudsonville |
Mary Lengemann | Embry-Riddle FL Eagles | 5′11″ | Forward | Imlay City |
Megan Marta | Northern Michigan Wildcats | 5′8″ | Guard | Ishpeming |
Mara Mitchell | Ferris State Bulldogs | 5′5″ | Guard | Jackson |
Tayla Dillard | Grand Valley State Lakers | 5′10″ | Guard | Kalamazoo |
Kenzie Bowers | Ferris State Bulldogs | 5′9″ | Guard | Kent City |
MacKenzie Bisballe | Grand Valley State Lakers | 6′1″ | Guard | Lake City |
Rylie Bisballe | Grand Valley State Lakers | 6′2″ | Forward | Lake City |
Natalie Bremer | Minnesota State Mankato Mavericks | 5′11″ | Guard | Lake City |
Maddie Ebbert | Baldwin Wallace Yellow Jackets | 5′9″ | Guard | Lake Orion |
Chloe Wiegers | Calvin Knights | 5′8″ | Guard | Lake Orion |
Braxcynn Baker | Murray State Racers | 5′11″ | Guard | Lowell |
Brooke Quarles Daniels | Michigan Wolverines | 5′7″ | Guard | MacOmb |
Kyley Elmblad | Ripon Red Hawks | 6′0″ | Forward | Marquette |
Emma Schierbeek | Ferris State Bulldogs | 5′9″ | Guard | McBain |
Paige Vanstee | Grand Valley State Lakers | 5′10″ | Guard | Middleville |
Lauren VanSumeren | Calvin Knights | 5′8″ | Guard | Midland |
DeShonna Day | Ferris State Bulldogs | 5′10″ | Forward and Guard | Muskegon |
Maya White | Grand Valley State Lakers | 6′0″ | Forward | Northville |
Sydney Brown | Merchant Marine Mariners | 5′9″ | Guard | Northville |
Ariela Boboc | Azusa Pacific Cougars | 6′1″ | Forward | Novi |
Jordan Popyk | Gannon Golden Knights | 6′2″ | Guard | Novi |
Mya Hiram | Ferris State Bulldogs | 6′0″ | Forward and Center | Onsted |
Elle Irwin | Ferris State Bulldogs | 5′9″ | Guard | Rockford |
Grace Lyons | Ferris State Bulldogs | 5′6″ | Guard | Rockford |
Nadia vonReichbauer | UNC Pembroke Braves | 5′11″ | Forward | Saginaw |
Claire Erickson | Ferris State Bulldogs | 6′0″ | Forward | Sault Ste. Marie |
Allie Walther | Trine Thunder | 5′6″ | Guard | Schoolcraft |
Hallie Marshall | Northern Michigan Wildcats | 5′7″ | Guard | St. Ignace |
Ava Bates | Northern Michigan Wildcats | 6′0″ | Forward | St. Johns |
Hadley Miller | Grand Valley State Lakers | 5′9″ | Guard | Three Rivers |
Ellie Droste | Grand Valley State Lakers | 5′8″ | Guard | Westphalia |
Reese Gaytan | Grand Valley State Lakers | 5′11″ | Forward | Williamston |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |