Wisconsin Badgers' John Blackwell and Calvin Knights' Bryce O'Mara
Wisconsin Badgers' John Blackwell and Calvin Knights' Bryce O'Mara
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Grand Rapids is the most popular hometown for NCAA players from Michigan in the tournament with 12 players.
Michigan Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Daane Harvey | Calvin Knights | 6′3″ | Guard | Ada |
Luke Salkowski | Denison Big Red | 6′8″ | Forward | Birmingham |
John Blackwell | Wisconsin Badgers | 6′4″ | Guard | Bloomfield Hills |
Alex Calcaterra | Michigan Tech Huskies | 6′3″ | Guard | Boyne City |
Bobby Samples | Guilford Quakers | 6′2″ | Guard | Brighton |
Marcus Harris | Lake Superior State Lakers | 5′11″ | Guard | Brimley |
Ben Heagle | Calvin Knights | 6′6″ | Forward | Byron Center |
Luka Ressler | Calvin Knights | 6′3″ | Guard | Caledonia |
Cole Vickers | Ferris State Bulldogs | 6′4″ | Canton | |
Omar Suleiman | Lake Superior State Lakers | 6′6″ | Forward | Canton |
Aiden Sherrell | Alabama Crimson Tide | 6′10″ | Forward | Detroit |
Shainen Carter | Bluefield State Big Blue | 6′9″ | Forward | Detroit |
Travon Cooper II | Bluefield State Big Blue | 6′6″ | Guard | Detroit |
Quron Williams | Ferris State Bulldogs | 6′5″ | Detroit | |
Tyler Hamilton | Ferris State Bulldogs | 5′11″ | Detroit | |
Joe Moon IV | Florida Southern Moccasins | 6′1″ | Guard | Detroit |
Jaden Akins | Michigan State Spartans | 6′4″ | Guard | Farmington |
Jayden Nunn | Baylor Bears | 6′4″ | Guard | Flint |
Wasir James | Ferris State Bulldogs | 6′8″ | Flint | |
Nick Sanders | Michigan State Spartans | 5′10″ | Guard | Franklin |
Bryce O'Mara | Calvin Knights | 6′7″ | Forward | Grand Blanc |
Harrison Sorrelle | Lake Superior State Lakers | 6′6″ | Guard | Grand Haven |
Mike Morris | Calvin Knights | 6′4″ | Forward | Grand Rapids |
Parker Swartz | Calvin Knights | 6′7″ | Forward | Grand Rapids |
Quincy Winkle | Calvin Knights | 6′4″ | Guard | Grand Rapids |
Quinton Sall | Calvin Knights | 6′4″ | Forward | Grand Rapids |
Carter Meerman | Ferris State Bulldogs | 6′1″ | Grand Rapids | |
Dono Thames | Ferris State Bulldogs | 5′11″ | Grand Rapids | |
Ethan Erickson | Ferris State Bulldogs | 6′0″ | Grand Rapids | |
Jimmy Scholler | Ferris State Bulldogs | 6′3″ | Grand Rapids | |
Jorden Brooks | Ferris State Bulldogs | 6′1″ | Grand Rapids | |
Mykel Bingham | Ferris State Bulldogs | 6′8″ | Grand Rapids | |
Owen Hardy | Ferris State Bulldogs | 6′10″ | Grand Rapids | |
Phat Phat Brooks | Michigan Wolverines | 6′2″ | Guard | Grand Rapids |
Karter Richards | Lake Superior State Lakers | 6′3″ | Guard | Grosse Pointe Park |
JT McIllwain | Calvin Knights | 6′4″ | Forward | Hamilton |
Jalen Overway | Calvin Knights | 6′10″ | Center | Holland |
Trip Riemersma | Calvin Knights | 6′4″ | Guard | Holland |
Layne Risdon | Michigan Tech Huskies | 6′9″ | Forward and Center | Holland |
Ryan Grantham | Carthage Firebirds | 6′3″ | Guard | Hudsonville |
Carson Cooper | Michigan State Spartans | 6′11″ | Center | Jackson |
Reece Hazelton | Ferris State Bulldogs | 6′6″ | Lake Leelanau | |
Isaiah Thompson | Winona State Warriors | 6′6″ | Forward | Lansing |
Hunter Soper | Lake Superior State Lakers | 6′6″ | Forward and Guard | Lexington |
Luke Hazelton | Michigan Tech Huskies | 6′7″ | Forward | Maple City |
Trevin Winkle | Calvin Knights | 6′5″ | Forward | McBain |
Aidan Bellisle | Northern Michigan Wildcats | 6′1″ | Guard | Menominee |
Owen Varnado | Calvin Knights | 6′6″ | Forward | Muskegon |
Jaxson Whitaker | Ferris State Bulldogs | 6′4″ | Muskegon | |
Kendall Smith | Lake Superior State Lakers | 6′8″ | Forward | Muskegon |
TJ Davis | Lake Superior State Lakers | 6′5″ | Forward | Muskegon |
Thomas Kurowski | Chicago Maroons | 6′4″ | Guard | Niles |
Brennan Walton | Michigan State Spartans | 6′7″ | Forward | Okemos |
Colin Walton | Michigan State Spartans | 6′7″ | Forward | Okemos |
Drew Hess | Lake Superior State Lakers | 6′2″ | Guard | Oscoda |
Trey Townsend | Arizona Wildcats | 6′6″ | Forward | Oxford |
Blake Cassidy | Lake Superior State Lakers | 6′5″ | Guard | Pellston |
Brady Ewing | Calvin Knights | 6′7″ | Forward | Petoskey |
Shane Izzard | Lake Superior State Lakers | 6′0″ | Guard | Petoskey |
Tyler Jamison | Lake Superior State Lakers | 6′5″ | Forward | Port Huron |
Ty Rodgers | Illinois Fighting Illini | 6′6″ | Guard and Forward | Saginaw |
Jonny Ingalls | Northern Michigan Wildcats | 6′0″ | Guard | St. Ignace |
Wyatt Nausadis | American Eagles | 6′4″ | Guard | Traverse City |
Andy Soma | Lake Superior State Lakers | 6′1″ | Guard | Traverse City |
Tyler Mack | Alabama State Hornets | 6′5″ | Guard | Warren |
Nino Carter-Smith | Lake Superior State Lakers | 6′1″ | Guard | Warren |
Devin Womack | Lake Superior State Lakers | 6′2″ | Guard | Ypsilanti |
Kingsley Perkins | Lake Superior State Lakers | 6′8″ | Forward | Ypsilanti |
Tyson Edmondson | Lake Superior State Lakers | 6′6″ | Guard | Ypsilanti |
Brandon Claerbaut | Ferris State Bulldogs | 6′4″ | Zeeland | |
Nathan Claerbaut | Ferris State Bulldogs | 7′0″ | Zeeland |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |