Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Michigan Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $2,535,211,000 |
Sales and gross receipts taxes | $17,017,985,000 |
License taxes | $2,240,237,000 |
Income taxes | $14,674,116,000 |
Other taxes | $589,440,000 |
General sales and gross receipts taxes | $12,204,862,000 |
Alcoholic beverages sales tax | $219,449,000 |
Amusements sales tax | $285,629,000 |
Insurance premiums sales tax | $398,371,000 |
Motor fuels sales tax | $1,416,157,000 |
Pari-mutuels sales tax | $2,924,000 |
Public utilities sales tax | $42,928,000 |
Tobacco products sales tax | $805,030,000 |
Other selective sales and gross receipts taxes | $1,642,635,000 |
Alcoholic beverages license | $18,643,000 |
Amusements license | $0 |
Corporations in general license | $34,998,000 |
Hunting and fishing license | $66,902,000 |
Motor vehicle license | $1,498,851,000 |
Motor vehicle operators license | $66,444,000 |
Public utilities license | $32,696,000 |
Occupation and business license, nec | $292,138,000 |
Other license taxes | $229,565,000 |
Individual income taxes | $12,879,815,000 |
Corporations net income taxes | $1,794,301,000 |
Death and gift taxes | $6,000 |
Documentarty and stock transfer taxes | $542,386,000 |
Severance taxes | $46,951,000 |
Taxes, nec | $97,000 |
Selective sales and gross receipts taxes | $4,813,123,000 |
Source: U.S. Census Bureau