Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Detroit is the most popular hometown for NCAA players from Michigan in the tournament with 9 players.
Michigan Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Delrecco Gillespie | Kent State Golden Flashes | 6′8″ | Forward | Benton Harbor |
Matthew Nicholson | Northwestern Wildcats | 7′0″ | Center | Clarkston |
Luc Laketa | Iowa Hawkeyes | 6′5″ | Guard | Concord |
Wendell Green Jr. | Auburn Tigers | 5′11″ | Guard | Detroit |
Robert Carpenter | Kent State Golden Flashes | 6′7″ | Forward | Detroit |
Harlond Beverly | Miami Hurricanes | 6′6″ | Guard | Detroit |
Pierre Brooks II | Michigan State Spartans | 6′6″ | Guard | Detroit |
Julian Roper II | Northwestern Wildcats | 6′3″ | Guard | Detroit |
Myles Dread | Penn State Nittany Lions | 6′4″ | Guard, Forward | Detroit |
Greg Elliott | Pittsburgh Panthers | 6′3″ | Guard | Detroit |
Micah Parrish | San Diego State Aztecs | 6′6″ | Guard, Forward | Detroit |
Ross Williams | Texas A&M Corpus Christi Islanders | 5′10″ | Guard | Detroit |
Steven Izzo | Michigan State Spartans | 5′8″ | Guard | East Lansing |
Jaden Akins | Michigan State Spartans | 6′4″ | Guard | Farmington |
Jayden Nunn | VCU Rams | 6′4″ | Guard | Flint |
Nick Sanders | Michigan State Spartans | 5′9″ | Guard | Franklin |
Carson Cooper | Michigan State Spartans | 6′11″ | Center | Jackson |
Brandon Johns Jr. | VCU Rams | 6′8″ | Forward | Lansing |
Jason Whitens | Michigan State Spartans | 6′6″ | Guard | Powers |
Jaren Holmes | Iowa State Cyclones | 6′4″ | Guard | Romulus |
Ty Rodgers | Illinois Fighting Illini | 6′6″ | Guard, Forward | Saginaw |
Jimmy Bell Jr. | West Virginia Mountaineers | 6′10″ | Forward | Saginaw |
Kellen Mitchell | Gonzaga Bulldogs | 6′7″ | Guard | Spring Lake |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |