There are 78,833 not-for-profit executives registered in the state.
"We urge donors to be wary of charities that pay salaries hovering near or above $1 million," Ken Berger, president and CEO of Charity Navigator, said. "The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs."
Top 100 Not-For-Profit Organizations Ranked By Number of Executives in 2020
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| International Union United Auto Aerospace & Agricultural Workers | Chelsea | 1292 |
| The Enterprise Group of Jackson, Inc. | Jackson | 1184 |
| Michigan Association for Justice | Lansing | 798 |
| Jackson Symphony Orchestra Association, Inc. | Jackson | 464 |
| International Union UAW Local 771 | Warren | 444 |
| Michigan Community College Association | Lansing | 427 |
| Jackson Community Foundation | Jackson | 352 |
| Junior Achievement of the Michigan Edge, Inc. | Jackson | 352 |
| Society of Plastics Engineers Automotive Division, Inc. | Troy | 348 |
| Michigan Association of Certified Public Accountants | Troy | 348 |
| Albion College | Albion | 322 |
| Greenville Area Community FND | Greenville | 320 |
| Alcona Citizens for Health, Inc. | Lincoln | 315 |
| International Union UAW Local 1700 | Warren | 312 |
| International Union UAW Local 3000 | Trenton | 288 |
| International Union UAW Local 2017 | Greenville | 280 |
| Hope College | Holland | 280 |
| Sheet Metal Workers International Association Local 292 | Troy | 276 |
| International Union UAW Local 869 | Warren | 276 |
| Alma College | Alma | 273 |
| Michigan Townships Association | Lansing | 266 |
| Community Financial Credit Union | Plymouth | 264 |
| Michigan Oil and Gas Association | Lansing | 259 |
| Family Service & Children's Aid | Jackson | 256 |
| Capital Area United Way, Inc. | Lansing | 245 |
| The Rainbow Connection | Rochester | 240 |
| UTILITY WORKERS UNION OF AMERICA AFL-CIO Local 101 | Jackson | 240 |
| United Way of Jackson County | Jackson | 240 |
| Jewish Federation of Metropolitan Detroit | Bloomfield Hills | 234 |
| Michigan Educational Credit Union | Plymouth | 228 |
| Monroe County Opportunity Program | Monroe | 221 |
| International Union Uaw Local 723 | Monroe | 221 |
| Canton Community Foundation, Inc. | Canton | 221 |
| Arab American and Chaldean Council | Troy | 216 |
| Community Housing Network, Inc. | Troy | 216 |
| Midmichigan Medical Center Gratiot | Alma | 210 |
| Lansing Symphony Association | Lansing | 210 |
| Monroe Senior Citizens Center, Inc. | Monroe | 208 |
| Nonprofit Network | Jackson | 208 |
| Disability Connections, Inc. | Jackson | 208 |
| Detroit Auto Dealers Association | Troy | 204 |
| Small Business Association of Michigan | Lansing | 203 |
| National Council of Jewish Women Michigan | Southfield | 198 |
| Ella E M Brown Charitable Circle | Marshall | 198 |
| Michigan Association of School Boards | Lansing | 196 |
| Michigan Association of Secondary School Principals | Lansing | 196 |
| Partnership for the ARTS & Humaniti Es, Inc. | Canton | 195 |
| Center Stage Jackson | Jackson | 192 |
| Growth Works, Inc. | Plymouth | 192 |
| The Jackson Friendly Home | Jackson | 192 |
| Children's Assessment Center | Grand Rapids | 191 |
| ART Reach of Mid Michigan | Mount Pleasant | 189 |
| Hillsdale College | Hillsdale | 188 |
| International Union UAW Local 174 | Livonia | 186 |
| Community Resource Center, Inc. | Manchester | 182 |
| Upland Hills School Robert Himburg | Oxford | 182 |
| Crossroads for Youth | Oxford | 182 |
| Michigan State Youth Soccer Association | Plymouth | 180 |
| Cascades Humane Society, Inc. | Jackson | 176 |
| Tri-County Alliance for Public Education | Lansing | 175 |
| Habitat for Humanity of Michigan, Inc. | Lansing | 175 |
| Sheridan Community Hospital | Sheridan | 170 |
| Northwood University | Midland | 170 |
| Michigan Federation for Children and Families | Lansing | 168 |
| Historical Society of Michigan | Lansing | 168 |
| Forgotten Harvest, Inc. | Oak Park | 164 |
| Michigan Nonprofit Association | Lansing | 161 |
| American Legion Department of Michigan | Lansing | 161 |
| Michigan Chapter Asthma & Allergy Foundation of America | Franklin | 160 |
| College and Career Access Center of Jackson | Jackson | 160 |
| Macomb County Farm Bureau | Richmond | 156 |
| American Legion Auxiliary Department of Michigan | Lansing | 154 |
| Holland Symphony Orchestra, Inc. | Holland | 154 |
| Holland Community Hospital | Holland | 154 |
| West Michigan Horticultural Society, Inc. | Grand Rapids | 153 |
| Macomb County Medical Society | Lexington | 150 |
| Local #6000 Uaw | Lansing | 147 |
| Greater Lansing Food Bank | Lansing | 147 |
| Peckham Vocational Industries, Inc. | Lansing | 147 |
| Trinity Health Michigan | Livonia | 147 |
| Michigan Statewide Carpenters and Millwrights Joint APPR Train Fund | Lansing | 147 |
| Michigan Association of Governmental Employees | Lansing | 147 |
| United Brotherhood of Carp &joiners of America Millwrights Local 1102 | Warren | 144 |
| St. Joseph Home for Children, Inc. | Jackson | 144 |
| Fraternal Order of Eagles 4087 | Marion | 144 |
| Plymouth-Canton Education Association | Plymouth | 144 |
| Jackson Interfaith Shelter | Jackson | 144 |
| IHM Senior Living Community, Inc. | Monroe | 143 |
| Family Counseling & Shelter Service | Monroe | 143 |
| Canton Soccer Club | Canton | 143 |
| American Federation of Teachers | Richmond | 140 |
| Randy's House | Greenville | 140 |
| Lansing Promise | Lansing | 140 |
| Gratiot County Child Advocacy Association Gratiot County Child Advocacy Association | Alma | 140 |
| Midmichigan Health | Midland | 140 |
| Lourdes, Inc. | Waterford | 140 |
| Michigan Association of Insurance Agents | Lansing | 140 |
| Congregational Summer Assembly | Frankfort | 140 |
| American Council of Snowmobile Associations, Inc. | Brighton | 138 |
| Central Michigan University Research Corporation | Mount Pleasant | 135 |

Alerts Sign-up