The number of Covid-19 deaths in Michigan based on death certificate data reported to the federal Centers for Disease Control and Prevention is 82 as of April 8, according to a CDC tabulation.
The data on coronavirus fatalities received by the CDC’s National Center for Health Statistics lags behind other death counts from published sources because it can take several weeks for death certificates to be submitted to the agency, the CDC reports. Nationwide, provisional deaths number 3,307 as of April 8.
The provisional deaths in Michigan rank the fifth highest among the jurisdictions listed in the CDC tally. Deaths from all causes in Michigan numbered 17,639 through April 8, and its percent of expected deaths (the fatality number divided by the number of fatalities expected so far this year based on data from 2017 to 2019) is 90.
Only New York City so far has a percentage exceeding 100.
The CDC’s data includes information on pneumonia deaths because such fatalities may be misclassified due to a lack of coronavirus testing. Deaths due to both Covid-19 and pneumonia are also recorded on the federal database.
---
Provisional Coronavirus Deaths as of April 8
Rank | Jurisdiction of Occurrence | All Covid-19 Deaths | Deaths From All Causes | Percent of Expected Deaths | All Pneumonia Deaths | Deaths with Pneumonia and COVID-19 |
1 | New York City | 1,712 | 14,001 | 128 | 1,670 | 641 |
2 | New York * | 508 | 20,336 | 100 | 1,752 | 282 |
3 | Washington | 213 | 10,875 | 93 | 678 | 88 |
4 | California | 135 | 50,784 | 91 | 3,437 | 70 |
5 | Michigan | 82 | 17,639 | 90 | 919 | 34 |
6 | Illinois | 64 | 19,429 | 90 | 1,233 | 36 |
7 | Louisiana | 60 | 7,209 | 78 | 282 | 23 |
8 | Florida | 57 | 39,791 | 93 | 2,036 | 19 |
9 | Massachusetts | 55 | 11,194 | 91 | 797 | 26 |
10 | Colorado | 51 | 7,575 | 95 | 380 | 25 |
11 | New Jersey | 43 | 13,537 | 89 | 723 | 24 |
12 | Pennsylvania | 38 | 19,375 | 69 | 977 | 18 |
13 | Georgia | 35 | 13,781 | 82 | 636 | 20 |
14 | Arizona | 26 | 11,862 | 97 | 622 | 10 |
15 | Maryland | 23 | 9,484 | 93 | 572 | 10 |
15 | Virginia | 23 | 12,853 | 92 | 518 | 6 |
17 | South Carolina | 18 | 9,467 | 96 | 438 | 6 |
18 | Mississippi | 17 | 5,803 | 91 | 381 | 3 |
19 | Wisconsin | 16 | 9,979 | 94 | 434 | 4 |
20 | Texas | 15 | 35,928 | 88 | 2,064 | 3 |
21 | Oregon | 14 | 5,995 | 82 | 251 | 9 |
22 | Minnesota | 12 | 8,387 | 95 | 450 | 5 |
23 | Oklahoma | 11 | 6,321 | 77 | 399 | 3 |
24 | Nevada | 10 | 4,756 | 92 | 242 | 9 |
25 | Missouri | 9 | 10,888 | 83 | 538 | 6 |
26 | Tennessee | 8 | 13,548 | 91 | 798 | 6 |
27 | Alabama | 7 | 8,842 | 83 | 443 | 2 |
28 | Idaho | 6 | 2,636 | 92 | 119 | 4 |
28 | Maine | 6 | 2,839 | 96 | 201 | 4 |
30 | Indiana | 5 | 11,153 | 83 | 640 | 2 |
30 | New Hampshire | 5 | 2,385 | 95 | 121 | 3 |
32 | Iowa | 4 | 5,503 | 89 | 325 | 1 |
32 | Kansas | 4 | 4,846 | 89 | 261 | 2 |
34 | Arkansas | 3 | 5,939 | 92 | 306 | 2 |
34 | Kentucky | 3 | 7,149 | 73 | 458 | 1 |
36 | South Dakota | 2 | 1,426 | 86 | 81 | 0 |
36 | Utah | 2 | 3,604 | 96 | 183 | 0 |
38 | Alaska | 1 | 613 | 73 | 27 | 1 |
38 | District of Columbia | 1 | 1,030 | 85 | 67 | 0 |
38 | North Dakota | 1 | 1,256 | 89 | 89 | 0 |
38 | Rhode Island | 1 | 1,619 | 76 | 57 | 1 |
38 | Vermont | 1 | 1,072 | 92 | 49 | 1 |
43 | Connecticut | 0 | 0 | 0 | 0 | 0 |
43 | Delaware | 0 | 1,295 | 69 | 56 | 0 |
43 | Hawaii | 0 | 2,168 | 92 | 128 | 0 |
43 | Montana | 0 | 1,780 | 85 | 82 | 0 |
43 | Nebraska | 0 | 2,847 | 82 | 184 | 0 |
43 | New Mexico | 0 | 3,015 | 79 | 171 | 0 |
43 | North Carolina | 0 | 4,672 | 24 | 232 | 0 |
43 | Ohio | 0 | 18,245 | 73 | 770 | 0 |
43 | West Virginia | 0 | 2,855 | 62 | 153 | 0 |
43 | Wyoming | 0 | 803 | 89 | 45 | 0 |
United States | 3,307 | 490,389 | 85 | 28,475 | 1,410 |
* not including New York City