According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'room rental'.
The committee has spent about $25,415 total since the beginning of the year, 0.8 percent of which has gone to Governors Room.
The following table lists the 29 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Donation | $10,000 | 2019-04-18 |
| 1 | Senate Republican Campaign Committee | Contribution | $10,000 | 2019-02-27 |
| 3 | G-Tek Professional Services | Printing | $2,260 | 2019-03-26 |
| 4 | Ducks Unlimited | Table sponsor | $575 | 2019-04-15 |
| 5 | Romeo Washington Bruce Parks and Rec | Parade | $300 | 2019-05-07 |
| 6 | The Italian Tribune | Ad | $277 | 2019-05-24 |
| 6 | The Italian Tribune | Ad | $277 | 2019-04-29 |
| 8 | Ez Texting | Email/text service | $187 | 2019-04-22 |
| 9 | Hortos Advertising | Ad design (done in house) | $176 | 2019-03-20 |
| 10 | Michigan Capital Facilities | Flags/seals | $165 | 2019-02-08 |
| 11 | Robinhill Catering | Food for event | $163 | 2019-03-14 |
| 11 | Robinhill Catering | Event food and bev | $163 | 2019-02-14 |
| 13 | Godaddy.com | Website | $120 | 2019-01-16 |
| 14 | Governors Room | Room rental | $100 | 2019-05-24 |
| 14 | City of St. Clair Shores | Parade ad | $100 | 2019-04-09 |
| 14 | Governors Room | Room rental | $100 | 2019-03-27 |
| 17 | Imagecraft | Printing badges (donein house) | $86 | 2019-02-19 |
| 18 | Michigan Beer and Wine Wholesalers Association PAC | Event facility fee | $75 | 2019-02-14 |
| 19 | Godaddy.com | Website fee | $72 | 2019-02-19 |
| 20 | Ez Texting | Email/text service | $28 | 2019-03-13 |
| 20 | Ez Texting | Email/text service | $28 | 2019-03-12 |
| 20 | Ez Texting | Email/text service | $28 | 2019-03-08 |
| 20 | Ez Texting | Email/text service | $28 | 2019-02-14 |
| 20 | Ez Texting | Email/text service | $28 | 2019-01-31 |
| 25 | Godaddy.com | Website | $18 | 2019-04-22 |
| 26 | J2 | Efax/phone service | $15 | 2019-05-02 |
| 26 | J2 | Efax/phone service | $15 | 2019-04-02 |
| 26 | J2 | Efax/phone service | $15 | 2019-03-04 |
| 26 | Godaddy.com | Website/email fee | $15 | 2019-02-04 |
Alerts Sign-up