According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'room rental for event'.
The committee has spent about $13,749 total since the beginning of the year, 0.5 percent of which has gone to MBWW-Room Rental.
The following table lists the 23 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | HRCC | Direct contribution | $3,000 | 2019-04-16 |
| 1 | David Leduc | Wages | $3,000 | 2019-01-11 |
| 3 | Pointe Dairy | In house printing- labels for water bottles | $1,123 | 2019-04-08 |
| 4 | 10th Congressional District Republican Committee | Direct contribution | $1,000 | 2019-05-24 |
| 5 | Sold by Lisa Lisa | In house consulting | $800 | 2019-05-14 |
| 5 | Sold by Lisa Lisa | In house consulting | $800 | 2019-04-27 |
| 7 | Sold by Lisa Lisa | In house consulting | $750 | 2019-04-12 |
| 8 | The Italian Tribune | Newspaper ad | $554 | 2019-04-15 |
| 9 | Janice McQueen | Wages | $500 | 2019-04-07 |
| 9 | Sold by Lisa Lisa | Office supplies | $500 | 2019-01-14 |
| 11 | HRCC | Contribution | $400 | 2019-04-16 |
| 12 | Robin Hill Catering | Food expense | $374 | 2019-05-23 |
| 13 | Robin Hill Catering | Food for event | $268 | 2019-02-28 |
| 14 | Gregory Iacobelli | Refund of donation | $250 | 2019-03-22 |
| 15 | Godaddy.com | Website URL fee | $91 | 2019-02-28 |
| 16 | Meijer | Water bottles | $78 | 2019-05-14 |
| 16 | Lisa Damon | Reimbursement-water bottles | $78 | 2019-05-14 |
| 18 | MBWW-Room Rental | Room rental for event | $75 | 2019-05-24 |
| 19 | Godaddy.com | Website domain fee | $72 | 2019-01-23 |
| 20 | Lisa Damon | Reimbursement- stamps | $22 | 2019-04-27 |
| 21 | First State Bank | Bank service fee | $5 | 2019-04-30 |
| 21 | First State Bank | Bank service fee | $5 | 2019-02-28 |
| 21 | First State Bank | Bank serivce fee | $5 | 2019-01-31 |
Alerts Sign-up