According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'printing'.
The committee has spent about $12,322 total since the beginning of the year, 1.5 percent of which has gone to Vista Print.
The following table lists the 69 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | USPS | Mailer | $1,046 | 2019-05-07 |
| 2 | Brenda Carter | Loan repayment | $1,000 | 2019-03-24 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-06-03 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-04-23 |
| 3 | Michigan House Democrats | Donation | $500 | 2019-04-11 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-03-27 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-02-25 |
| 3 | Brenda Carter | Reimbursement for paying rent | $500 | 2019-02-25 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-01-13 |
| 10 | Doubletree Suites | Lodging | $389 | 2019-02-02 |
| 11 | Imax Printing | Printing | $360 | 2019-04-30 |
| 11 | Klear Vision | Video production | $360 | 2019-01-26 |
| 13 | Yohannes Bolds | Campaign training expense | $320 | 2019-03-07 |
| 14 | Dawn Hannah | Event planner | $243 | 2019-01-26 |
| 15 | Crown Plaza | Lodging | $241 | 2019-01-02 |
| 16 | AFSCME-AFLCIO People-Michigan | Donation | $225 | 2019-01-05 |
| 17 | Tori Kletke | Reimbursement | $213 | 2019-03-05 |
| 18 | Ascend Foundation | Donation | $195 | 2019-05-28 |
| 19 | Vista Print | Printing | $185 | 2019-06-04 |
| 20 | Pontiac School District | Event space rental | $180 | 2019-05-17 |
| 21 | Menards | Supplies | $174 | 2019-06-04 |
| 22 | Greater Pontiac Community Coalition | Donation | $150 | 2019-01-05 |
| 23 | Costco | Food for event | $143 | 2019-03-05 |
| 23 | Meijers | Supplies | $143 | 2019-01-25 |
| 25 | Radisson Hotel | Loding | $141 | 2019-02-27 |
| 26 | Meijers | Gifts for staff | $132 | 2019-01-19 |
| 27 | Goldner Walsh | Venue | $125 | 2019-01-26 |
| 27 | Michigan Legislative Black Caucus | Donation | $125 | 2019-01-16 |
| 29 | Micro Center | Supplies | $118 | 2019-01-04 |
| 30 | Insty Print | Printing | $115 | 2019-03-04 |
| 31 | Imax Printing | Printing | $110 | 2019-05-21 |
| 32 | Special Olympics Michigan | Donation to event | $100 | 2019-03-21 |
| 32 | Deb MacOn | Donation | $100 | 2019-03-07 |
| 32 | New Mount Moriah Church | Donation | $100 | 2019-02-25 |
| 32 | Boost Mobile | Phone | $100 | 2019-02-02 |
| 32 | Melvin Grigsby | Photographer | $100 | 2019-01-26 |
| 32 | Pontiac School District | Venue | $100 | 2019-01-20 |
| 32 | Yohannes Bolds | Training | $100 | 2019-01-13 |
| 39 | Ascend Foundation | Donation | $90 | 2019-06-03 |
| 40 | Tolling for Education | Donation 1 | $85 | 2019-03-02 |
| 40 | Tolling for Education | Donation 2 | $85 | 2019-03-02 |
| 42 | Victory Co. | Printing | $83 | 2019-04-02 |
| 43 | Harland Clark | Checks | $79 | 2019-01-14 |
| 44 | Michigan Beer and Wine | Fundraising fee | $75 | 2019-03-07 |
| 45 | Dawn Hannah | Event planning | $74 | 2019-03-02 |
| 46 | Walmart | Food trays | $70 | 2019-03-01 |
| 47 | Leo's Coney Island | Coffee hours | $66 | 2019-02-09 |
| 48 | Women Legislator's Lobby | Donation | $65 | 2019-01-30 |
| 49 | Bravo Cafe | Coffee hours | $63 | 2019-03-02 |
| 50 | DTE Energy | Utilities | $61 | 2019-03-25 |
| 51 | Leo's Coney Island | Coffee hours | $60 | 2019-05-18 |
| 51 | Michigan Legislative Black Caucus | Advertising | $60 | 2019-04-19 |
| 51 | Dollartree | Supplies | $60 | 2019-03-16 |
| 54 | Dollartree | Supplies | $56 | 2019-03-25 |
| 55 | DTE Energy | Utilities | $54 | 2019-01-15 |
| 56 | Walmart | Supplies | $53 | 2019-05-27 |
| 57 | Emily's List-NF Fund | Donation | $50 | 2019-01-14 |
| 58 | DTE Energy | Utilities | $47 | 2019-02-12 |
| 59 | DTE Energy | Utilities | $43 | 2019-05-14 |
| 60 | DTE Energy | Utilities | $42 | 2019-04-15 |
| 61 | BP Pontiac | Gas | $38 | 2019-03-18 |
| 62 | Exxon Mobile | Gas | $36 | 2019-03-09 |
| 63 | Speedway | Gas | $31 | 2019-01-26 |
| 64 | BP Pontiac | Gas | $30 | 2019-02-04 |
| 65 | Exxon Mobile | Gas | $29 | 2019-01-14 |
| 65 | Sunoco | Gas | $29 | 2019-01-04 |
| 67 | Exxon Mobile | Gas | $26 | 2019-01-16 |
| 68 | Exxon Mobile | Gas | $25 | 2019-01-12 |
| 69 | Online service | $20 | 2019-02-01 |
Alerts Sign-up