According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'newspaper ad'.
The committee has spent about $16,634 total since the beginning of the year, 5 percent of which has gone to The Italian Tribune.
The following table lists the 31 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | HRCC | Direct contribution | $3,000 | 2019-04-16 |
| 1 | David Leduc | Wages | $3,000 | 2019-01-11 |
| 3 | Pointe Dairy | In house printing- labels for water bottles | $1,123 | 2019-04-08 |
| 4 | 10th Congressional District Republican Committee | Direct contribution | $1,000 | 2019-05-24 |
| 5 | Sold by Lisa Lisa | In house consulting | $800 | 2019-06-24 |
| 5 | Sold by Lisa Lisa | In house consutling | $800 | 2019-06-11 |
| 5 | Sold by Lisa Lisa | In house consulting | $800 | 2019-05-26 |
| 5 | Sold by Lisa Lisa | In house consulting | $800 | 2019-05-14 |
| 5 | Sold by Lisa Lisa | In house consulting | $800 | 2019-04-27 |
| 10 | Sold by Lisa Lisa | In house consulting | $750 | 2019-04-12 |
| 11 | The Italian Tribune | Newspaper ad | $554 | 2019-04-15 |
| 12 | Janice McQueen | Wages | $500 | 2019-04-07 |
| 12 | Sold by Lisa Lisa | Office supplies | $500 | 2019-01-14 |
| 14 | HRCC | Contribution | $400 | 2019-04-16 |
| 15 | Robin Hill Catering | Food expense | $374 | 2019-05-23 |
| 16 | The Italian Tribune | Newspaper ad | $277 | 2019-07-08 |
| 17 | Robin Hill Catering | Food for event | $268 | 2019-02-28 |
| 18 | Gregory Iacobelli | Refund of donation | $250 | 2019-03-22 |
| 19 | American Polish Century | Advertisement | $150 | 2019-06-27 |
| 20 | Godaddy.com | Website URL fee | $91 | 2019-02-28 |
| 21 | Meijer | Water bottles | $78 | 2019-05-14 |
| 21 | Lisa Damon | Reimbursement-water bottles | $78 | 2019-05-14 |
| 23 | MBWW-Room Rental | Room rental for event | $75 | 2019-05-24 |
| 24 | Godaddy.com | Website domain fee | $72 | 2019-01-23 |
| 25 | Lisa Damon | Reimbursement- food expense | $48 | 2019-05-28 |
| 26 | Lisa Damon | Reimbursement- stamps | $22 | 2019-04-27 |
| 27 | First State Bank | Bank service fee | $5 | 2019-06-28 |
| 27 | First State Bank | Bank service fee | $5 | 2019-05-31 |
| 27 | First State Bank | Bank service fee | $5 | 2019-04-30 |
| 27 | First State Bank | Bank service fee | $5 | 2019-02-28 |
| 27 | First State Bank | Bank serivce fee | $5 | 2019-01-31 |
Alerts Sign-up