According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'shirts/embroidery'.
The committee has spent about $30,700 total since the beginning of the year, 3 percent of which has gone to Queensboro Industries.
The following table lists the 32 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $22,000 | 2019-04-18 |
| 2 | Sterling Corp. | Consulting/retainer - no other vendor | $3,000 | 2019-06-20 |
| 3 | Ionia County Republican Committee | Membership | $1,000 | 2019-03-21 |
| 4 | Queensboro Industries | Shirts/embroidery | $922 | 2019-07-15 |
| 5 | Senior Times | Ads | $828 | 2019-01-16 |
| 6 | Senate Republican Campaign Committee | Contribution | $500 | 2019-03-20 |
| 6 | WFPM Radio | Radio | $500 | 2019-02-18 |
| 8 | Robin Hill Catering | Catering | $309 | 2019-02-27 |
| 9 | Barry County Republican Committee | Sponsorship | $300 | 2019-05-02 |
| 10 | Sam's Club | Office supplies | $132 | 2019-07-12 |
| 11 | Sam's Club | Office supplies | $107 | 2019-01-24 |
| 12 | Truscott Rossman | Guides | $100 | 2019-04-18 |
| 12 | MSCC | Flag | $100 | 2019-04-11 |
| 12 | Battle Creek Area Chamber | Membership | $100 | 2019-03-04 |
| 12 | Southwestern Michigan Urban League | Event tickets | $100 | 2019-02-08 |
| 16 | Barry County Republican Committee | Event tickets | $80 | 2019-05-14 |
| 17 | Portland Chamber | Membership | $75 | 2019-01-03 |
| 18 | Turkeyville Tom's Chapter of NWTF | Event ticket | $60 | 2019-02-26 |
| 18 | Calhoun County Senior Services | Senior fair | $60 | 2019-02-07 |
| 20 | Bestofsigns.com | Signs | $56 | 2019-04-08 |
| 21 | Starr Commonwealth | Donation | $55 | 2019-04-11 |
| 22 | American Legion Post 55 | Donation | $46 | 2019-02-09 |
| 23 | Alpha Kappa Alpha Soroity Inc. | Event ticket | $40 | 2019-02-09 |
| 24 | Southwestern Michigan Urban League | Membership | $35 | 2019-01-03 |
| 25 | Metro PCS | Cell phone | $30 | 2019-04-20 |
| 25 | Metro PCS | Cell phone | $30 | 2019-03-20 |
| 25 | Metro PCS | Cell phone | $30 | 2019-02-20 |
| 25 | Metro PCS | Cell phone | $30 | 2019-01-20 |
| 29 | Bronson Health Foundation | Event ticket | $25 | 2019-03-14 |
| 29 | Community Action | Event ticket | $25 | 2019-02-23 |
| 31 | Meijer | Office supplies | $14 | 2019-01-26 |
| 32 | Hobby Lobby | Office supplies | $12 | 2019-01-04 |
Alerts Sign-up