According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'consulting/retainer - no other vendor'.
The committee has spent about $32,200 total since the beginning of the year, 14 percent of which has gone to Sterling Corp..
The following table lists the 33 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $22,000 | 2019-04-18 |
| 2 | Sterling Corp. | Consulting/retainer - no other vendor | $3,000 | 2019-06-20 |
| 3 | Sterling Corp. | Consulting/retainer - no other vendor | $1,500 | 2019-07-16 |
| 4 | Ionia County Republican Committee | Membership | $1,000 | 2019-03-21 |
| 5 | Queensboro Industries | Shirts/embroidery | $922 | 2019-07-15 |
| 6 | Senior Times | Ads | $828 | 2019-01-16 |
| 7 | Senate Republican Campaign Committee | Contribution | $500 | 2019-03-20 |
| 7 | WFPM Radio | Radio | $500 | 2019-02-18 |
| 9 | Robin Hill Catering | Catering | $309 | 2019-02-27 |
| 10 | Barry County Republican Committee | Sponsorship | $300 | 2019-05-02 |
| 11 | Sam's Club | Office supplies | $132 | 2019-07-12 |
| 12 | Sam's Club | Office supplies | $107 | 2019-01-24 |
| 13 | Truscott Rossman | Guides | $100 | 2019-04-18 |
| 13 | MSCC | Flag | $100 | 2019-04-11 |
| 13 | Battle Creek Area Chamber | Membership | $100 | 2019-03-04 |
| 13 | Southwestern Michigan Urban League | Event tickets | $100 | 2019-02-08 |
| 17 | Barry County Republican Committee | Event tickets | $80 | 2019-05-14 |
| 18 | Portland Chamber | Membership | $75 | 2019-01-03 |
| 19 | Turkeyville Tom's Chapter of NWTF | Event ticket | $60 | 2019-02-26 |
| 19 | Calhoun County Senior Services | Senior fair | $60 | 2019-02-07 |
| 21 | Bestofsigns.com | Signs | $56 | 2019-04-08 |
| 22 | Starr Commonwealth | Donation | $55 | 2019-04-11 |
| 23 | American Legion Post 55 | Donation | $46 | 2019-02-09 |
| 24 | Alpha Kappa Alpha Soroity Inc. | Event ticket | $40 | 2019-02-09 |
| 25 | Southwestern Michigan Urban League | Membership | $35 | 2019-01-03 |
| 26 | Metro PCS | Cell phone | $30 | 2019-04-20 |
| 26 | Metro PCS | Cell phone | $30 | 2019-03-20 |
| 26 | Metro PCS | Cell phone | $30 | 2019-02-20 |
| 26 | Metro PCS | Cell phone | $30 | 2019-01-20 |
| 30 | Bronson Health Foundation | Event ticket | $25 | 2019-03-14 |
| 30 | Community Action | Event ticket | $25 | 2019-02-23 |
| 32 | Meijer | Office supplies | $14 | 2019-01-26 |
| 33 | Hobby Lobby | Office supplies | $12 | 2019-01-04 |
Alerts Sign-up