According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'debt payment'.
The committee has spent about $5,780 total since the beginning of the year, 32.5 percent of which has gone to American Express.
The following table lists the 34 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Dan Moilanen | Campaign management services | $1,000 | 2019-07-12 |
| 1 | Dan Moilanen | Campaign management services | $1,000 | 2019-04-02 |
| 1 | Cincinnatus PAC | Required by sos | $1,000 | 2019-03-29 |
| 4 | American Express | Card interest and fees | $198 | 2019-01-05 |
| 5 | American Express | Card interest and fees | $155 | 2019-02-05 |
| 6 | NGP Van | Data account access | $150 | 2019-07-19 |
| 6 | NGP Van | Data account access | $150 | 2019-01-11 |
| 8 | American Express | Card interest and fees | $149 | 2019-04-02 |
| 9 | American Express | Card interest and fees | $144 | 2019-07-03 |
| 10 | American Express | Card interest and fees | $143 | 2019-05-01 |
| 11 | American Express | Interest charge | $141 | 2019-07-31 |
| 11 | American Express | Card interest and fees | $141 | 2019-06-04 |
| 13 | American Express | Card interest and fees | $138 | 2019-03-01 |
| 14 | Comcast Business | Internet service contract | $127 | 2019-03-14 |
| 14 | Comcast Business | Internet service contract | $127 | 2019-03-04 |
| 14 | Comcast Business | Internet service contract | $127 | 2019-01-30 |
| 17 | American Express | Debt payment | $100 | 2019-07-31 |
| 17 | American Express | Credit card payment debt | $100 | 2019-07-03 |
| 17 | American Express | Credit card payment debt | $100 | 2019-06-05 |
| 17 | American Express | Credit card payment debt | $100 | 2019-05-01 |
| 21 | American Express | Credit card payment debt | $95 | 2019-02-15 |
| 22 | U.S. Postal Office | Stamps | $77 | 2019-03-07 |
| 23 | American Express | Credit card payment debt | $62 | 2019-03-01 |
| 24 | American Express | Credit card payment debt | $58 | 2019-01-05 |
| 25 | American Express | Credit card payment debt | $56 | 2019-04-02 |
| 26 | U.S. Postal Office | Stamps | $33 | 2019-04-12 |
| 27 | Chase Bank | Bank fee | $15 | 2019-07-31 |
| 27 | Chase Bank | Bank fee | $15 | 2019-06-28 |
| 27 | Chase Bank | Bank fee | $15 | 2019-05-31 |
| 27 | Chase Bank | Bank fee | $15 | 2019-04-30 |
| 27 | Chase Bank | Bank fee | $15 | 2019-03-29 |
| 27 | Chase Bank | Bank fee | $15 | 2019-02-28 |
| 27 | Chase Bank | Bank fee | $15 | 2019-01-31 |
| 34 | Chase Bank | Bank service fee | $4 | 2019-06-25 |
Alerts Sign-up