According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'in house recordkeeping'.
The committee has spent about $22,125 total since the beginning of the year, 2.3 percent of which has gone to Victor Strategies.
The following table lists the 43 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | HRCC | Direct contribution | $3,000 | 2019-04-16 |
| 1 | David Leduc | Wages | $3,000 | 2019-01-11 |
| 3 | Younique Cards | In house printing | $1,155 | 2019-07-31 |
| 4 | Pointe Dairy | In house printing- labels for water bottles | $1,123 | 2019-04-08 |
| 5 | 10th Congressional District Republican Committee | Direct contribution | $1,000 | 2019-05-24 |
| 6 | David Leduc | Wages | $842 | 2019-07-13 |
| 7 | Sold by Lisa Lisa | In house consulting | $800 | 2019-07-22 |
| 7 | Sold by Lisa Lisa | In house consulting | $800 | 2019-07-09 |
| 7 | Sold by Lisa Lisa | In house consulting | $800 | 2019-06-24 |
| 7 | Sold by Lisa Lisa | In house consutling | $800 | 2019-06-11 |
| 7 | Sold by Lisa Lisa | In house consulting | $800 | 2019-05-26 |
| 7 | Sold by Lisa Lisa | In house consulting | $800 | 2019-05-14 |
| 7 | Sold by Lisa Lisa | In house consulting | $800 | 2019-04-27 |
| 14 | Sold by Lisa Lisa | In house consulting | $750 | 2019-04-12 |
| 15 | Blankstyle.com | Campaign tshirts | $732 | 2019-07-31 |
| 16 | The Italian Tribune | Newspaper ad | $554 | 2019-04-15 |
| 17 | Victor Strategies | In house recordkeeping | $500 | 2019-07-31 |
| 17 | Janice McQueen | Wages | $500 | 2019-04-07 |
| 17 | Sold by Lisa Lisa | Office supplies | $500 | 2019-01-14 |
| 20 | HRCC | Contribution | $400 | 2019-04-16 |
| 21 | Robin Hill Catering | Food expense | $374 | 2019-05-23 |
| 22 | Wrist-Bands.com | In house direct printing-wrist bands | $297 | 2019-07-25 |
| 23 | The Italian Tribune | Newspaper ad | $277 | 2019-07-08 |
| 24 | Robin Hill Catering | Food for event | $268 | 2019-02-28 |
| 25 | Gregory Iacobelli | Refund of donation | $250 | 2019-03-22 |
| 26 | Robbie McQueen | Wages | $209 | 2019-07-31 |
| 27 | American Polish Century | Advertisement | $150 | 2019-06-27 |
| 28 | Lisa Damon | Wages | $122 | 2019-07-31 |
| 29 | Godaddy.com | Website URL fee | $91 | 2019-02-28 |
| 30 | Meijer | Water bottles | $78 | 2019-05-14 |
| 30 | Lisa Damon | Reimbursement-water bottles | $78 | 2019-05-14 |
| 32 | MBWW-Room Rental | Room rental for event | $75 | 2019-05-24 |
| 33 | Godaddy.com | Website domain fee | $72 | 2019-01-23 |
| 34 | Lisa Damon | Reimbursement- food expense | $48 | 2019-05-28 |
| 35 | Amazon | Polo campaign shirt | $23 | 2019-07-30 |
| 36 | Lisa Damon | Reimbursement- stamps | $22 | 2019-04-27 |
| 37 | First State Bank | Bank fee | $5 | 2019-07-31 |
| 37 | First State Bank | Bank fee | $5 | 2019-07-31 |
| 37 | First State Bank | Bank service fee | $5 | 2019-06-28 |
| 37 | First State Bank | Bank service fee | $5 | 2019-05-31 |
| 37 | First State Bank | Bank service fee | $5 | 2019-04-30 |
| 37 | First State Bank | Bank service fee | $5 | 2019-02-28 |
| 37 | First State Bank | Bank serivce fee | $5 | 2019-01-31 |
Alerts Sign-up