According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'web host fee'.
The committee has spent about $14,534 total since the beginning of the year, 0.7 percent of which has gone to Go Daddy.
The following table lists the 86 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Contribution | $2,500 | 2019-04-18 |
| 2 | Michigan House Democratic Fund | Contribution | $1,000 | 2019-07-17 |
| 3 | NGP Services | Database fees | $960 | 2019-08-22 |
| 3 | NGP Services | Database subsciption | $960 | 2019-05-15 |
| 3 | NGP Services | Database fee | $960 | 2019-01-27 |
| 6 | Diem Designs | Pins | $825 | 2019-03-13 |
| 7 | Curtis Audette | Reimbursement | $811 | 2019-07-16 |
| 8 | Honey Baked HamCo. | Catering | $561 | 2019-03-19 |
| 9 | Diem Designs | Pins | $515 | 2019-02-19 |
| 10 | Strengthening Michigan Fund | Contribution | $500 | 2019-01-04 |
| 11 | Asana | Project management app | $375 | 2019-04-01 |
| 12 | Costco | Food/office supplies | $260 | 2019-07-30 |
| 13 | Grand Rapids Public Schools | Town hall room rental | $250 | 2019-06-26 |
| 13 | Michigan Licensed Beverage Association | Room fee | $250 | 2019-03-01 |
| 15 | National Conference of Environmental | Conference fee | $245 | 2019-06-07 |
| 16 | Friends of Grand Rapids Parks | Event tickets | $215 | 2019-08-09 |
| 17 | Amaad Hardy | Stipend | $200 | 2019-01-04 |
| 18 | Literary Center of West Michigan | Contribution | $118 | 2019-02-25 |
| 19 | Costco | Office supplies | $108 | 2019-04-10 |
| 20 | Hispanic Center of West Michigan | Ticket | $106 | 2019-05-01 |
| 21 | Costco | Food | $102 | 2019-01-08 |
| 22 | Hoadley for Congress | Contribution | $100 | 2019-05-26 |
| 22 | Grand Valley State University | Ticket | $100 | 2019-04-19 |
| 22 | Kent County Democratic Party | Contribution | $100 | 2019-03-17 |
| 22 | WMCAT | Contribution | $100 | 2019-03-07 |
| 22 | Grand Rapids Community College | Ticket | $100 | 2019-02-21 |
| 27 | City Built Brewing Co. | Food | $90 | 2019-04-27 |
| 28 | Go Daddy | Web host fee | $84 | 2019-08-22 |
| 29 | City Built Brewing Co. | Food | $80 | 2019-02-09 |
| 30 | West Michigan Action Council | Ticket | $75 | 2019-04-10 |
| 30 | Ywca West Central Michigan | Contribution | $75 | 2019-03-20 |
| 30 | West Michigan Action Council | Ticket | $75 | 2019-03-06 |
| 33 | Gazelle Girl | Contribution | $69 | 2019-04-05 |
| 34 | Mailchimp | Email services | $68 | 2019-07-26 |
| 34 | Mailchimp | Email services | $68 | 2019-06-26 |
| 34 | Mailchimp | Email services | $68 | 2019-05-26 |
| 34 | Mailchimp | Email services | $68 | 2019-04-26 |
| 34 | Staples | Supplies | $68 | 2019-04-23 |
| 34 | Mailchimp | Email services | $68 | 2019-03-26 |
| 34 | Mailchimp | Email services | $68 | 2019-02-26 |
| 34 | Mailchimp | Subscription | $68 | 2019-01-27 |
| 42 | Meijer | Food | $65 | 2019-01-09 |
| 43 | Schuler Bookstore | Reading month books | $57 | 2019-03-05 |
| 44 | La Huasteca Mexican | Team lunch | $53 | 2019-05-04 |
| 45 | Meijer | Food | $49 | 2019-01-07 |
| 46 | Meijer | Food | $47 | 2019-07-10 |
| 47 | Email fees | $42 | 2019-08-01 | |
| 47 | Email services | $42 | 2019-07-02 | |
| 47 | Email services | $42 | 2019-05-02 | |
| 50 | Email services | $35 | 2019-04-01 | |
| 50 | Email services | $35 | 2019-03-01 | |
| 50 | Omelette Shoppe | Coffee hour | $35 | 2019-02-22 |
| 50 | Email fees | $35 | 2019-02-01 | |
| 50 | Email fees | $35 | 2019-01-02 | |
| 55 | Meijer | Office supplies | $34 | 2019-01-27 |
| 56 | Arnies Restaurant | Coffee hour | $32 | 2019-03-02 |
| 57 | Arnies Restaurant | Coffee hour | $30 | 2019-03-06 |
| 58 | Omelette Shoppe | Coffee hour | $28 | 2019-06-28 |
| 58 | Arnies Restaurant | Coffee hour | $28 | 2019-02-02 |
| 60 | Omelette Shoppe | Coffee hour | $26 | 2019-04-26 |
| 61 | Fat Boy Burger | Coffee hour | $23 | 2019-08-09 |
| 61 | Lake Michigan Credit Union | Bank fees | $23 | 2019-08-02 |
| 63 | Vantiv Ecommerce | Service fees | $21 | 2019-08-09 |
| 63 | Fat Boy Burger | Food | $21 | 2019-04-13 |
| 65 | Whitepages | Subscription fee | $20 | 2019-08-17 |
| 65 | Whitepages | Donor research | $20 | 2019-06-18 |
| 65 | Whitepages | Donor research | $20 | 2019-05-19 |
| 65 | Whitepages | Donor research | $20 | 2019-04-18 |
| 65 | Whitepages | Donor research | $20 | 2019-03-17 |
| 65 | Whitepages | Donor research | $20 | 2019-02-17 |
| 65 | Whitepages | Donor research | $20 | 2019-01-17 |
| 72 | Fat Boy Burger | Food | $19 | 2019-05-11 |
| 73 | Meijer | Food | $18 | 2019-08-19 |
| 73 | Go Daddy | Web host fee | $18 | 2019-08-16 |
| 73 | Fat Boy Burger | Food | $18 | 2019-07-13 |
| 76 | Costco | Food | $17 | 2019-06-06 |
| 77 | United States Postal Service | Po box | $14 | 2019-04-03 |
| 78 | Fat Boy Burger | Food | $11 | 2019-06-15 |
| 79 | Fat Boy Burger | Coffee | $10 | 2019-06-15 |
| 80 | Vantiv Ecommerce | Service fee | $6 | 2019-05-02 |
| 81 | Vantiv Ecommerce | Service fee | $4 | 2019-06-03 |
| 81 | Grand Rapids Community College | Parking | $4 | 2019-02-26 |
| 83 | Vantiv Ecommerce | Service fee | $3 | 2019-07-01 |
| 84 | Vantiv Ecommerce | Service fees | $2 | 2019-01-09 |
| 85 | Vantiv Ecommerce | Service fee | $1 | 2019-02-11 |
| 86 | Vantiv Ecommerce | Service fee | $0.50 | 2019-03-11 |
Alerts Sign-up