According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'candy for event'.
The committee has spent about $6,973 total since the beginning of the year, 1.5 percent of which has gone to Spangler Candy.
The following table lists the 46 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Alma College | Charitable contribution | $750 | 2019-08-27 |
| 2 | Michigan House Democrat Fund | Contribution | $500 | 2019-04-22 |
| 3 | Hilton Screeners | Campaign screen print | $415 | 2019-06-05 |
| 4 | Professional Party Planner | Consulting-no vendors | $336 | 2019-05-31 |
| 5 | Agitated Grape | Food | $334 | 2019-06-11 |
| 6 | Genesee Co. Democrats Blackcaucus | Sponsor | $300 | 2019-09-12 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-09-03 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-07-30 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-07-03 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-06-05 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-05-08 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-04-05 |
| 6 | Kordenbrock and Associates | Book keeping-no vendors | $300 | 2019-02-13 |
| 14 | Genesee Democratic Party | Contribution | $250 | 2019-04-12 |
| 15 | Michigan Democratic Party-Federal a | Political party | $225 | 2019-05-20 |
| 16 | Wix.com | Website fee | $168 | 2019-01-29 |
| 16 | Wix.com | Website fee | $168 | 2019-01-08 |
| 18 | Food Bank of Eastern Michigan | Cash donated | $150 | 2019-05-13 |
| 19 | Spangler Candy | Candy for event | $106 | 2019-10-01 |
| 20 | Wix.com | Website fee | $103 | 2019-05-16 |
| 21 | Friends of Nicole Brendon | Ticket to event | $100 | 2019-09-15 |
| 21 | Meagan Hernandez | Event planning-no vendors | $100 | 2019-08-26 |
| 21 | Governor's Room | Room rental | $100 | 2019-08-19 |
| 21 | Progressive Women's Caucus PAC | Contribution | $100 | 2019-02-01 |
| 21 | Progressive Women's Caucus PAC | Dues | $100 | 2019-01-15 |
| 26 | MD Sports Tavern and Grill | Deposit on room | $75 | 2019-09-12 |
| 27 | Allied Media.net | Printing | $69 | 2019-09-30 |
| 28 | College Democrats | Ticket to event | $50 | 2019-10-01 |
| 29 | Friends of Deb Cherry | Ticket expense | $40 | 2019-05-15 |
| 30 | Adobe Acropro Subs | Software | $26 | 2019-09-15 |
| 30 | Adobe Acropro Subs | Subscription | $26 | 2019-07-18 |
| 30 | Adobe Acropro Subs | Subscription | $26 | 2019-06-18 |
| 30 | Adobe Acropro Subs | Subscription | $26 | 2019-05-18 |
| 30 | Adobe Acropro Subs | Subscription | $26 | 2019-04-18 |
| 30 | Adobe Acropro Subs | Subscription | $26 | 2019-03-18 |
| 30 | Adobe Acropro Subs | Subscription | $26 | 2019-02-18 |
| 37 | Chrome-Google | App fee | $18 | 2019-06-04 |
| 37 | Chrome-Google | App fee | $18 | 2019-05-03 |
| 39 | Chrome-Google | App fee | $15 | 2019-04-03 |
| 39 | Chrome-Google | App fee | $15 | 2019-03-01 |
| 41 | Amazon | Subscription | $14 | 2019-06-28 |
| 41 | Amazon | Subscription | $14 | 2019-05-28 |
| 41 | Amazon | Subscription | $14 | 2019-04-28 |
| 41 | Amazon | Subscription | $14 | 2019-03-28 |
| 41 | Amazon | Subscription | $14 | 2019-02-28 |
| 41 | Amazon | Subscription | $14 | 2019-01-28 |
Alerts Sign-up