According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'software subscription'.
The committee has spent about $44,770 total since the beginning of the year, 4 percent of which has gone to Nationbuilder.
The following table lists the 46 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Direct contribution | $25,000 | 2019-04-17 |
| 2 | House Republican Campaign Committee | Direct contribution | $10,000 | 2019-07-08 |
| 3 | Sanilac County Republican Party | Event tickets | $850 | 2019-04-06 |
| 4 | J and D Market | Event catering | $550 | 2019-06-07 |
| 5 | St. Clair County Republican Committee | Event tickets | $540 | 2019-04-09 |
| 6 | Michigan Federation of College for Representation | Sponorship | $500 | 2019-09-16 |
| 6 | Cass River Gobblers | Event tickets and sponsor | $500 | 2019-09-13 |
| 6 | Operation Transformation | Event tickets and sponsorship | $500 | 2019-07-22 |
| 9 | Lansing Catering | Event catering | $310 | 2019-06-13 |
| 10 | National Wild Turkey Federation | Event sponsor and tickets | $290 | 2019-03-08 |
| 11 | St. Clair County Right to Life | Event tickets | $280 | 2019-10-06 |
| 12 | Friends of the NRA | Event sponsor and tickets | $270 | 2019-03-24 |
| 13 | Sanilac County News | Newspaper ad | $261 | 2019-02-07 |
| 14 | MRH Foundation | Event sponsor | $250 | 2019-09-16 |
| 14 | Blue Water Pregnancy Care Center | Event sponsorship | $250 | 2019-09-14 |
| 14 | Ped. Hydrocephalus Foun. | Event sponsor | $250 | 2019-04-21 |
| 14 | Right to Life Michigan | Direct contribution | $250 | 2019-03-21 |
| 14 | Blue Water Pregnancy Care Center | Event sponsor and tickets | $250 | 2019-03-14 |
| 19 | USPS | Stamps for event invites | $220 | 2019-05-20 |
| 20 | Blue Water Recovery Outreach Center | Event sponsor | $200 | 2019-06-07 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-10-13 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-09-13 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-08-13 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-07-14 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-06-16 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-05-13 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-04-14 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-03-13 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-02-13 |
| 21 | Nationbuilder | Software subscription | $179 | 2019-01-13 |
| 31 | Right Strategies LLC | Event invites | $172 | 2019-06-27 |
| 32 | Republican Party 10th Congressional District | Event tickets | $150 | 2019-04-15 |
| 32 | St. Clair County Republican Committee | Ad in program book | $150 | 2019-04-09 |
| 34 | Sams Club | Parade candy | $143 | 2019-06-30 |
| 35 | Sams Club | Supplies for fundraiser | $141 | 2019-06-06 |
| 36 | Sams Club | Parade candy | $123 | 2019-07-20 |
| 37 | USPS | Stamps | $110 | 2019-07-02 |
| 38 | Republican Party 10th Congressional District | Advertisement in event booklet | $100 | 2019-07-10 |
| 38 | Mid City Nutrition | Event sponsor | $100 | 2019-04-21 |
| 38 | Our Savior Lutheran Marlette | Tickets to fundraiser | $100 | 2019-02-02 |
| 41 | Sams Club | Parade candy | $99 | 2019-07-05 |
| 42 | Sanilac Florists | Senior fair table decorations | $53 | 2019-07-01 |
| 43 | Godaddy | Email hosting | $5 | 2019-06-28 |
| 43 | Godaddy | Email hosting | $5 | 2019-05-28 |
| 43 | Godaddy | Email hosting | $5 | 2019-04-30 |
| 43 | Godaddy | Email hosting | $5 | 2019-03-28 |
Alerts Sign-up