According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'candy for trunk or treat'.
The committee has spent about $35,288 total since the beginning of the year, 1 percent of which has gone to Sam's Club.
The following table lists the 71 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | HRCC | Direct contribution | $3,000 | 2019-04-16 |
| 1 | David Leduc | Wages | $3,000 | 2019-01-11 |
| 3 | Incentive Supply | Campaign pens | $1,391 | 2019-08-15 |
| 4 | Younique Cards | In house printing | $1,155 | 2019-07-31 |
| 5 | Empire Sign Inc. | In house printing-shirts & signs | $1,133 | 2019-09-09 |
| 6 | Pointe Dairy | Water for volunteers | $1,123 | 2019-09-09 |
| 6 | Pointe Dairy | In house printing- labels for water bottles | $1,123 | 2019-04-08 |
| 8 | SCF Kids at Play | Charitable donation | $1,000 | 2019-10-07 |
| 8 | 10th Congressional District Republican Committee | Direct contribution | $1,000 | 2019-05-24 |
| 10 | David Leduc | Wages | $842 | 2019-07-13 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-10-11 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-09-26 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-09-13 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-08-30 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-08-16 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-08-02 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-07-22 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-07-09 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-06-24 |
| 11 | Sold by Lisa Lisa | In house consutling | $800 | 2019-06-11 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-05-26 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-05-14 |
| 11 | Sold by Lisa Lisa | In house consulting | $800 | 2019-04-27 |
| 24 | Sold by Lisa Lisa | In house consulting | $750 | 2019-04-12 |
| 25 | Blankstyle.com | Campaign tshirts | $732 | 2019-07-31 |
| 26 | Incentive Supply | In house-campaign logo pens | $721 | 2019-08-02 |
| 27 | The Italian Tribune | Newspaper ad | $554 | 2019-04-15 |
| 28 | Younique Cards | In house embroidery | $530 | 2019-08-22 |
| 29 | Victor Strategies | In house recordkeeping | $500 | 2019-07-31 |
| 29 | Janice McQueen | Wages | $500 | 2019-04-07 |
| 29 | Sold by Lisa Lisa | Office supplies | $500 | 2019-01-14 |
| 32 | HRCC | Contribution | $400 | 2019-04-16 |
| 33 | Robin Hill Catering | Food expense | $374 | 2019-05-23 |
| 34 | Discount Mugs | In house printing-promotional footballs | $366 | 2019-08-19 |
| 35 | Apple Orchard Inn | Food for parade walkers | $324 | 2019-09-02 |
| 36 | RWB Parks and Recreation | Parade sponsorship | $300 | 2019-08-26 |
| 37 | Wrist-Bands.com | In house direct printing-wrist bands | $297 | 2019-07-25 |
| 38 | The Italian Tribune | Newspaper ad | $277 | 2019-07-08 |
| 39 | Robin Hill Catering | Food for event | $268 | 2019-02-28 |
| 40 | Gregory Iacobelli | Refund of donation | $250 | 2019-03-22 |
| 41 | Sam's Club | Parade candy | $226 | 2019-08-30 |
| 42 | Amazon | Campaign shirts | $216 | 2019-10-15 |
| 43 | Robbie McQueen | Wages | $209 | 2019-07-31 |
| 44 | American Polish Century | Advertisement | $150 | 2019-06-27 |
| 45 | Sam's Club | Candy for trunk or treat | $143 | 2019-10-15 |
| 45 | Lisa Damon | Reimbursement- community trunk or treat | $143 | 2019-10-15 |
| 47 | Amazon | Campaign polos | $134 | 2019-08-07 |
| 48 | Lisa Damon | Wages | $122 | 2019-07-31 |
| 49 | Younique Cards | In house embroidery of shirts | $105 | 2019-08-22 |
| 50 | Romeo Lions | Peach festival sponsor | $100 | 2019-08-26 |
| 51 | USPS-Sterling Heights | Postage | $91 | 2019-09-23 |
| 51 | Lisa Damon | Reimbursement- postage | $91 | 2019-09-23 |
| 51 | Godaddy.com | Website URL fee | $91 | 2019-02-28 |
| 54 | Hartland Checks | Checks | $85 | 2019-10-07 |
| 55 | Meijer | Water bottles | $78 | 2019-05-14 |
| 55 | Lisa Damon | Reimbursement-water bottles | $78 | 2019-05-14 |
| 57 | MBWW Room Rental | Room rental | $75 | 2019-10-08 |
| 57 | MBWW-Room Rental | Room rental for event | $75 | 2019-05-24 |
| 59 | Godaddy.com | Website domain fee | $72 | 2019-01-23 |
| 60 | Bake House | Food for parade walkers | $61 | 2019-08-26 |
| 61 | Lisa Damon | Reimbursement- food expense | $48 | 2019-05-28 |
| 62 | Amazon | Polo campaign shirt | $23 | 2019-07-30 |
| 63 | Lisa Damon | Reimbursement- stamps | $22 | 2019-04-27 |
| 64 | First State Bank | Bank fee | $5 | 2019-08-30 |
| 64 | First State Bank | Bank fee | $5 | 2019-07-31 |
| 64 | First State Bank | Bank fee | $5 | 2019-07-31 |
| 64 | First State Bank | Bank service fee | $5 | 2019-06-28 |
| 64 | First State Bank | Bank service fee | $5 | 2019-05-31 |
| 64 | First State Bank | Bank service fee | $5 | 2019-04-30 |
| 64 | First State Bank | Bank service fee | $5 | 2019-02-28 |
| 64 | First State Bank | Bank serivce fee | $5 | 2019-01-31 |
Alerts Sign-up