According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'credit card fee'.
The committee has spent about $7,655 total since the beginning of the year, 1.2 percent of which has gone to Anedot.
The following table lists the 28 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Practical Political Consulting Inc. | Voter list purchase | $2,250 | 2019-10-04 |
| 2 | Great Lakes Strategies | Consulting retainer | $1,500 | 2019-09-03 |
| 3 | Memory Time LLC | Webpage setup facebook page | $900 | 2019-06-06 |
| 4 | Romeo Printing Co. Inc. | Printing | $831 | 2019-08-16 |
| 5 | Inkpressions | Campaign t-shirts | $398 | 2019-07-01 |
| 6 | Ron Robinson Studios | Campaign photos | $375 | 2019-06-11 |
| 7 | Ron Robinson Studios | Photography for door hanger | $300 | 2019-08-13 |
| 8 | Hortos Advertising | Door hanger proofs | $200 | 2019-07-31 |
| 8 | Hortos Advertising | Check 1500 logo and door hanger | $200 | 2019-07-31 |
| 10 | Farmington Optimist Club | Hole sponsorship | $150 | 2019-07-20 |
| 11 | Checksinthemail.com | Quicken checks | $149 | 2019-06-06 |
| 12 | Romeo Printing Co. Inc. | Thank you cards and envelopes | $148 | 2019-07-16 |
| 13 | Hortos Advertising | Door hanger art | $100 | 2019-09-03 |
| 14 | Romeo Printing Co. Inc. | Business cards | $63 | 2019-07-01 |
| 15 | Anedot | Credit card processing fee | $40 | 2019-08-19 |
| 16 | Anedot | Charge card fee | $10 | 2019-10-06 |
| 17 | Anedot | Credit card charge | $8 | 2019-09-24 |
| 18 | Anedot | Credit card fee | $4 | 2019-10-18 |
| 18 | Anedot | Credit card charge | $4 | 2019-09-17 |
| 18 | Anedot | Credit card processing fee | $4 | 2019-07-16 |
| 21 | Anedot | Credit card fee | $3 | 2019-10-18 |
| 21 | Anedot | Credit card charge | $3 | 2019-09-18 |
| 21 | Anedot | Credit card fee | $3 | 2019-09-18 |
| 21 | Anedot | Credit card fee | $3 | 2019-09-18 |
| 21 | Anedot | Credit card charge | $3 | 2019-09-17 |
| 21 | Anedot | Credit card charge | $3 | 2019-09-17 |
| 27 | Anedot | Credit card fee | $2 | 2019-10-19 |
| 28 | Anedot | Credit card fee | $1 | 2019-10-18 |
Alerts Sign-up