Robert Bezotte is a member of the Republican Party.
The committee reported $9,455 in direct fundraiser donation and $1,420 in direct donation.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $1,000 | Robert Parker | 2019-07-01 | Direct fundraiser donation |
| $100 | Carolyn Henry | 2019-07-03 | Direct fundraiser donation |
| $500 | Jeffrey Beaton | 2019-07-07 | Direct fundraiser donation |
| $60 | Doug Helzerman | 2019-07-10 | Direct fundraiser donation |
| $100 | Kate Lawrence | 2019-07-10 | Direct fundraiser donation |
| $25 | Deanna Goley | 2019-07-11 | Direct fundraiser donation |
| $25 | Lori Marran | 2019-07-11 | Direct fundraiser donation |
| $25 | Melissa Scharrer | 2019-07-11 | Direct fundraiser donation |
| $50 | Dave Somerville | 2019-07-11 | Direct fundraiser donation |
| $50 | Douglas Belser | 2019-07-11 | Direct fundraiser donation |
| $50 | Kelly Day | 2019-07-11 | Direct fundraiser donation |
| $50 | Ronda Hawkins | 2019-07-11 | Direct fundraiser donation |
| $50 | Vyte Paquette | 2019-07-11 | Direct fundraiser donation |
| $60 | Dick Mundy | 2019-07-11 | Direct fundraiser donation |
| $75 | Anne Belser | 2019-07-11 | Direct fundraiser donation |
| $100 | Bill Vailliencourt | 2019-07-11 | Direct fundraiser donation |
| $100 | Brandon Denby for Register of Deeds | 2019-07-11 | Direct fundraiser donation |
| $100 | Cheryl Luzod | 2019-07-11 | Direct fundraiser donation |
| $100 | Christopher Folts | 2019-07-11 | Direct fundraiser donation |
| $100 | Cynthia Beach | 2019-07-11 | Direct fundraiser donation |
| $100 | David Domas | 2019-07-11 | Direct fundraiser donation |
| $100 | Donald Parker | 2019-07-11 | Direct fundraiser donation |
| $100 | Douglas Kelley | 2019-07-11 | Direct fundraiser donation |
| $100 | Dr. Henry Vaupel for State Representation Committee | 2019-07-11 | Direct fundraiser donation |
| $100 | Edmond Mourad | 2019-07-11 | Direct fundraiser donation |
| $100 | Gary Elliott | 2019-07-11 | Direct fundraiser donation |
| $100 | James Baldwin | 2019-07-11 | Direct fundraiser donation |
| $100 | James Buttrey | 2019-07-11 | Direct fundraiser donation |
| $100 | Janet Hodgins | 2019-07-11 | Direct fundraiser donation |
| $100 | Jeffrey Vega | 2019-07-11 | Direct fundraiser donation |
| $100 | John Conely | 2019-07-11 | Direct fundraiser donation |
| $100 | Joseph Riker | 2019-07-11 | Direct fundraiser donation |
| $100 | Joshua Parish | 2019-07-11 | Direct fundraiser donation |
| $100 | Kim Hune | 2019-07-11 | Direct fundraiser donation |
| $100 | Kristi Cox | 2019-07-11 | Direct fundraiser donation |
| $100 | Marcia Dicks | 2019-07-11 | Direct fundraiser donation |
| $100 | Mary Helfmann | 2019-07-11 | Direct fundraiser donation |
| $100 | Michael Smith | 2019-07-11 | Direct fundraiser donation |
| $100 | Russell Spencer | 2019-07-11 | Direct fundraiser donation |
| $100 | Terri England | 2019-07-11 | Direct fundraiser donation |
| $100 | Wendy Bezotte | 2019-07-11 | Direct fundraiser donation |
| $100 | Wesley Nakagiri | 2019-07-11 | Direct fundraiser donation |
| $100 | William Green | 2019-07-11 | Direct fundraiser donation |
| $150 | Jeffrey Warder | 2019-07-11 | Direct fundraiser donation |
| $150 | Lisa Spitler | 2019-07-11 | Direct fundraiser donation |
| $200 | Jason Huntley | 2019-07-11 | Direct fundraiser donation |
| $200 | Joseph Thomas | 2019-07-11 | Direct fundraiser donation |
| $200 | Michael Murphy | 2019-07-11 | Direct fundraiser donation |
| $500 | James Fett | 2019-07-11 | Direct fundraiser donation |
| $500 | Keith Tobel | 2019-07-11 | Direct fundraiser donation |
| $500 | Scott Tobel | 2019-07-11 | Direct fundraiser donation |
| $100 | William Horal | 2019-07-12 | Direct fundraiser donation |
| $100 | Frederick Bishop | 2019-07-15 | Direct donation |
| $100 | T. D. Pickell | 2019-07-15 | Direct donation |
| $100 | Paul Decocq | 2019-07-21 | Direct donation |
| $100 | Cynthia Denby | 2019-07-27 | Direct donation |
| $250 | Michael Pyatenko | 2019-08-08 | Direct donation |
| $20 | Dale Brewer | 2019-08-20 | Direct donation |
| $100 | Don Fradette | 2019-08-20 | Direct donation |
| $100 | Jerry Byrd | 2019-08-20 | Direct donation |
| $500 | Michael Corrigan | 2019-09-22 | Direct donation |
| $10 | William Green | 2019-09-24 | Direct fundraiser donation |
| $20 | Angela Denby | 2019-09-24 | Direct fundraiser donation |
| $20 | Carol Pyatenko | 2019-09-24 | Direct fundraiser donation |
| $20 | Joe Agius | 2019-09-24 | Direct fundraiser donation |
| $20 | Michael Murphy | 2019-09-24 | Direct fundraiser donation |
| $20 | Wesley Nakagiri | 2019-09-24 | Direct fundraiser donation |
| $25 | Doug Helzerman | 2019-09-24 | Direct fundraiser donation |
| $50 | David Reader | 2019-09-24 | Direct donation |
| $50 | Cynthia Denby | 2019-09-24 | Direct fundraiser donation |
| $50 | David Domas | 2019-09-24 | Direct fundraiser donation |
| $50 | Marcia Dicks | 2019-09-24 | Direct fundraiser donation |
| $50 | Wendy Mueller | 2019-09-24 | Direct fundraiser donation |
| $100 | Barbara Keesler | 2019-09-24 | Direct fundraiser donation |
| $100 | Connie Robinson | 2019-09-24 | Direct fundraiser donation |
| $100 | Douglas Kelley | 2019-09-24 | Direct fundraiser donation |
| $100 | Jay Mellin | 2019-09-24 | Direct fundraiser donation |
| $100 | Jodi Loar | 2019-09-24 | Direct fundraiser donation |
| $100 | John Utter | 2019-09-24 | Direct fundraiser donation |
| $100 | Kelly Roberts | 2019-09-24 | Direct fundraiser donation |
| $100 | Season Lewandowski | 2019-09-24 | Direct fundraiser donation |
| $100 | Vladimir Pyatenko | 2019-09-24 | Direct fundraiser donation |
| $200 | Bruce Hundley | 2019-09-24 | Direct fundraiser donation |
| $500 | Timothy Corrigan | 2019-09-27 | Direct fundraiser donation |
Alerts Sign-up