Christine Ann Morse is a member of the Democratic Party.
The committee reported $16,521 in direct donation and $3,000 in direct fundraiser donation.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $25 | Adam Bennett | 2019-07-22 | Direct donation |
| $25 | Charles Alexander | 2019-07-22 | Direct donation |
| $25 | Katie Carito | 2019-07-22 | Direct donation |
| $25 | Nora Gimpel | 2019-07-22 | Direct donation |
| $50 | Mary Alexander | 2019-07-22 | Direct donation |
| $100 | Rick Omilian | 2019-07-22 | Direct donation |
| $100 | Sambhavita Rangrass | 2019-07-22 | Direct donation |
| $100 | Betty Lee Ongley | 2019-07-22 | Direct fundraiser donation |
| $150 | Christopher Burns | 2019-07-22 | Direct fundraiser donation |
| $250 | John Taylor | 2019-07-22 | Direct donation |
| $250 | Maureen Ford | 2019-07-22 | Direct donation |
| $500 | Sharon Steele | 2019-07-22 | Direct fundraiser donation |
| $1,050 | Kevin Morse | 2019-07-22 | Direct donation |
| $100 | Anne Pancella | 2019-07-23 | Direct donation |
| $100 | Heather Koster | 2019-07-23 | Direct donation |
| $100 | Jared Volz | 2019-07-23 | Direct donation |
| $100 | Souha Rasheed | 2019-07-23 | Direct donation |
| $150 | Amy Forester | 2019-07-23 | Direct fundraiser donation |
| $1,050 | Betsie Crotty | 2019-07-23 | Direct donation |
| $500 | Sairi Elliot | 2019-07-24 | Direct fundraiser donation |
| $250 | Kenneth Barnard | 2019-07-25 | Direct fundraiser donation |
| $250 | Bethany Stevenson | 2019-07-26 | Direct donation |
| $1,661 | Committee to Elect Christine Morse | 2019-07-26 | Direct donation |
| $5 | Lucy Cooper | 2019-07-29 | Direct donation |
| $50 | Brent Nelson | 2019-07-29 | Direct donation |
| $1,050 | Anna Oginsky | 2019-07-29 | Direct donation |
| $250 | Joanna Labes Tuttle | 2019-07-30 | Direct donation |
| $250 | Jennifer Moon | 2019-08-01 | Direct donation |
| $25 | Robert Weir | 2019-08-07 | Direct donation |
| $250 | Bryce Moulton | 2019-08-10 | Direct donation |
| $50 | Grant Taylor | 2019-08-13 | Direct donation |
| $250 | Kelly Yeung | 2019-08-13 | Direct donation |
| $100 | Ashley Williams | 2019-08-21 | Direct donation |
| $25 | Charles Alexander | 2019-08-22 | Direct donation |
| $100 | Debra Tooman | 2019-08-22 | Direct donation |
| $200 | Jim Kielbaso | 2019-08-22 | Direct donation |
| $250 | Merri Moore | 2019-08-22 | Direct donation |
| $250 | Dorothy Griswold | 2019-08-23 | Direct donation |
| $500 | George Todd | 2019-08-25 | Direct donation |
| $750 | Kathryn Hoffman | 2019-08-25 | Direct donation |
| $250 | Gretta Vanbree | 2019-08-26 | Direct donation |
| $20 | Margo Bethune | 2019-08-28 | Direct donation |
| $50 | Pamela Gilchrist | 2019-08-28 | Direct donation |
| $100 | Helene Reish | 2019-08-28 | Direct donation |
| $100 | Angela Kuiper | 2019-08-29 | Direct donation |
| $50 | Elizabeth Burns | 2019-08-30 | Direct donation |
| $100 | Barbara Hammon | 2019-08-30 | Direct donation |
| $100 | Paul Clements | 2019-08-30 | Direct donation |
| $50 | Patricia Tooman | 2019-08-31 | Direct donation |
| $100 | Namita Sharma | 2019-09-01 | Direct donation |
| $25 | Galen Rike | 2019-09-03 | Direct donation |
| $100 | Allen Webb | 2019-09-03 | Direct donation |
| $500 | Bruce Stein | 2019-09-03 | Direct donation |
| $50 | Arthur Roberts | 2019-09-05 | Direct donation |
| $100 | Kenneth Barnard | 2019-09-05 | Direct donation |
| $250 | Scott Wilson | 2019-09-05 | Direct donation |
| $500 | Christina Jacobs | 2019-09-05 | Direct donation |
| $100 | Jennifer Agay | 2019-09-06 | Direct donation |
| $100 | Sherine Miller | 2019-09-07 | Direct donation |
| $250 | Emily Pearson | 2019-09-07 | Direct fundraiser donation |
| $100 | Annie Brown | 2019-09-08 | Direct donation |
| $100 | Sarah Rypma | 2019-09-08 | Direct donation |
| $250 | Carl Wick | 2019-09-08 | Direct donation |
| $250 | Sarah Torrence | 2019-09-08 | Direct donation |
| $50 | Karl Westra | 2019-09-09 | Direct donation |
| $100 | Amy Forester | 2019-09-10 | Direct donation |
| $100 | Betsy Rice | 2019-09-10 | Direct donation |
| $250 | Onur Arugaslan | 2019-09-10 | Direct donation |
| $100 | Jason Sieloff | 2019-09-11 | Direct donation |
| $200 | Peter Coles | 2019-09-12 | Direct donation |
| $250 | Ananich Future Fund PAC | 2019-09-13 | Direct donation |
| $100 | Kristy Pagan Leadership Fund | 2019-09-15 | Direct donation |
| $25 | Connor Farrell | 2019-09-16 | Direct donation |
| $35 | Daniel Forbes | 2019-09-16 | Direct donation |
| $100 | Cheri Bell | 2019-09-16 | Direct donation |
| $50 | Pat McGlinchey | 2019-09-17 | Direct donation |
| $100 | Sairi Elliot | 2019-09-17 | Direct donation |
| $100 | Becky Baldwin | 2019-09-18 | Direct donation |
| $100 | Betty Lee Ongley | 2019-09-18 | Direct donation |
| $250 | Maria Avillo | 2019-09-18 | Direct donation |
| $25 | Cheryl Morrissey | 2019-09-19 | Direct donation |
| $25 | Pamela Gilchrist | 2019-09-19 | Direct donation |
| $100 | Todd Bennett | 2019-09-20 | Direct donation |
| $25 | Charles Alexander | 2019-09-22 | Direct donation |
| $50 | Martha P. Melcher | 2019-09-22 | Direct donation |
| $250 | Marsha Ulmer | 2019-09-23 | Direct donation |
| $25 | Robert Weir | 2019-09-24 | Direct donation |
| $50 | Sara Wick | 2019-09-25 | Direct donation |
| $100 | Erin Rollo | 2019-09-25 | Direct donation |
| $50 | Gerald Robbins | 2019-09-26 | Direct donation |
| $50 | Kristi Kempisty | 2019-09-26 | Direct donation |
| $100 | Kenneth Willcutt | 2019-09-26 | Direct donation |
| $100 | Mary Brown | 2019-09-26 | Direct donation |
| $25 | Karen Culp | 2019-09-28 | Direct donation |
| $200 | Thomas Slack | 2019-09-28 | Direct donation |
| $250 | Sharon Steele | 2019-09-28 | Direct donation |
| $10 | Margaret Deritter | 2019-09-30 | Direct fundraiser donation |
| $20 | Catherine Magnell | 2019-09-30 | Direct fundraiser donation |
| $20 | Trene Martin | 2019-09-30 | Direct fundraiser donation |
| $25 | Sarah Baker | 2019-09-30 | Direct donation |
| $25 | Carol Weatherford | 2019-09-30 | Direct fundraiser donation |
| $25 | Chris Herweyer | 2019-09-30 | Direct fundraiser donation |
| $25 | Dusty Farmer | 2019-09-30 | Direct fundraiser donation |
| $25 | Jarid Matthews | 2019-09-30 | Direct fundraiser donation |
| $25 | Marymargaret Belchak | 2019-09-30 | Direct fundraiser donation |
| $25 | Patrick Vanslambrouck | 2019-09-30 | Direct fundraiser donation |
| $25 | Sandra Holzwarth | 2019-09-30 | Direct fundraiser donation |
| $25 | Thomas Tarleton | 2019-09-30 | Direct fundraiser donation |
| $50 | Jack Levy | 2019-09-30 | Direct fundraiser donation |
| $50 | Keshia Dickason | 2019-09-30 | Direct fundraiser donation |
| $100 | Christopher Burns | 2019-09-30 | Direct donation |
| $100 | Jaspreet Kaur | 2019-09-30 | Direct donation |
| $100 | Benjamin Maxey | 2019-09-30 | Direct fundraiser donation |
| $100 | Elizabeth Heiny- Cogswell | 2019-09-30 | Direct fundraiser donation |
| $100 | Mark Schauer | 2019-09-30 | Direct fundraiser donation |
| $100 | Michael Cartier | 2019-09-30 | Direct fundraiser donation |
| $100 | Seth Malin | 2019-09-30 | Direct fundraiser donation |
| $250 | Heather Reece | 2019-09-30 | Direct fundraiser donation |
Alerts Sign-up