Sean Andrew McCann is a member of the Democratic Party.
The committee reported $5,554 in direct donation and $14,175 in direct fundraiser donation.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Kathy Corella | 2019-07-05 | Direct donation |
| $250 | ITC Holdings Corp. PAC | 2019-07-05 | Direct fundraiser donation |
| $250 | MHSA PAC | 2019-07-05 | Direct fundraiser donation |
| $500 | Barbara Havira | 2019-07-05 | Direct donation |
| $9 | Margot Poznanski | 2019-07-07 | Direct donation |
| $25 | Nanette Keiser | 2019-07-08 | Direct donation |
| $1,000 | CMS Energy Employees for Better Government | 2019-07-11 | Direct fundraiser donation |
| $100 | Timothy E. Nendorf | 2019-07-13 | Direct donation |
| $250 | John P. Taylor | 2019-07-16 | Direct fundraiser donation |
| $500 | Charles D. Simpson | 2019-07-16 | Direct fundraiser donation |
| $50 | Jared P. Volz | 2019-07-17 | Direct fundraiser donation |
| $500 | Kenneth Barnard | 2019-07-17 | Direct fundraiser donation |
| $5 | Edith S. Trent | 2019-07-18 | Direct donation |
| $50 | Joanne M. O'Rourke | 2019-07-18 | Direct fundraiser donation |
| $500 | Pfizer Michigan PAC | 2019-07-18 | Direct fundraiser donation |
| $10 | Linda Bunnell | 2019-07-19 | Direct donation |
| $15 | Marion E. Aitken | 2019-07-19 | Direct donation |
| $20 | William Haggerty | 2019-07-19 | Direct donation |
| $25 | Betsy A. Rice | 2019-07-19 | Direct donation |
| $25 | Caitlin O'Rourke | 2019-07-19 | Direct donation |
| $25 | Gloria Emmons | 2019-07-19 | Direct donation |
| $25 | Pamela Olmstead | 2019-07-19 | Direct donation |
| $25 | Warren J. Cook Jr. | 2019-07-19 | Direct donation |
| $35 | Phyllis Lefebvre | 2019-07-19 | Direct donation |
| $50 | Carolyn Martin | 2019-07-19 | Direct fundraiser donation |
| $50 | Christine Getty | 2019-07-19 | Direct fundraiser donation |
| $50 | William H. Reed | 2019-07-19 | Direct fundraiser donation |
| $100 | Daniel Farrell | 2019-07-19 | Direct fundraiser donation |
| $100 | Paul C. Clements | 2019-07-19 | Direct fundraiser donation |
| $200 | Helene K. Reish | 2019-07-19 | Direct fundraiser donation |
| $10 | Deborah M. Killarney | 2019-07-20 | Direct donation |
| $200 | Grant Taylor | 2019-07-20 | Direct fundraiser donation |
| $100 | David Brose | 2019-07-21 | Direct fundraiser donation |
| $50 | Frank J. Cody | 2019-07-23 | Direct fundraiser donation |
| $100 | Zachary D. Bauer | 2019-07-25 | Direct fundraiser donation |
| $100 | Pamela Gilchrist | 2019-07-27 | Direct fundraiser donation |
| $200 | Tracy Lynn | 2019-07-27 | Direct fundraiser donation |
| $75 | Joann Lynch | 2019-07-28 | Direct fundraiser donation |
| $100 | Michelle Zukowski-Serlin | 2019-07-31 | Direct fundraiser donation |
| $10 | Max Glick | 2019-08-01 | Direct donation |
| $50 | Martha Cohen | 2019-08-02 | Direct fundraiser donation |
| $100 | Kathy Corella | 2019-08-02 | Direct fundraiser donation |
| $100 | Michael Hess | 2019-08-02 | Direct fundraiser donation |
| $100 | William Parsons | 2019-08-02 | Direct fundraiser donation |
| $250 | Michigan Reynolds American PAC | 2019-08-02 | Direct fundraiser donation |
| $50 | Chris Praedel | 2019-08-04 | Direct fundraiser donation |
| $50 | D. T. Williams | 2019-08-04 | Direct fundraiser donation |
| $50 | Jack C. Urban | 2019-08-04 | Direct fundraiser donation |
| $50 | Nelly C. Kurzmann | 2019-08-04 | Direct fundraiser donation |
| $50 | Sherine Miller | 2019-08-04 | Direct fundraiser donation |
| $100 | Stanley Rajnak | 2019-08-04 | Direct fundraiser donation |
| $50 | Shirley Wise | 2019-08-05 | Direct fundraiser donation |
| $100 | Hans Engelke | 2019-08-05 | Direct fundraiser donation |
| $100 | William Denny | 2019-08-05 | Direct fundraiser donation |
| $50 | Betsy A. Rice | 2019-08-06 | Direct fundraiser donation |
| $100 | John Schoenrock | 2019-08-06 | Direct fundraiser donation |
| $100 | Ryan Kelly | 2019-08-06 | Direct fundraiser donation |
| $300 | Jevin Weyenberg | 2019-08-06 | Direct fundraiser donation |
| $9 | Margot Poznanski | 2019-08-07 | Direct donation |
| $25 | Audrey Seilheimer | 2019-08-07 | Direct fundraiser donation |
| $25 | Sandra K. Culver | 2019-08-07 | Direct fundraiser donation |
| $50 | David F. Anderson | 2019-08-07 | Direct fundraiser donation |
| $50 | Franklin McCarroll | 2019-08-07 | Direct fundraiser donation |
| $50 | John and Kneas | 2019-08-07 | Direct fundraiser donation |
| $50 | Patricia Wilcox | 2019-08-07 | Direct fundraiser donation |
| $50 | Terry L. Barnes Jr. | 2019-08-07 | Direct fundraiser donation |
| $100 | Amy B. Peterson | 2019-08-07 | Direct fundraiser donation |
| $100 | Betty L. Ongley | 2019-08-07 | Direct fundraiser donation |
| $100 | Donna Keller | 2019-08-07 | Direct fundraiser donation |
| $100 | Jerrold French | 2019-08-07 | Direct fundraiser donation |
| $100 | Kathleen G. Garland-Rike | 2019-08-07 | Direct fundraiser donation |
| $250 | Ed Thomas | 2019-08-07 | Direct fundraiser donation |
| $25 | Nanette Keiser | 2019-08-08 | Direct donation |
| $500 | Onur Arugaslan | 2019-08-11 | Direct fundraiser donation |
| $100 | Timothy E. Nendorf | 2019-08-13 | Direct donation |
| $250 | Michigan Bankers Association State PAC | 2019-08-14 | Direct fundraiser donation |
| $200 | Friends of Western Michigan Universi | 2019-08-17 | Direct fundraiser donation |
| $10 | Deborah M. Killarney | 2019-08-20 | Direct donation |
| $500 | Michigan UBC PAC | 2019-08-26 | Direct fundraiser donation |
| $200 | Michigan State AFL-Cio Cope Contribu | 2019-08-28 | Direct donation |
| $10 | Max Glick | 2019-08-31 | Direct donation |
| $300 | William C. Snyder | 2019-09-05 | Direct donation |
| $500 | Michigan Credit Union League Action | 2019-09-06 | Direct donation |
| $1,000 | Fran?Ois Moyet | 2019-09-06 | Direct donation |
| $9 | Margot Poznanski | 2019-09-07 | Direct donation |
| $25 | Nanette Keiser | 2019-09-08 | Direct donation |
| $500 | United Health Group PAC | 2019-09-09 | Direct donation |
| $500 | DTE Energy Co. PAC | 2019-09-09 | Direct fundraiser donation |
| $100 | Timothy E. Nendorf | 2019-09-13 | Direct donation |
| $250 | Michael Shubeck | 2019-09-13 | Direct fundraiser donation |
| $500 | Tracy Lynn | 2019-09-17 | Direct fundraiser donation |
| $500 | Diane Lang | 2019-09-18 | Direct fundraiser donation |
| $500 | Michigan Regional Council of Carpent | 2019-09-18 | Direct fundraiser donation |
| $100 | Christopher Burns | 2019-09-19 | Direct fundraiser donation |
| $5 | R. V. Lavieri Rev. | 2019-09-20 | Direct donation |
| $10 | Deborah M. Killarney | 2019-09-20 | Direct donation |
| $21 | Thomas Tarleton | 2019-09-20 | Direct donation |
| $48 | Joann Lynch | 2019-09-20 | Direct donation |
| $48 | Sue Ellen Isacksen | 2019-09-20 | Direct donation |
| $500 | Terry L. Baxter | 2019-09-20 | Direct fundraiser donation |
| $1,000 | Phillip Georgeau | 2019-09-20 | Direct donation |
| $5 | Hadlee Robinson | 2019-09-21 | Direct donation |
| $48 | Keith Martin | 2019-09-21 | Direct donation |
| $48 | Laurie A. Russell | 2019-09-21 | Direct donation |
| $48 | Nelly C. Kurzmann | 2019-09-21 | Direct donation |
| $21 | Patricia Coles-Chalmers | 2019-09-22 | Direct donation |
| $250 | Loyal A. Eldridge III | 2019-09-23 | Direct donation |
| $250 | Blue Cross Blue Shield of Michigan PAC | 2019-09-23 | Direct fundraiser donation |
| $100 | Richard Franklin | 2019-09-24 | Direct donation |
| $250 | Robert F. Keller | 2019-09-26 | Direct fundraiser donation |
| $150 | Mark A. Hoffman | 2019-09-27 | Direct donation |
| $500 | Helene K. Reish | 2019-09-27 | Direct fundraiser donation |
| $250 | D. T. Williams | 2019-09-30 | Direct fundraiser donation |
| $250 | Lawrence A. Ulmer | 2019-09-30 | Direct fundraiser donation |
| $250 | Michigan Community College Association | 2019-09-30 | Direct fundraiser donation |
| $500 | Arthur E. Roberts | 2019-09-30 | Direct fundraiser donation |
Alerts Sign-up