Bronna J. Kahle is a member of the Republican Party.
The committee reported $6,130 in direct fundraiser donations and $4,940 in direct donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $25 | Carrie Rowan | 2019-10-07 | Direct fundraiser donations |
| $25 | Don Taylor | 2019-10-07 | Direct fundraiser donations |
| $25 | Jack Welsh | 2019-10-07 | Direct fundraiser donations |
| $25 | Lucida Kopp | 2019-10-07 | Direct fundraiser donations |
| $25 | Nancy Jenkins-Arno | 2019-10-07 | Direct fundraiser donations |
| $25 | Rebecca Colman | 2019-10-07 | Direct fundraiser donations |
| $30 | Richard Germond | 2019-10-07 | Direct fundraiser donations |
| $100 | James Goetz | 2019-10-07 | Direct fundraiser donations |
| $100 | Londa Pickles | 2019-10-07 | Direct fundraiser donations |
| $100 | Ray Thompson | 2019-10-07 | Direct fundraiser donations |
| $150 | Michigan Farm Bureau PAC | 2019-10-07 | Direct donations |
| $150 | David Maxwell | 2019-10-07 | Direct fundraiser donations |
| $150 | John Jenkins | 2019-10-07 | Direct fundraiser donations |
| $150 | Larry Gould | 2019-10-07 | Direct fundraiser donations |
| $150 | Michigan Association of County Clerk | 2019-10-07 | Direct fundraiser donations |
| $150 | Michigan Association of Insurance Agents | 2019-10-07 | Direct fundraiser donations |
| $150 | Michigan Association of Municipal Clerks | 2019-10-07 | Direct fundraiser donations |
| $150 | Michigan Credit Union | 2019-10-07 | Direct fundraiser donations |
| $150 | Michigan Optometric Association PAC | 2019-10-07 | Direct fundraiser donations |
| $150 | Robert Knoblauch | 2019-10-07 | Direct fundraiser donations |
| $150 | Tim Walberg | 2019-10-07 | Direct fundraiser donations |
| $250 | Auto Dealers of Michigan PAC | 2019-10-07 | Direct fundraiser donations |
| $250 | Delta PAC | 2019-10-07 | Direct fundraiser donations |
| $250 | Henry Ford Health System PAC | 2019-10-07 | Direct fundraiser donations |
| $250 | Michigan Association of Health Plans | 2019-10-07 | Direct fundraiser donations |
| $250 | Michigan Manufacturing Association PAC | 2019-10-07 | Direct fundraiser donations |
| $250 | Mike Mullikin | 2019-10-07 | Direct fundraiser donations |
| $300 | Michigan Chamber PAC | 2019-10-07 | Direct fundraiser donations |
| $500 | Blue Cross Blue Shield of Michigan PAC | 2019-10-07 | Direct fundraiser donations |
| $500 | Michigan Association of Nurse Anesthetists | 2019-10-07 | Direct fundraiser donations |
| $500 | Michigan Petroleum Jobbers PAC | 2019-10-07 | Direct fundraiser donations |
| $500 | Realtors PAC of Michigan | 2019-10-07 | Direct fundraiser donations |
| $1,000 | Jay Farner | 2019-10-07 | Direct donations |
| $40 | Gary McDowell | 2019-10-18 | Direct donations |
| $50 | Carolyn Bater | 2019-10-18 | Direct donations |
| $50 | Carol Greenwald | 2019-10-18 | Direct fundraiser donations |
| $100 | Garry Clift | 2019-10-18 | Direct donations |
| $100 | Jeff Adams | 2019-10-18 | Direct donations |
| $100 | Rodney Meeks | 2019-10-18 | Direct donations |
| $150 | Brad Hart | 2019-10-18 | Direct donations |
| $150 | Builders and Contractors PAC | 2019-10-18 | Direct donations |
| $150 | Elizabeth Smalley | 2019-10-18 | Direct donations |
| $150 | ITC Holding Corp. PAC | 2019-10-18 | Direct donations |
| $150 | Michigan Association of Counties PAC | 2019-10-18 | Direct donations |
| $150 | Registers for Good Government | 2019-10-18 | Direct donations |
| $250 | Jackson National PAC | 2019-10-18 | Direct donations |
| $250 | Michigan Bank PAC | 2019-10-18 | Direct donations |
| $250 | Michigan Restaurant Association PAC | 2019-10-18 | Direct donations |
| $250 | Muchmore Harrington Smalley PAC | 2019-10-18 | Direct donations |
| $300 | Michigan Beer and Wine Wholesalers PAC | 2019-10-18 | Direct fundraiser donations |
| $500 | Health Care Association of Michigan | 2019-10-18 | Direct donations |
| $500 | Mednax Inc. PAC | 2019-10-18 | Direct donations |
| $500 | Insurance and Financial Advisors PAC | 2019-10-20 | Direct donations |
Alerts Sign-up