Mark A. Tisdel is a member of the Republican Party.
The committee reported $2,350 in direct donations and $1,985 in direct fundraiser donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $20 | Robert Justin | 2019-10-02 | Direct donations |
| $20 | Alex Kiwior | 2019-10-02 | Direct fundraiser donations |
| $20 | Dan Dickey | 2019-10-02 | Direct fundraiser donations |
| $20 | David Walker | 2019-10-02 | Direct fundraiser donations |
| $20 | Julie Granthen | 2019-10-02 | Direct fundraiser donations |
| $20 | Kyle Johnson | 2019-10-02 | Direct fundraiser donations |
| $20 | Madeline Watts | 2019-10-02 | Direct fundraiser donations |
| $20 | Mark Reina | 2019-10-02 | Direct fundraiser donations |
| $20 | Ryan Deel | 2019-10-02 | Direct fundraiser donations |
| $20 | Sam Kassab | 2019-10-02 | Direct fundraiser donations |
| $20 | Vince Sobolewski | 2019-10-02 | Direct fundraiser donations |
| $25 | Lee Zendel | 2019-10-02 | Direct fundraiser donations |
| $40 | Cathy Steiner | 2019-10-02 | Direct fundraiser donations |
| $40 | Chris Desteiger | 2019-10-02 | Direct fundraiser donations |
| $40 | Judy Desteiger | 2019-10-02 | Direct fundraiser donations |
| $40 | Tom Stephens | 2019-10-02 | Direct fundraiser donations |
| $50 | Ann Ryskoski | 2019-10-02 | Direct donations |
| $50 | David Blair | 2019-10-02 | Direct fundraiser donations |
| $50 | David French | 2019-10-02 | Direct fundraiser donations |
| $50 | George Buhaj | 2019-10-02 | Direct fundraiser donations |
| $50 | John Giannangeci | 2019-10-02 | Direct fundraiser donations |
| $50 | Linda Olechowski | 2019-10-02 | Direct fundraiser donations |
| $50 | Martha Miller | 2019-10-02 | Direct fundraiser donations |
| $50 | Ronald Porter | 2019-10-02 | Direct fundraiser donations |
| $50 | Susan Bowyer | 2019-10-02 | Direct fundraiser donations |
| $100 | Betty Seifert | 2019-10-02 | Direct fundraiser donations |
| $100 | Bill Chalmers | 2019-10-02 | Direct fundraiser donations |
| $100 | Darlene Janulis | 2019-10-02 | Direct fundraiser donations |
| $100 | Dom Morelli | 2019-10-02 | Direct fundraiser donations |
| $100 | Greater Rochester Leadership PAC | 2019-10-02 | Direct fundraiser donations |
| $100 | Sue Sue Vincent | 2019-10-02 | Direct fundraiser donations |
| $100 | Tim Redmond | 2019-10-02 | Direct fundraiser donations |
| $100 | Tom Kuhn | 2019-10-02 | Direct fundraiser donations |
| $150 | Rick Bronder | 2019-10-02 | Direct fundraiser donations |
| $250 | John Jacobsen PAC | 2019-10-02 | Direct fundraiser donations |
| $40 | Edward Golda | 2019-10-05 | Direct donations |
| $50 | Brandon Lewis | 2019-10-05 | Direct donations |
| $50 | Mary Miya | 2019-10-05 | Direct donations |
| $100 | Jane Knapp | 2019-10-05 | Direct donations |
| $200 | Kathy White | 2019-10-05 | Direct donations |
| $1,000 | Becky Rapport | 2019-10-05 | Direct donations |
| $40 | Dimo Morelli | 2019-10-07 | Direct donations |
| $50 | Christine Wissbrun | 2019-10-07 | Direct donations |
| $50 | Clair Durand | 2019-10-07 | Direct donations |
| $50 | Tom Talbert | 2019-10-07 | Direct donations |
| $200 | Filler Majority PAC | 2019-10-07 | Direct donations |
| $250 | Adam Rapport | 2019-10-07 | Direct donations |
| $100 | Marjorie Diliddo | 2019-10-14 | Direct donations |
| $100 | Robin Vogel | 2019-10-18 | Direct donations |
Alerts Sign-up