Padma Kuppa is a member of the Democratic Party.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $10 | James Hoogstra | 2019-10-01 | Direct donations |
| $30 | Leena Thomas | 2019-10-01 | Direct donations |
| $100 | Nainan Desai | 2019-10-01 | Direct donations |
| $50 | Hirak Chanda | 2019-10-06 | Direct donations |
| $20 | Brenda Shufelt | 2019-10-08 | Direct donations |
| $20 | Sailaja Peddireddy | 2019-10-08 | Direct donations |
| $100 | Jogeswara Peddiboyina | 2019-10-09 | Direct donations |
| $15 | Sue Matthews | 2019-10-10 | Direct donations |
| $100 | Virji Hingrajia | 2019-10-12 | Direct donations |
| $200 | Mohammed Arsiwala | 2019-10-13 | Direct donations |
| $10 | Geeta Sharma | 2019-10-14 | Direct donations |
| $50 | Punita Godbole | 2019-10-14 | Direct donations |
| $75 | Anita Rajpal | 2019-10-14 | Direct donations |
| $100 | Kalpana Yendluri | 2019-10-14 | Direct donations |
| $300 | Reeta Raina | 2019-10-14 | Direct donations |
| $300 | Rene Joseph | 2019-10-14 | Direct donations |
| $500 | Sussan Salas | 2019-10-14 | Direct donations |
| $1,000 | Shubha Kolachalam | 2019-10-14 | Direct donations |
| $50 | Kaushik MacHerla | 2019-10-15 | Direct donations |
| $100 | Sudarshan R. Reddy | 2019-10-15 | Direct donations |
| $200 | Brenda N Rosenberg | 2019-10-15 | Direct donations |
| $500 | Lasinski for Michigan Fund | 2019-10-15 | Direct donations |
| $1,000 | Atri MacHerla | 2019-10-15 | Direct donations |
| $100 | Venkat Didugu | 2019-10-16 | Direct donations |
| $100 | Arti Madhavan | 2019-10-17 | Direct donations |
| $100 | Sheryl Kennedy | 2019-10-17 | Direct donations |
| $1,000 | Michigan Education Association PAC | 2019-10-17 | Direct donations |
| $100 | Surendra Sukhtankar | 2019-10-18 | Direct donations |
| $500 | The Julie Brixie Blue Wave Fund | 2019-10-18 | Direct donations |
| $1,000 | Strengthening Michigan Fund | 2019-10-18 | Direct donations |
| $2,000 | American Federation of State County | 2019-10-18 | Direct donations |
| $20 | Kumar Bhatt | 2019-10-19 | Direct donations |
| $25 | Kendall Hauer-Wochoski | 2019-10-19 | Direct donations |
| $25 | Vishwas Gadgil | 2019-10-19 | Direct donations |
| $30 | Balaji Ramachandran | 2019-10-19 | Direct donations |
| $50 | Ramesh P. Shah | 2019-10-19 | Direct donations |
| $100 | Sharon Doss | 2019-10-19 | Direct donations |
| $100 | Tom and Marilyn Borowski | 2019-10-19 | Direct donations |
| $101 | Jayanti Shah | 2019-10-19 | Direct donations |
| $108 | Shankar Lakhavani | 2019-10-19 | Direct donations |
| $10 | Charles Gaba | 2019-10-20 | Direct donations |
| $10 | Chuck Altman | 2019-10-20 | Direct donations |
| $10 | Reese K. Scripture | 2019-10-20 | Direct donations |
| $10 | Rial E. Hamann | 2019-10-20 | Direct donations |
| $50 | Christine Greig | 2019-10-20 | Direct donations |
| $50 | John Shepherd | 2019-10-20 | Direct donations |
| $50 | Samuel Bagenstos | 2019-10-20 | Direct donations |
| $100 | John Cherry | 2019-10-20 | Direct donations |
| $100 | Richard Karlis | 2019-10-20 | Direct donations |
| $250 | Cynthia Kamat | 2019-10-20 | Direct donations |
Alerts Sign-up