Patrick Outman is a member of the Republican Party.
The committee reported $9,740 in loans and $10,443 in direct donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $200 | Patrick Outman | 2019-10-08 | Loans |
| $25 | Heather Lombardini | 2019-10-17 | Direct donations |
| $1 | Ellen Kletzka | 2019-10-18 | Direct donations |
| $1 | Kenneth Kletzka | 2019-10-18 | Direct donations |
| $1 | Paul Cordes | 2019-10-18 | Direct donations |
| $5 | James Crawford | 2019-10-18 | Direct donations |
| $5 | Matthew Breslin | 2019-10-18 | Direct donations |
| $1,000 | Patrick Outman | 2019-10-18 | Loans |
| $8,540 | Patrick Outman | 2019-10-18 | Loans |
| $10,000 | Mac PAC | 2019-10-18 | Direct donations |
| $20 | Adam Steele | 2019-10-20 | Direct donations |
| $20 | Andrew Gilman | 2019-10-20 | Direct donations |
| $20 | Bob Gilman | 2019-10-20 | Direct donations |
| $20 | Eric Burr | 2019-10-20 | Direct donations |
| $20 | Gabby Gilman | 2019-10-20 | Direct donations |
| $20 | Heather Steele | 2019-10-20 | Direct donations |
| $20 | Jeramee Gilman | 2019-10-20 | Direct donations |
| $20 | Sarah Gilman | 2019-10-20 | Direct donations |
| $20 | Shelby Burr | 2019-10-20 | Direct donations |
| $25 | Heather Lombardini | 2019-10-20 | Direct donations |
| $50 | Jerry Emmons | 2019-10-20 | Direct donations |
| $50 | Judy Emmons | 2019-10-20 | Direct donations |
| $100 | Phoebe Wilson | 2019-10-20 | Direct donations |
Alerts Sign-up