Sean Andrew McCann is a member of the Democratic Party.
The committee reported $9,620 in direct fundraiser donations and $5,246 in direct donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $20 | Cheri Bell | 2019-10-01 | Direct fundraiser donations |
| $150 | Matthew J. Fletcher | 2019-10-02 | Direct fundraiser donations |
| $500 | Caroline Ham | 2019-10-03 | Direct fundraiser donations |
| $500 | Robert N Oudsema | 2019-10-03 | Direct fundraiser donations |
| $9 | Margot Poznanski | 2019-10-07 | Direct donations |
| $25 | Nanette Keiser | 2019-10-08 | Direct donations |
| $100 | Michigan Bankers Association State PAC | 2019-10-10 | Direct fundraiser donations |
| $200 | Michigan Beer and Wine Wholesalers Association | 2019-10-10 | Direct fundraiser donations |
| $1,000 | E. J. Fletcher | 2019-10-10 | Direct fundraiser donations |
| $25 | Glenn Roehrig | 2019-10-11 | Direct donations |
| $25 | Jane Emanuel | 2019-10-11 | Direct donations |
| $25 | Meagan M. Costea | 2019-10-11 | Direct donations |
| $25 | Warren J. Cook Jr. | 2019-10-11 | Direct donations |
| $50 | Charles Bryan | 2019-10-11 | Direct donations |
| $50 | Joan Bradley | 2019-10-11 | Direct donations |
| $100 | Hans Engelke | 2019-10-11 | Direct donations |
| $500 | Sheet Metal Workers Local 7 PAC | 2019-10-11 | Direct donations |
| $12 | Michael Kenny | 2019-10-12 | Direct donations |
| $25 | Diane D. Worden | 2019-10-12 | Direct donations |
| $100 | Scott Bryer | 2019-10-12 | Direct donations |
| $500 | Harold Bate | 2019-10-12 | Direct fundraiser donations |
| $100 | Timothy E. Nendorf | 2019-10-13 | Direct donations |
| $10 | Donald V. Marek | 2019-10-15 | Direct donations |
| $15 | Cynthia Stonerock | 2019-10-15 | Direct donations |
| $20 | Mabel Stenesh | 2019-10-15 | Direct donations |
| $25 | Kathleen M. McGoff | 2019-10-15 | Direct donations |
| $25 | Norman D. Grant | 2019-10-15 | Direct donations |
| $50 | Rosanne Mortlock | 2019-10-15 | Direct donations |
| $100 | Martha Cohen | 2019-10-15 | Direct fundraiser donations |
| $100 | Sherine Miller | 2019-10-15 | Direct fundraiser donations |
| $250 | Matt M. Longjohn | 2019-10-15 | Direct fundraiser donations |
| $200 | Bruce Stein | 2019-10-16 | Direct fundraiser donations |
| $50 | John Leon | 2019-10-17 | Direct donations |
| $50 | Karen McNulty | 2019-10-17 | Direct donations |
| $50 | Earl Norman | 2019-10-17 | Direct fundraiser donations |
| $100 | Christopher Burns | 2019-10-17 | Direct donations |
| $100 | Ronald R. Kitchens | 2019-10-17 | Direct donations |
| $100 | Brandon C. Dillon | 2019-10-17 | Direct fundraiser donations |
| $100 | Kathy Corella | 2019-10-17 | Direct fundraiser donations |
| $100 | Marcia Stucki | 2019-10-17 | Direct fundraiser donations |
| $100 | Meredith G. Stephenson | 2019-10-17 | Direct fundraiser donations |
| $100 | Stephanie A. Giguere | 2019-10-17 | Direct fundraiser donations |
| $200 | Stanley Rajnak | 2019-10-17 | Direct fundraiser donations |
| $250 | Clark Hill PAC | 2019-10-17 | Direct fundraiser donations |
| $250 | Marilyn J. Vineyard | 2019-10-17 | Direct fundraiser donations |
| $250 | McKinney and Associates | 2019-10-17 | Direct fundraiser donations |
| $250 | Michigan Nurses Association PAC | 2019-10-17 | Direct fundraiser donations |
| $250 | Smart Union Transportation Division | 2019-10-17 | Direct fundraiser donations |
| $500 | Annette Crocker | 2019-10-17 | Direct donations |
| $500 | Bridget Lorenz Lemberg | 2019-10-17 | Direct fundraiser donations |
| $500 | CMS Energy Employees for Better Government | 2019-10-17 | Direct fundraiser donations |
| $500 | Kalamazoo Anesthesiology Safe Michig | 2019-10-17 | Direct fundraiser donations |
| $500 | Michigan Health and Hospital Association | 2019-10-17 | Direct fundraiser donations |
| $1,000 | Michigan Laborers Political League | 2019-10-17 | Direct fundraiser donations |
| $5 | Hillary Rettig | 2019-10-18 | Direct donations |
| $10 | Deborah M. Killarney | 2019-10-18 | Direct donations |
| $10 | Linda Bunnell | 2019-10-18 | Direct donations |
| $10 | William Dyer | 2019-10-18 | Direct donations |
| $20 | William Haggerty | 2019-10-18 | Direct donations |
| $25 | Corey A. Leon | 2019-10-18 | Direct donations |
| $25 | Deborah Werner | 2019-10-18 | Direct donations |
| $25 | Desneiges F. Marquis-Payment | 2019-10-18 | Direct donations |
| $25 | Dolores Strom | 2019-10-18 | Direct donations |
| $25 | Eric Stewart | 2019-10-18 | Direct donations |
| $25 | Frank J. Cody | 2019-10-18 | Direct donations |
| $25 | Lorraine Alden | 2019-10-18 | Direct donations |
| $25 | Pamela Olmstead | 2019-10-18 | Direct donations |
| $50 | Bruce A. Rowe | 2019-10-18 | Direct donations |
| $50 | Jason Narducy | 2019-10-18 | Direct donations |
| $50 | Nancy Owens | 2019-10-18 | Direct donations |
| $250 | MEA PAC | 2019-10-18 | Direct fundraiser donations |
| $300 | Elizabeth Barren | 2019-10-18 | Direct donations |
| $5 | Alonzo Hannaford Jr. | 2019-10-19 | Direct donations |
| $10 | Vicki C. Wright | 2019-10-19 | Direct donations |
| $25 | Carl W. Doubleday | 2019-10-19 | Direct donations |
| $25 | Heather Crull | 2019-10-19 | Direct donations |
| $25 | John B. Curran | 2019-10-19 | Direct donations |
| $25 | Zaide Pixley | 2019-10-19 | Direct donations |
| $50 | Chiquita E. Barbee | 2019-10-19 | Direct donations |
| $50 | James J. Martin | 2019-10-19 | Direct donations |
| $50 | Joshua T. Weiner | 2019-10-19 | Direct donations |
| $50 | Patricia L. Kirschner | 2019-10-19 | Direct donations |
| $50 | Sandra Holzwarth | 2019-10-19 | Direct donations |
| $50 | Stella Morado-Cahue | 2019-10-19 | Direct donations |
| $50 | Kay D. Hanson | 2019-10-19 | Direct fundraiser donations |
| $100 | Joe Cekola | 2019-10-19 | Direct donations |
| $100 | Kathy Fiebig | 2019-10-19 | Direct donations |
| $100 | Daniel Farrell | 2019-10-19 | Direct fundraiser donations |
| $150 | Christine Schauer | 2019-10-19 | Direct fundraiser donations |
| $200 | Tom Duffield | 2019-10-19 | Direct fundraiser donations |
| $250 | Justin D. Palmatier | 2019-10-19 | Direct donations |
| $1,000 | Adam Shapiro | 2019-10-19 | Direct donations |
| $5 | Joseph M. Mazurek | 2019-10-20 | Direct donations |
| $5 | Max Glick | 2019-10-20 | Direct donations |
| $10 | Deborah M. Killarney | 2019-10-20 | Direct donations |
| $15 | Jan Wawrzyniak | 2019-10-20 | Direct donations |
| $25 | Barbara H. Brose | 2019-10-20 | Direct donations |
| $25 | Barry F. Ross | 2019-10-20 | Direct donations |
| $25 | Ed Thomas | 2019-10-20 | Direct donations |
| $25 | Gail Walter | 2019-10-20 | Direct donations |
| $25 | Jeanette M. Reese | 2019-10-20 | Direct donations |
| $25 | Judy Mayo | 2019-10-20 | Direct donations |
| $25 | Karen McNulty | 2019-10-20 | Direct donations |
| $25 | Lorraine I. Zorbo | 2019-10-20 | Direct donations |
| $25 | Lynne Heasley | 2019-10-20 | Direct donations |
| $25 | Micki Maxwell | 2019-10-20 | Direct donations |
| $25 | Paul F. Marquis | 2019-10-20 | Direct donations |
| $25 | William A. Fitzgerald | 2019-10-20 | Direct donations |
| $25 | William S. Hughes | 2019-10-20 | Direct donations |
| $50 | Michael E. McCarville | 2019-10-20 | Direct donations |
| $50 | Rochelle V. Habeck | 2019-10-20 | Direct donations |
| $200 | Mark Brewer | 2019-10-20 | Direct donations |
| $250 | Ryan Kelly | 2019-10-20 | Direct fundraiser donations |
Alerts Sign-up