Stephanie Chang is a member of the Democratic Party.
The committee reported $6,550 in direct fundraiser donations and $1,810 in direct donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Michigan Bankers Association Michigan Bank PAC | 2019-10-07 | Direct fundraiser donations |
| $250 | Michigan Beer and Wine Wholesalers PAC | 2019-10-11 | Direct fundraiser donations |
| $500 | Realtors PAC of Michigan | 2019-10-11 | Direct fundraiser donations |
| $50 | Kathleen Merry | 2019-10-15 | Direct fundraiser donations |
| $250 | Altria Group PAC Altria PAC | 2019-10-15 | Direct fundraiser donations |
| $250 | Delta PAC | 2019-10-15 | Direct fundraiser donations |
| $250 | Midwest Strategy Group PAC | 2019-10-15 | Direct fundraiser donations |
| $250 | Smart Union Transportation Division | 2019-10-15 | Direct fundraiser donations |
| $500 | Health Care Association of Michigan | 2019-10-15 | Direct fundraiser donations |
| $500 | Health PAC-Michigan Health and Hosp. Association | 2019-10-15 | Direct fundraiser donations |
| $250 | Michigan Association of Counties | 2019-10-17 | Direct fundraiser donations |
| $200 | Nancy Brigham | 2019-10-18 | Direct donations |
| $250 | County Roads Association Roads Plus | 2019-10-18 | Direct fundraiser donations |
| $250 | Henry Ford Health System PAC | 2019-10-18 | Direct fundraiser donations |
| $250 | Michigan Education Association PAC | 2019-10-18 | Direct fundraiser donations |
| $500 | Tae Kim | 2019-10-18 | Direct donations |
| $500 | American Federation of State County | 2019-10-18 | Direct fundraiser donations |
| $500 | Michigan Association of Nurse Anesth | 2019-10-18 | Direct fundraiser donations |
| $500 | Michigan Credit Union League Action | 2019-10-18 | Direct fundraiser donations |
| $500 | Michigan Nurses Association PAC | 2019-10-18 | Direct fundraiser donations |
| $500 | Planned Parenthood Advocates of Michigan | 2019-10-18 | Direct fundraiser donations |
| $10 | Dannice Harvey | 2019-10-19 | Direct donations |
| $10 | Wendy Pate | 2019-10-19 | Direct donations |
| $15 | Ptolemy Adams | 2019-10-19 | Direct donations |
| $25 | Bruce Foster | 2019-10-19 | Direct donations |
| $25 | Reginald Flowers | 2019-10-19 | Direct donations |
| $50 | Christine F. Howe | 2019-10-19 | Direct donations |
| $50 | Robert Rogan | 2019-10-19 | Direct donations |
| $50 | Sharlene Gage | 2019-10-19 | Direct donations |
| $50 | William Vanderwill | 2019-10-19 | Direct donations |
| $150 | Alice Jennings-Edwards | 2019-10-19 | Direct donations |
| $500 | YAO Kuo | 2019-10-19 | Direct donations |
| $25 | Sherrie Guess | 2019-10-20 | Direct donations |
| $50 | Osvaldo Rivera | 2019-10-20 | Direct donations |
| $50 | Sonya Gray | 2019-10-20 | Direct donations |
| $50 | Susan Titus | 2019-10-20 | Direct donations |
Alerts Sign-up