Allen Bauer is a member of the Republican Party.
The committee reported $230 in direct donations and $360 in direct fundraiser donations.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $40 | Carolyn Killey | 2019-09-16 | Direct donations |
| $40 | Randall Badgerow | 2019-09-16 | Direct donations |
| $50 | Joan Swide | 2019-09-16 | Direct donations |
| $100 | Steve Rufershafer | 2019-09-16 | Direct donations |
| $20 | Dennis Banaszak | 2019-09-21 | Direct fundraiser donations |
| $20 | Doug Altman | 2019-09-21 | Direct fundraiser donations |
| $20 | Joe Johnson | 2019-09-21 | Direct fundraiser donations |
| $20 | Kevin Burke | 2019-09-21 | Direct fundraiser donations |
| $20 | Linda Jenkins | 2019-09-21 | Direct fundraiser donations |
| $20 | Marlene Christoff Sundburg | 2019-09-21 | Direct fundraiser donations |
| $20 | Shayla Heiller | 2019-09-21 | Direct fundraiser donations |
| $20 | Tracey Armstrong | 2019-09-21 | Direct fundraiser donations |
| $100 | Bill Carney | 2019-09-21 | Direct fundraiser donations |
| $100 | Vaughn Begick | 2019-09-21 | Direct fundraiser donations |
Alerts Sign-up