Matt Koleszar is a member of the Democratic Party.
The committee reported $3,153 in direct donations and $1,225 in direct fundraiser donations.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $25 | Mary Barr | 2019-09-01 | Direct donations |
| $50 | Jim Amar | 2019-09-01 | Direct donations |
| $10 | John Roby | 2019-09-08 | Direct donations |
| $25 | Kathy Veresh | 2019-09-08 | Direct fundraiser donations |
| $50 | Christine Greig | 2019-09-08 | Direct donations |
| $50 | Patrick Collins | 2019-09-08 | Direct donations |
| $50 | Mary Maguire | 2019-09-08 | Direct fundraiser donations |
| $100 | M. Bradley Flynn | 2019-09-08 | Direct fundraiser donations |
| $100 | Mary Bartek | 2019-09-08 | Direct fundraiser donations |
| $100 | Susan Nicholas | 2019-09-08 | Direct fundraiser donations |
| $1,000 | Plymouth Democratic Club PAC | 2019-09-12 | Direct donations |
| $25 | Kathy Veresh | 2019-09-13 | Direct fundraiser donations |
| $10 | Neva Nahan | 2019-09-15 | Direct donations |
| $100 | John McCracken | 2019-09-15 | Direct donations |
| $100 | Patricia Lloyd | 2019-09-15 | Direct fundraiser donations |
| $50 | AAMINA Ahmed | 2019-09-22 | Direct fundraiser donations |
| $50 | Anupam C. Sidhu | 2019-09-22 | Direct fundraiser donations |
| $50 | Melissa Daub | 2019-09-22 | Direct fundraiser donations |
| $50 | Nancy Sullivan | 2019-09-22 | Direct fundraiser donations |
| $50 | Randa Cain | 2019-09-22 | Direct fundraiser donations |
| $50 | Robert Grandon | 2019-09-22 | Direct fundraiser donations |
| $50 | Sybil Offen | 2019-09-22 | Direct fundraiser donations |
| $50 | Tim Roraback | 2019-09-22 | Direct fundraiser donations |
| $100 | Joan Genhardt | 2019-09-22 | Direct fundraiser donations |
| $100 | Theresa Nester | 2019-09-22 | Direct fundraiser donations |
| $100 | Yasir Khogali | 2019-09-22 | Direct fundraiser donations |
| $1,000 | Michigan Regional Council of Carpent | 2019-09-24 | Direct donations |
| $100 | Michigan Council of Nurse Practition | 2019-09-25 | Direct donations |
| $250 | MDA Dental PAC | 2019-09-26 | Direct donations |
| $250 | Michigan Beer and Wine Wholesalers | 2019-09-26 | Direct donations |
| $25 | James Amar | 2019-09-28 | Direct fundraiser donations |
| $100 | Mary Barr | 2019-09-28 | Direct donations |
| $2 | Sandy Oxley | 2019-09-29 | Direct donations |
| $6 | Julie Chun | 2019-09-29 | Direct donations |
| $25 | Barbara N Dinan | 2019-09-29 | Direct donations |
| $25 | Gary Semer | 2019-09-29 | Direct donations |
| $25 | Mary Barr | 2019-09-29 | Direct donations |
| $25 | Mary Bartek | 2019-09-29 | Direct donations |
| $50 | Nancy Sullivan | 2019-09-29 | Direct donations |
Alerts Sign-up