Padma Kuppa is a member of the Democratic Party.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $10 | Bharati Bhatt | 2019-09-01 | Direct donations |
| $10 | James Hoogstra | 2019-09-01 | Direct donations |
| $20 | Rial E. Hamann | 2019-09-01 | Direct donations |
| $20 | Vijay Konda | 2019-09-01 | Direct donations |
| $30 | Bhimsen Rao | 2019-09-01 | Direct donations |
| $30 | Leena Thomas | 2019-09-01 | Direct donations |
| $10 | Lalit Sethi | 2019-09-02 | Direct donations |
| $20 | Dave Ivers | 2019-09-02 | Direct donations |
| $100 | Chandragupta Acharya | 2019-09-03 | Direct donations |
| $101 | Arya Thakur | 2019-09-03 | Direct donations |
| $151 | Renu S. Malhotra | 2019-09-03 | Direct donations |
| $200 | Nithya Niranjan | 2019-09-03 | Direct donations |
| $250 | Seema Shah | 2019-09-03 | Direct donations |
| $500 | Sumathi Kumar | 2019-09-03 | Direct donations |
| $1,000 | Jitendra B. Patel | 2019-09-03 | Direct donations |
| $1,000 | Michigan List | 2019-09-03 | Direct donations |
| $20 | Brenda Shufelt | 2019-09-08 | Direct donations |
| $20 | Sailaja Peddireddy | 2019-09-08 | Direct donations |
| $15 | Sue Matthews | 2019-09-10 | Direct donations |
| $50 | James T. Haadsma | 2019-09-10 | Direct donations |
| $250 | Henry Ford Health System PAC | 2019-09-10 | Direct donations |
| $250 | Michigan List | 2019-09-10 | Direct donations |
| $250 | Realtors PAC of Michigan | 2019-09-10 | Direct donations |
| $250 | Venkat Lakshminarayanan | 2019-09-10 | Direct donations |
| $11 | Neil Jain | 2019-09-11 | Direct donations |
| $30 | Balaji Ramachandran | 2019-09-12 | Direct donations |
| $10 | Geeta Sharma | 2019-09-14 | Direct donations |
| $250 | Bhaskar Golla | 2019-09-14 | Direct donations |
| $30 | Bharati Bhatt | 2019-09-15 | Direct donations |
| $100 | General Motors Co. PAC | 2019-09-16 | Direct donations |
| $101 | Dhanunjaya Naidu | 2019-09-16 | Direct donations |
| $116 | Kavitha Kaushik | 2019-09-16 | Direct donations |
| $250 | Michigan Beer and Wine Wholesalers | 2019-09-16 | Direct donations |
| $250 | Michigan Optometric Association PAC | 2019-09-16 | Direct donations |
| $250 | Rajesh Radhakrishnan | 2019-09-16 | Direct donations |
| $500 | DTE Energy Co. PAC | 2019-09-16 | Direct donations |
| $500 | Prakasarao V. Velagapudi | 2019-09-16 | Direct donations |
| $1,000 | Shylaja Reddy | 2019-09-16 | Direct donations |
| $1,000 | Udayakanth Kuppa | 2019-09-16 | Direct donations |
| $1,000 | Vijay Velamuri | 2019-09-16 | Direct donations |
| $10 | Chuck Altman | 2019-09-20 | Direct donations |
| $10 | Reese K. Scripture | 2019-09-20 | Direct donations |
| $2,000 | Usha Raju | 2019-09-20 | Direct donations |
| $20 | Sant Gupta | 2019-09-22 | Direct donations |
| $15 | Chandana Koutha | 2019-09-23 | Direct donations |
| $41 | Shankar Lakhavani | 2019-09-23 | Direct donations |
| $11 | Lalit Sethi | 2019-09-29 | Direct donations |
| $25 | Ralph Nazareth | 2019-09-29 | Direct donations |
| $2 | Sandy Oxley | 2019-09-30 | Direct donations |
| $6 | Julie Chun | 2019-09-30 | Direct donations |
| $20 | Aly Condon | 2019-09-30 | Direct donations |
| $20 | Harry Philo | 2019-09-30 | Direct donations |
| $50 | Christine Greig | 2019-09-30 | Direct donations |
| $100 | Kamlesh Parekh | 2019-09-30 | Direct donations |
| $100 | Richard Karlis | 2019-09-30 | Direct donations |
| $250 | Auto Dealers of Michigan PAC | 2019-09-30 | Direct donations |
| $250 | Blue Cross Blue Shield of Michigan PAC | 2019-09-30 | Direct donations |
| $500 | Mahendra Kenkre | 2019-09-30 | Direct donations |
| $500 | Michigan Association of Nurse Anesth | 2019-09-30 | Direct donations |
Alerts Sign-up