Randal Bruce is a member of the Democratic Party.
The committee reported $3,740 in direct donations, $1,300 in direct fundraiser donations and $3,000 in loans.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $1,000 | John Cornack | 2019-09-13 | Direct donations |
| $25 | Vera Lev | 2019-09-16 | Direct fundraiser donations |
| $100 | Bruce Liebowitz | 2019-09-16 | Direct fundraiser donations |
| $60 | Kelly Long | 2019-09-17 | Direct donations |
| $60 | Kirk Lee | 2019-09-17 | Direct donations |
| $60 | Kris Stevens | 2019-09-17 | Direct donations |
| $60 | Owen Perlman | 2019-09-18 | Direct donations |
| $60 | Paola Seidel | 2019-09-18 | Direct donations |
| $100 | Michael Evangelista | 2019-09-18 | Direct fundraiser donations |
| $100 | Jennifer Young | 2019-09-19 | Direct fundraiser donations |
| $100 | Seth Crawford | 2019-09-19 | Direct fundraiser donations |
| $200 | Jace Clark | 2019-09-19 | Direct fundraiser donations |
| $200 | Rahn Frederick | 2019-09-19 | Direct fundraiser donations |
| $200 | Victor Ansara | 2019-09-19 | Direct fundraiser donations |
| $200 | Paul Blizman | 2019-09-23 | Direct fundraiser donations |
| $1,050 | Aspire Rehabilitation Services | 2019-09-23 | Direct donations |
| $60 | Marilyn Berris-Lantor | 2019-09-24 | Direct donations |
| $100 | Linda Krumm | 2019-09-24 | Direct donations |
| $60 | Wayne Miller Esq. | 2019-09-26 | Direct donations |
| $75 | Janet Ann Pont | 2019-09-28 | Direct fundraiser donations |
| $1,050 | Aspire Therapy Services LLC | 2019-09-28 | Direct donations |
| $3,000 | Randy Bruce | 2019-09-28 | Loans |
| $120 | Steve Siporin | 2019-09-30 | Direct donations |
Alerts Sign-up