Matt Koleszar is a member of the Democratic Party.
The committee reported $11,483 in direct donations and $3,665 in direct fundraiser donations.
The following table lists all contributions reported by the committee in July.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $2 | Jenna Capeci | 2019-07-01 | Direct donations |
| $25 | Mary Barr | 2019-07-01 | Direct donations |
| $250 | Kristy Pagan Leadership Fund | 2019-07-01 | Direct donations |
| $17 | Kathleen Cole | 2019-07-07 | Direct donations |
| $10 | Sonia Marcinkowski | 2019-07-09 | Direct donations |
| $50 | Christine Greig | 2019-07-09 | Direct donations |
| $100 | Committee to Elect Yousef Rabhi | 2019-07-12 | Direct donations |
| $150 | Liberty and Justice for All | 2019-07-12 | Direct donations |
| $1,000 | Suzanne Koleszar | 2019-07-12 | Direct donations |
| $100 | Friends of Robert Wittenberg | 2019-07-14 | Direct donations |
| $20 | Joan Gebhardt | 2019-07-16 | Direct donations |
| $20 | Melissa Bruehl | 2019-07-16 | Direct donations |
| $50 | Randa Cain | 2019-07-16 | Direct donations |
| $250 | Ken Tilp | 2019-07-16 | Direct donations |
| $500 | Randa Cain | 2019-07-16 | Direct donations |
| $15 | Juliette Hibbard | 2019-07-17 | Direct donations |
| $20 | Kathy Veresh | 2019-07-17 | Direct donations |
| $25 | Barbara Swanson | 2019-07-17 | Direct donations |
| $25 | Courtney Duffy | 2019-07-17 | Direct donations |
| $25 | Robert Grandon | 2019-07-17 | Direct donations |
| $50 | John Duran | 2019-07-17 | Direct donations |
| $5 | Ian Leach | 2019-07-18 | Direct donations |
| $20 | Susan Konovaliv | 2019-07-18 | Direct donations |
| $25 | Kerri Winkler | 2019-07-18 | Direct donations |
| $25 | Nathan Miller | 2019-07-18 | Direct donations |
| $50 | Kenneth Widmayer | 2019-07-18 | Direct donations |
| $50 | Nancy Sullivan | 2019-07-18 | Direct donations |
| $100 | Dayna Polehanki | 2019-07-18 | Direct donations |
| $100 | Mary Barr | 2019-07-18 | Direct donations |
| $100 | Yasir Khogali | 2019-07-18 | Direct donations |
| $100 | Dayna Polehanki for State Senate | 2019-07-18 | Direct fundraiser donations |
| $500 | Canton Democratic Club PAC | 2019-07-18 | Direct donations |
| $1,000 | Future Now Fund-Michigan | 2019-07-18 | Direct donations |
| $500 | Camilleri for Michigan | 2019-07-19 | Direct donations |
| $4,000 | Future Now Fund-Michigan | 2019-07-19 | Direct donations |
| $10 | Neva Nahan | 2019-07-20 | Direct donations |
| $15 | Alexander Koleszar | 2019-07-20 | Direct donations |
| $15 | Kevin Johnson | 2019-07-20 | Direct donations |
| $20 | Katherine Shortal | 2019-07-20 | Direct donations |
| $25 | Angela Moore | 2019-07-20 | Direct donations |
| $25 | Austin Koleszar | 2019-07-20 | Direct donations |
| $25 | Claudia Killeen | 2019-07-20 | Direct donations |
| $25 | Jon Oatley | 2019-07-20 | Direct donations |
| $25 | Kelsey Gasior | 2019-07-20 | Direct donations |
| $25 | Laura Olson | 2019-07-20 | Direct donations |
| $25 | Lori Jouppi | 2019-07-20 | Direct donations |
| $25 | Mark Shields | 2019-07-20 | Direct donations |
| $25 | Mary Bartek | 2019-07-20 | Direct donations |
| $25 | Melanie Tassone | 2019-07-20 | Direct donations |
| $25 | Melissa Murphy | 2019-07-20 | Direct donations |
| $25 | Melissa Tolstyka | 2019-07-20 | Direct donations |
| $25 | Shelby Angilley | 2019-07-20 | Direct donations |
| $25 | Thomas Heller | 2019-07-20 | Direct donations |
| $25 | Vicki Johnson | 2019-07-20 | Direct donations |
| $50 | Carin Meyer | 2019-07-20 | Direct donations |
| $50 | Dinah Payne | 2019-07-20 | Direct donations |
| $50 | Jay Witherell | 2019-07-20 | Direct donations |
| $50 | Jennifer Root | 2019-07-20 | Direct donations |
| $50 | Judy Westra | 2019-07-20 | Direct donations |
| $50 | Kathryn Stubleski | 2019-07-20 | Direct donations |
| $50 | Kristina Wing | 2019-07-20 | Direct donations |
| $50 | Nate Smith-Tyge | 2019-07-20 | Direct donations |
| $100 | Jeff Murray | 2019-07-20 | Direct donations |
| $200 | Erlene Seymour | 2019-07-20 | Direct donations |
| $200 | M. Bradley Flynn | 2019-07-20 | Direct donations |
| $250 | Diane Gasior | 2019-07-20 | Direct donations |
| $500 | Alanna Maguire | 2019-07-20 | Direct donations |
| $30 | David Sudek | 2019-07-23 | Direct donations |
| $50 | Christine Ann Yancy | 2019-07-23 | Direct fundraiser donations |
| $50 | Geraldine Kilsdonk | 2019-07-23 | Direct fundraiser donations |
| $1,000 | Northville Democratic Club PAC | 2019-07-23 | Direct fundraiser donations |
| $50 | Tim Roraback | 2019-07-24 | Direct fundraiser donations |
| $50 | Courtney Duffy | 2019-07-25 | Direct fundraiser donations |
| $50 | Mary Bartek | 2019-07-25 | Direct fundraiser donations |
| $50 | Mary Maguire | 2019-07-25 | Direct fundraiser donations |
| $50 | Susan Nicholas | 2019-07-26 | Direct fundraiser donations |
| $15 | Anna Vanneste | 2019-07-27 | Direct fundraiser donations |
| $20 | Jackie Owens | 2019-07-27 | Direct donations |
| $20 | Ricardo Belville | 2019-07-27 | Direct donations |
| $25 | Dennis Glotzhober | 2019-07-27 | Direct donations |
| $25 | Sean Mogridge | 2019-07-27 | Direct donations |
| $50 | Kristen Farmer | 2019-07-27 | Direct fundraiser donations |
| $100 | Abdullah Hammoud | 2019-07-27 | Direct donations |
| $1,000 | Michigan Good Guys | 2019-07-27 | Direct fundraiser donations |
| $50 | M. Bradley Flynn | 2019-07-28 | Direct fundraiser donations |
| $50 | Mary Barr | 2019-07-28 | Direct fundraiser donations |
| $50 | Cathie Longan | 2019-07-30 | Direct fundraiser donations |
| $1,000 | Michigan Regional Council of Carpent | 2019-07-30 | Direct fundraiser donations |
Alerts Sign-up