Padma Kuppa is a member of the Democratic Party.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $10 | James Hoogstra | 2019-06-01 | Direct donations |
| $20 | Judy Iceman | 2019-06-05 | Direct donations |
| $30 | Nagari Achar | 2019-06-05 | Direct donations |
| $20 | Ralph Nazareth | 2019-06-06 | Direct donations |
| $100 | Hasmukh I. Patel | 2019-06-07 | Direct donations |
| $100 | Sambasiva Kottamasu | 2019-06-07 | Direct donations |
| $100 | Stuart McCracken | 2019-06-07 | Direct donations |
| $150 | Salim Jaffer | 2019-06-07 | Direct donations |
| $15 | Sue Matthews | 2019-06-10 | Direct donations |
| $20 | Matthew Hackett | 2019-06-10 | Direct donations |
| $41 | Anand Varadarajan | 2019-06-10 | Direct donations |
| $50 | Fred Stella | 2019-06-14 | Direct donations |
| $10 | Chuck Altman | 2019-06-20 | Direct donations |
| $10 | Reese K. Scripture | 2019-06-20 | Direct donations |
| $100 | Michael J. Rener | 2019-06-20 | Direct donations |
| $200 | Richard A. Peacock | 2019-06-21 | Direct donations |
| $300 | Chandragupta Acharya | 2019-06-21 | Direct donations |
| $1,000 | Arun Vijan | 2019-06-21 | Direct donations |
| $1,000 | Meera Vijan | 2019-06-21 | Direct donations |
| $20 | Sant Gupta | 2019-06-22 | Direct donations |
| $500 | Manish Mehta | 2019-06-23 | Direct donations |
| $250 | Andy Meisner | 2019-06-28 | Direct donations |
| $1 | Joseph Makoutz | 2019-06-30 | Direct donations |
| $2 | Sandy Oxley | 2019-06-30 | Direct donations |
| $5 | Josiah Iobst | 2019-06-30 | Direct donations |
| $10 | Jesse Chvojka | 2019-06-30 | Direct donations |
| $20 | Jennifer Marler | 2019-06-30 | Direct donations |
| $25 | Marilyn Frey | 2019-06-30 | Direct donations |
| $50 | Christine Greig | 2019-06-30 | Direct donations |
Alerts Sign-up