Michigan Governor Gretchen Whitmer | michigan.gov Official website
Michigan Governor Gretchen Whitmer | michigan.gov Official website
Data showed the average age for women in Michigan in 2021 was 41 years, higher than the national average of 40 for women. Meanwhile, Michigan's male population stands at an average age of 39 years, placing them higher than the US average of 38.
According to census data, despite women being more prevalent in Michigan during 2021, men aged 18 and over outnumbered women in the same age group by 11,016, totaling 3,075,808 individuals. Meanwhile, in the 65 and over group, there were 784,751 men and 948,305 women.
Michigan Governor Gretchen Whitmer
| twitter.com/gretchenwhitmer/photo
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Michigan.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 275,955 | 277,722 | 278,976 | -0.6% | -0.4% |
Under 5 | Male | 288,862 | 290,604 | 292,118 | -0.6% | -0.5% |
5 to 9 | Female | 288,805 | 286,317 | 287,808 | 0.9% | -0.5% |
5 to 9 | Male | 306,114 | 298,513 | 303,257 | 2.5% | -1.6% |
10 to 14 | Female | 309,219 | 301,677 | 305,096 | 2.5% | -1.1% |
10 to 14 | Male | 324,974 | 319,288 | 318,238 | 1.8% | 0.3% |
15 to 17 | Female | 192,111 | 188,801 | 191,408 | 1.8% | -1.4% |
15 to 17 | Male | 202,816 | 198,841 | 200,977 | 2% | -1.1% |
18 and 19 | Female | 131,364 | 130,442 | 131,943 | 0.7% | -1.1% |
18 and 19 | Male | 136,436 | 135,783 | 137,171 | 0.5% | -1% |
20 | Female | 70,441 | 70,153 | 71,500 | 0.4% | -1.9% |
20 | Male | 73,996 | 74,538 | 75,218 | -0.7% | -0.9% |
21 | Female | 70,575 | 72,027 | 71,444 | -2% | 0.8% |
21 | Male | 68,821 | 69,868 | 74,280 | -1.5% | -5.9% |
22 to 24 | Female | 193,809 | 196,038 | 201,376 | -1.1% | -2.7% |
22 to 24 | Male | 205,082 | 209,621 | 210,975 | -2.2% | -0.6% |
25 to 29 | Female | 331,419 | 333,008 | 327,180 | -0.5% | 1.8% |
25 to 29 | Male | 344,878 | 348,409 | 341,403 | -1% | 2.1% |
30 to 34 | Female | 308,816 | 301,403 | 298,092 | 2.5% | 1.1% |
30 to 34 | Male | 313,922 | 305,805 | 301,100 | 2.7% | 1.6% |
35 to 39 | Female | 306,100 | 300,147 | 297,858 | 2% | 0.8% |
35 to 39 | Male | 307,002 | 297,200 | 296,034 | 3.3% | 0.4% |
40 to 44 | Female | 288,969 | 286,120 | 288,829 | 1% | -0.9% |
40 to 44 | Male | 290,209 | 282,120 | 282,649 | 2.9% | -0.2% |
45 to 49 | Female | 311,092 | 316,181 | 321,928 | -1.6% | -1.8% |
45 to 49 | Male | 308,761 | 309,068 | 315,149 | > -0.1% | -1.9% |
50 to 54 | Female | 332,435 | 336,260 | 345,081 | -1.1% | -2.6% |
50 to 54 | Male | 329,890 | 327,077 | 335,100 | 0.9% | -2.4% |
55 to 59 | Female | 360,242 | 365,826 | 368,182 | -1.5% | -0.6% |
55 to 59 | Male | 350,845 | 345,199 | 349,826 | 1.6% | -1.3% |
60 and 61 | Female | 146,051 | 143,998 | 145,389 | 1.4% | -1% |
60 and 61 | Male | 145,322 | 141,332 | 138,184 | 2.8% | 2.3% |
62 to 64 | Female | 213,479 | 208,751 | 204,899 | 2.3% | 1.9% |
62 to 64 | Male | 200,644 | 192,929 | 190,254 | 4% | 1.4% |
65 and 66 | Female | 129,837 | 126,608 | 124,491 | 2.6% | 1.7% |
65 and 66 | Male | 122,107 | 119,071 | 115,667 | 2.5% | 2.9% |
67 to 69 | Female | 173,087 | 172,766 | 168,528 | 0.2% | 2.5% |
67 to 69 | Male | 162,213 | 156,362 | 152,958 | 3.7% | 2.2% |
70 to 74 | Female | 245,075 | 232,774 | 221,549 | 5.3% | 5.1% |
70 to 74 | Male | 214,587 | 200,211 | 192,224 | 7.2% | 4.2% |
75 to 79 | Female | 158,342 | 159,861 | 159,336 | -1% | 0.3% |
75 to 79 | Male | 131,350 | 130,430 | 128,832 | 0.7% | 1.2% |
80 to 84 | Female | 108,018 | 111,510 | 113,276 | -3.1% | -1.6% |
80 to 84 | Male | 80,360 | 82,412 | 82,409 | -2.5% | < 0.1% |
85 and over | Female | 133,946 | 143,552 | 135,856 | -6.7% | 5.7% |
85 and over | Male | 74,134 | 77,284 | 71,217 | -4.1% | 8.5% |
Source: US Census Bureau