Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
John James for Senate, Inc. | John James | $3,034,816 |
Peters for Michigan | Gary Peters | $2,382,331 |
Elissa Slotkin for Congress | Elissa Slotkin | $788,163 |
Haley Stevens for Congress | Haley Stevens | $328,811 |
Peter Meijer for Congress | Peter Meijer | $248,966 |
Gretchen Driskell for Congress | Gretchen Driskell | $185,486 |
Upton for All of US | Frederick Stephen Upton | $175,010 |
Stabenow 2012 Victory Fund | Debbie Stabenow | $168,100 |
Jon Hoadley for Congress | Jon Hoadley | $137,720 |
Andy Levin for Congress | Andy Levin | $134,973 |
Scholten for Congress | Hillary Scholten | $104,984 |
Debbie Dingell for Congress | Debbie Dingell | $91,656 |
Walberg for Congress | Timothy L. Walberg | $84,960 |
Slocum for Congress | Doug Slocum | $68,916 |
Shane Hernandez for Congress | Shane Hernandez | $64,436 |
Bryan Berghoef for Congress | Bryan Berghoef | $63,115 |
Esshaki for Congress | Eric Esshaki | $60,709 |
Stabenow for US Senate | Debbie Stabenow | $58,738 |
Lynn Afendoulis for Congress | Lynn Afendoulis | $53,584 |
Huizenga for Congress | William P. Huizenga | $48,175 |
Elect Alan Hoover to District 8 | Alan Thomas Hoover | $46,841 |
Bergmanforcongress | John Bergman | $46,084 |
Justin Amash for Congress | Justin Amash | $43,189 |
Lisa McClain for Congress | Lisa Mcclain | $41,100 |
The Committee to Elect David Dudenhoefer | David Anthony Dudenhoefer | $40,835 |
Paul Junge for Congress | Paul Junge | $37,550 |
Nick Colvin for Congress | Nick Colvin | $33,096 |
Linda O'Dell for Congress | Linda O'Dell | $32,698 |
Bentivolio for Congress | Kerry Bentivolio | $32,465 |
Moolenaar for Congress | John Moolenaar | $27,894 |
Brenda Lawrence for Congress | Brenda Lulenar Lawrence | $26,069 |
Friends of Brenda Jones | Brenda Jones | $25,800 |
Friends of Dan Kildee | Daniel T. Kildee | $19,840 |
Carmelita for Congress | Carmelita Greco | $19,635 |
Solomon Rajput for Congress | Solomon Rajput | $18,911 |
Whittney Williams for Congress | Whittney Williams | $14,575 |
Friends of Dana Ferguson | Dana Ferguson | $13,877 |
Committee to Elect Joseph Kishore | Joseph Kishore Tanniru | $10,763 |
Vote Gabi | Gavriel Grossbard | $10,700 |
Lyke for Congress | Kristina Lyke | $9,400 |
Detmer for Congress | Mike Detmer | $9,148 |
Tim Kelly for Congress | Timothy P. Kelly | $7,875 |
Citizens for Anthony Feig | Anthony Dean Feig | $5,662 |
R. Vance Patrick Elect | Robert Vance Patrick | $3,574 |
The Committee to Elect Emily Rafi | Emily E. Rafi | $2,300 |
Tom Norton for Congress | Thomas John Norton | $875 |
Committee to Elect Kimberly Bizon | Kimberly Ann Bizon | $620 |
Lemmo to Congress | Alfred C. Lemmo | $500 |
Friends of Jerry Hilliard | Jerome C. Hilliard | $60 |
Zero Expenditure in the Election of Aaron Avouris for President | Aaron Patrick Avouris | $1 |
ORGANIZATIONS IN THIS STORY
Tom Norton for Congress• Peters for Michigan• Bentivolio for Congress• Committee To Elect Joseph Kishore• Moolenaar for Congress• Friends of Brenda Jones• Stabenow for Us Senate• Carmelita for Congress• Bergmanforcongress• Brenda Lawrence for Congress• Shane Hernandez for Congress• John James for Senate Inc.• Whittney Williams for Congress• The Committee To Elect Emily Rafi• Elissa Slotkin for Congress• Lemmo To Congress• Detmer for Congress• R. Vance Patrick Elect• Friends of Dana Ferguson• Lisa McClain for Congress• Justin Amash for Congress• Esshaki for Congress• Linda O'Dell for Congress• Solomon Rajput for Congress• Tim Kelly for Congress• Huizenga for Congress• Friends of Jerry Hilliard• Committee To Elect Kimberly Bizon• Vote Gabi• Paul Junge for Congress• Bryan Berghoef for Congress• Lyke for Congress• Slocum for Congress• Nick Colvin for Congress• Stabenow 2012 Victory Fund• Friends Of Dan Kildee• Andy Levin for Congress• Citizens for Anthony Feig• Elect Alan Hoover To District 8• The Committee To Elect David Dudenhoefer• Haley Stevens for Congress• Peter Meijer for Congress• Scholten for Congress• Debbie Dingell for Congress• Upton for All of Us• Walberg for Congress• Lynn Afendoulis for Congress• Jon Hoadley for Congress• Zero Expenditure in the Election of Aaron Avouris for President
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.