CBP data indicates that there were 339 total businesses in 49010.
The following table gives a breakdown of businesses in 49010 by total employees in 2017.
Businesses in 49010 (2017) by total employees
| Total employees | Total businesses | 
|---|---|
| 0 to 4 | 195 | 
| 5 to 9 | 62 | 
| 10 to 19 | 38 | 
| 20 to 49 | 24 | 
| 50 to 99 | 12 | 
| 100 to 249 | 4 | 
| 250 to 499 | 3 | 
| more than 500 | 0-2 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up