CBP data indicates that there were 772 total businesses in 48446.
The following table gives a breakdown of businesses in 48446 by total employees in 2017.
Businesses in 48446 (2017) by total employees
| Total employees | Total businesses | 
|---|---|
| 0 to 4 | 411 | 
| 5 to 9 | 149 | 
| 10 to 19 | 113 | 
| 20 to 49 | 62 | 
| 50 to 99 | 22 | 
| 100 to 249 | 8 | 
| 250 to 499 | 6 | 
| more than 500 | 0-2 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up