According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'software'.
The committee has spent about $21,976 total since the beginning of the year, 10.8 percent of which has gone to NGP Van.
The following table lists the 27 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Contribution | $17,000 | 2019-01-24 |
| 2 | NGP Van | Software | $960 | 2019-06-10 |
| 2 | NGP Van | Software | $960 | 2019-02-28 |
| 4 | Abhijeet Goyal | Lodging | $513 | 2019-03-01 |
| 5 | Teresa Barcy | Food for fundraiser | $401 | 2019-05-28 |
| 6 | NGP Van | Software | $320 | 2019-02-19 |
| 7 | Griffin Claw Brewing Co. | Volunteer appreciation | $317 | 2019-06-07 |
| 8 | Royal Oak Golf Center | Supplies and food for fundraiser | $305 | 2019-06-10 |
| 9 | Pontiac Lodge | Lodging for conference | $156 | 2019-06-03 |
| 9 | Pontiac Lodge | Lodging for conference | $156 | 2019-05-22 |
| 11 | Vantiv | Credit card processing fee | $135 | 2019-06-09 |
| 12 | United States Postal Service | Post office box fee | $134 | 2019-01-28 |
| 13 | Michigan Legislative Black Caucus | Dues | $125 | 2019-02-07 |
| 14 | Abhijeet Goyal | Transportation | $92 | 2019-01-17 |
| 15 | Michigan Beer and Wine | Venue rental | $75 | 2019-03-05 |
| 16 | NGP Van | Software | $70 | 2019-02-28 |
| 16 | NGP Van | Software | $70 | 2019-02-28 |
| 18 | Michigan Legislative Black Caucus | Contribution | $60 | 2019-06-10 |
| 19 | Vantiv | Credit card processing fee | $39 | 2019-05-09 |
| 20 | Vantiv | Credit card processing fee | $28 | 2019-01-09 |
| 21 | Actblue | Credit card processing fee | $19 | 2019-05-03 |
| 22 | Actblue | Credit card processing fee | $13 | 2019-06-05 |
| 23 | Vantiv | Credit card processing fee | $11 | 2019-02-11 |
| 24 | Vantiv | Credit card processing fee | $7 | 2019-04-09 |
| 24 | Vantiv | Credit card processing fee | $7 | 2019-03-11 |
| 26 | Actblue | Credit card processing fee | $2 | 2019-02-04 |
| 27 | Actblue | Credit card processing fee | $1 | 2019-01-04 |
Alerts Sign-up