According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'digital consulting -- no outside vendors'.
The committee has spent about $22,504 total since the beginning of the year, 2.2 percent of which has gone to Apollo Artistry.
The following table lists the 29 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Contribution | $17,000 | 2019-01-24 |
| 2 | NGP Van | Software | $960 | 2019-06-10 |
| 2 | NGP Van | Software | $960 | 2019-02-28 |
| 4 | Abhijeet Goyal | Lodging | $513 | 2019-03-01 |
| 5 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-06-14 |
| 6 | Teresa Barcy | Food for fundraiser | $401 | 2019-05-28 |
| 7 | NGP Van | Software | $320 | 2019-02-19 |
| 8 | Griffin Claw Brewing Co. | Volunteer appreciation | $317 | 2019-06-07 |
| 9 | Royal Oak Golf Center | Supplies and food for fundraiser | $305 | 2019-06-10 |
| 10 | Pontiac Lodge | Lodging for conference | $156 | 2019-06-03 |
| 10 | Pontiac Lodge | Lodging for conference | $156 | 2019-05-22 |
| 12 | Vantiv | Credit card processing fee | $135 | 2019-06-09 |
| 13 | United States Postal Service | Post office box fee | $134 | 2019-01-28 |
| 14 | Michigan Legislative Black Caucus | Dues | $125 | 2019-02-07 |
| 15 | Abhijeet Goyal | Transportation | $92 | 2019-01-17 |
| 16 | Michigan Beer and Wine | Venue rental | $75 | 2019-03-05 |
| 17 | NGP Van | Software | $70 | 2019-02-28 |
| 17 | NGP Van | Software | $70 | 2019-02-28 |
| 19 | Michigan Legislative Black Caucus | Contribution | $60 | 2019-06-10 |
| 20 | Vantiv | Credit card processing fee | $39 | 2019-05-09 |
| 21 | Vantiv | Credit card processing fee | $28 | 2019-06-11 |
| 21 | Vantiv | Credit card processing fee | $28 | 2019-01-09 |
| 23 | Actblue | Credit card processing fee | $19 | 2019-05-03 |
| 24 | Actblue | Credit card processing fee | $13 | 2019-06-05 |
| 25 | Vantiv | Credit card processing fee | $11 | 2019-02-11 |
| 26 | Vantiv | Credit card processing fee | $7 | 2019-04-09 |
| 26 | Vantiv | Credit card processing fee | $7 | 2019-03-11 |
| 28 | Actblue | Credit card processing fee | $2 | 2019-02-04 |
| 29 | Actblue | Credit card processing fee | $1 | 2019-01-04 |
Alerts Sign-up