According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'food expense'.
The committee has spent about $7,709 total since the beginning of the year, 1.3 percent of which has gone to Panera Bread.
The following table lists the 35 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Joseph Sullivan | Campaign work | $1,500 | 2019-01-07 |
| 2 | Revup Software | Subscription | $1,000 | 2019-04-01 |
| 3 | Zaman International | Food expense | $795 | 2019-03-26 |
| 4 | Revup Software | Subscription | $500 | 2019-01-02 |
| 5 | Actblue | Merch fee | $450 | 2019-04-01 |
| 6 | Friends of Dearborn Symphony | Advertising fee | $410 | 2019-03-27 |
| 7 | Advertising fee | $282 | 2019-04-01 | |
| 8 | Costco | Office supplies | $276 | 2019-05-29 |
| 9 | Arab America | Advertising fee | $250 | 2019-05-23 |
| 9 | Dearborn Chamber of Commerce | Advertising fee | $250 | 2019-02-04 |
| 11 | Costco | Food expense | $157 | 2019-01-18 |
| 12 | Dearborn Community Arts Council | Rental fee | $151 | 2019-03-27 |
| 13 | Actblue | Merch fees | $140 | 2019-04-09 |
| 13 | United States Postal Office | Mailing fees | $140 | 2019-01-28 |
| 15 | Zaman International | Food expense | $133 | 2019-03-22 |
| 16 | Kroger | Food expense | $132 | 2019-02-25 |
| 17 | Dearborn Sweets | Food expense | $129 | 2019-03-25 |
| 18 | Dearborn.org | Photographer fee | $125 | 2019-03-28 |
| 18 | Bill Chapman Photography | Photographer fee | $125 | 2019-03-27 |
| 20 | Go Daddy | Web services | $120 | 2019-01-16 |
| 21 | Chene Modern Bakery | Food expense | $115 | 2019-04-29 |
| 22 | Panera Bread | Food expense | $102 | 2019-07-18 |
| 23 | Childrends Trust Fund | Ticket | $100 | 2019-04-23 |
| 24 | Actblue | Merch fees | $91 | 2019-04-03 |
| 25 | Amazon | Office supplies | $83 | 2019-04-04 |
| 26 | Costco | Food expense | $52 | 2019-03-21 |
| 27 | State of Michigan Bureau of Election | Fees | $25 | 2019-01-09 |
| 28 | United States Postal Office | Mailing expense | $22 | 2019-04-30 |
| 29 | Kroger | Food expense | $21 | 2019-03-27 |
| 30 | Actblue | Merch fees | $11 | 2019-06-11 |
| 31 | Actblue | Merch fees | $9 | 2019-07-09 |
| 32 | Actblue | Merch fees | $8 | 2019-05-09 |
| 33 | Actblue | Merch fees | $3 | 2019-06-05 |
| 34 | Actblue | Merch fees | $2 | 2019-07-03 |
| 34 | Actblue | Merch fees | $2 | 2019-05-03 |
Alerts Sign-up