According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'postage'.
The committee has spent about $6,172 total since the beginning of the year, 0.9 percent of which has gone to U.S. Postmaster.
The following table lists the 19 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Gina Johnsen | Repayment of loan | $4,594 | 2019-07-23 |
| 2 | Campaign Finance Solutions LLC | Bookkeeping | $375 | 2019-05-29 |
| 3 | Gina Johnsen | Repayment of loan | $250 | 2019-07-23 |
| 3 | Campaign Finance Solutions LLC | Bookkeeping | $250 | 2019-06-25 |
| 5 | Harland Clarke | Checking supplies | $242 | 2019-05-07 |
| 6 | Gina Johnsen | Repayment of loan | $106 | 2019-07-23 |
| 7 | Jeffery Vega | Reimb. of expenses (all under $50 except) | $104 | 2019-07-17 |
| 8 | U.S. Postmaster | Postage | $55 | 2019-07-23 |
| 9 | Dollar Tree | Food for event gifts | $53 | 2019-06-24 |
| 10 | Anedot.com | Fee | $40 | 2019-06-21 |
| 11 | Anedot.com | Fee | $29 | 2019-06-24 |
| 12 | Anedot.com | Fee | $20 | 2019-06-23 |
| 13 | Anedot.com | Fees | $13 | 2019-06-27 |
| 14 | Anedot.com | Fee | $10 | 2019-06-17 |
| 14 | Anedot.com | Fee | $10 | 2019-06-14 |
| 16 | Anedot.com | Fee | $9 | 2019-06-06 |
| 17 | Anedot.com | Fee | $4 | 2019-06-13 |
| 17 | Anedot.com | Fee | $4 | 2019-06-12 |
| 19 | Anedot.com | Fee | $2 | 2019-06-19 |
Alerts Sign-up