According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'digital consulting -- no outside vendors'.
The committee has spent about $25,275 total since the beginning of the year, 5.9 percent of which has gone to Apollo Artistry.
The following table lists the 38 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Contribution | $17,000 | 2019-01-24 |
| 2 | Michigan House Democratic Fund | Contribution | $1,500 | 2019-07-19 |
| 3 | NGP Van | Software | $960 | 2019-06-10 |
| 3 | NGP Van | Software | $960 | 2019-02-28 |
| 5 | Abhijeet Goyal | Lodging | $513 | 2019-03-01 |
| 6 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-08-05 |
| 6 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-07-01 |
| 6 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-06-14 |
| 9 | Teresa Barcy | Food for fundraiser | $401 | 2019-05-28 |
| 10 | NGP Van | Software | $320 | 2019-02-19 |
| 11 | Griffin Claw Brewing Co. | Volunteer appreciation | $317 | 2019-06-07 |
| 12 | Royal Oak Golf Center | Supplies and food for fundraiser | $305 | 2019-06-10 |
| 13 | Pontiac Lodge | Lodging for conference | $156 | 2019-06-03 |
| 13 | Pontiac Lodge | Lodging for conference | $156 | 2019-05-22 |
| 15 | Vantiv | Credit card processing fee | $135 | 2019-06-09 |
| 16 | United States Postal Service | Post office box fee | $134 | 2019-01-28 |
| 17 | Michigan Legislative Black Caucus | Dues | $125 | 2019-02-07 |
| 18 | Abhijeet Goyal | Transportation | $92 | 2019-01-17 |
| 19 | Actblue | Credit card processing fee | $77 | 2019-07-03 |
| 20 | Young Elected Officials Network | Conference fee | $75 | 2019-07-05 |
| 20 | Michigan Beer and Wine | Venue rental | $75 | 2019-03-05 |
| 22 | United States Postal Service | Post office box fee | $70 | 2019-07-29 |
| 22 | NGP Van | Software | $70 | 2019-02-28 |
| 22 | NGP Van | Software | $70 | 2019-02-28 |
| 25 | Michigan Legislative Black Caucus | Contribution | $60 | 2019-06-10 |
| 26 | Vantiv | Credit card processing fee | $39 | 2019-05-09 |
| 27 | United States Postal Service | Postage | $35 | 2019-07-01 |
| 28 | Vantiv | Credit card processing fee | $28 | 2019-06-11 |
| 28 | Vantiv | Credit card processing fee | $28 | 2019-01-09 |
| 30 | Actblue | Credit card processing fee | $19 | 2019-05-03 |
| 31 | Actblue | Credit card processing fee | $13 | 2019-06-05 |
| 32 | Google Inc. | Domain purchase | $12 | 2019-08-05 |
| 33 | Vantiv | Credit card processing fee | $11 | 2019-02-11 |
| 34 | Vantiv | Credit card processing fee | $7 | 2019-04-09 |
| 34 | Vantiv | Credit card processing fee | $7 | 2019-03-11 |
| 36 | Paya | Credit card processing fee | $3 | 2019-08-02 |
| 37 | Actblue | Credit card processing fee | $2 | 2019-02-04 |
| 38 | Actblue | Credit card processing fee | $1 | 2019-01-04 |
Alerts Sign-up