According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'campaign materials'.
The committee has spent about $5,725 total since the beginning of the year, 12.2 percent of which has gone to Nightowl Printing.
The following table lists the 50 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Contribution | $1,000 | 2019-07-17 |
| 2 | Nightowl Printing | Campaign materials | $700 | 2019-08-25 |
| 3 | Sawicki and Son | Event shirts | $625 | 2019-08-08 |
| 4 | Anthony Borden | Staff - all done in house | $461 | 2019-06-10 |
| 5 | Anthony Borden | Staff - all done in house | $250 | 2019-01-02 |
| 6 | United States Postal Service | Postage | $165 | 2019-07-15 |
| 7 | Lafayette Market | Food for swearing in ceremony | $154 | 2019-01-06 |
| 8 | NGP Van | Database | $150 | 2019-07-02 |
| 8 | NGP Van | Database | $150 | 2019-06-03 |
| 8 | NGP Van | Database | $150 | 2019-05-02 |
| 8 | NGP Van | Database | $150 | 2019-04-02 |
| 8 | NGP Van | Database | $150 | 2019-03-03 |
| 8 | NGP Van | Database | $150 | 2019-02-03 |
| 8 | NGP Van | Database | $150 | 2019-01-02 |
| 15 | UPS Store | Campaign materials | $138 | 2019-07-02 |
| 16 | Play It Again Sports | Equipment | $103 | 2019-08-15 |
| 16 | Wix.com | Website | $103 | 2019-01-10 |
| 18 | Michigan Legislative Labor Caucus | Caucus dues | $100 | 2019-07-18 |
| 18 | Mari Manning | Staff - all done in house | $100 | 2019-06-17 |
| 20 | UPS Store | Campaign materials | $78 | 2019-08-19 |
| 21 | United States Postal Service | Postage | $70 | 2019-01-15 |
| 22 | Costco Warehouse | Event food | $56 | 2019-05-08 |
| 23 | United States Postal Service | Postage | $55 | 2019-05-25 |
| 24 | Panera Bread | Swearing-in ceremony food | $53 | 2019-01-07 |
| 25 | Biggby Coffee | Coffee hour | $40 | 2019-05-20 |
| 25 | Biggby Coffee | Coffee hour | $40 | 2019-04-01 |
| 27 | Vantiv Ecommerce | Processing fee | $38 | 2019-06-11 |
| 28 | CVS Pharmacy | Office supplies | $35 | 2019-04-16 |
| 28 | CVS Pharmacy | Party supplies | $35 | 2019-01-07 |
| 30 | Vantiv Ecommerce | Processing fee | $31 | 2019-07-09 |
| 31 | Vantiv Ecommerce | Processing fee | $26 | 2019-04-09 |
| 32 | Actblue | Actblue payment | $19 | 2019-06-05 |
| 33 | Wix.com | Website | $18 | 2019-07-07 |
| 33 | Wix.com | Website | $18 | 2019-06-06 |
| 33 | Wix.com | Website | $18 | 2019-05-03 |
| 33 | Wix.com | Website | $18 | 2019-04-04 |
| 37 | Actblue | Actblue payment | $16 | 2019-07-03 |
| 38 | Wix.com | Website | $15 | 2019-03-04 |
| 38 | Wix.com | Website | $15 | 2019-02-04 |
| 38 | Wix.com | Website | $15 | 2019-01-03 |
| 41 | Vantiv Ecommerce | Processing fee | $14 | 2019-05-09 |
| 42 | Vantiv Ecommerce | Processing fee | $13 | 2019-03-11 |
| 43 | Actblue | Actblue payment | $12 | 2019-04-03 |
| 44 | Actblue | Actblue payment | $6 | 2019-03-04 |
| 44 | CVS Pharmacy | Party supplies | $6 | 2019-01-07 |
| 46 | Vantiv Ecommerce | Processing fee | $5 | 2019-01-09 |
| 47 | Actblue | Actblue payment | $4 | 2019-05-03 |
| 48 | Panera Bread | Constituent meeting | $2 | 2019-07-02 |
| 48 | Vantiv Ecommerce | Processing fee | $2 | 2019-02-11 |
| 48 | Actblue | Actblue payment | $2 | 2019-01-04 |
Alerts Sign-up