According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'program fee'.
The committee has spent about $12,244 total since the beginning of the year, 11 percent of which has gone to NGP Van.
The following table lists the 47 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Hertel for Michigan | Refund of contribution over limit | $4,500 | 2019-02-12 |
| 2 | State of Michigan | Fine | $1,125 | 2019-07-15 |
| 3 | Michigan House Democratic Fund | Contribution | $500 | 2019-07-03 |
| 3 | Michigan House Democratic Fund | Contribution | $500 | 2019-04-26 |
| 5 | Amy's Catering | Catering | $434 | 2019-05-15 |
| 6 | Imagamerica | Vol shirts | $410 | 2019-05-24 |
| 7 | United States Postal Service | Stamps | $275 | 2019-08-29 |
| 8 | Sunset Condominiums | Hotel | $272 | 2019-05-28 |
| 9 | Radisson Hotel | Hotel | $232 | 2019-01-14 |
| 10 | The Modern Age | Graphics | $221 | 2019-08-12 |
| 11 | Radisson Hotel | Hotel | $212 | 2019-02-19 |
| 12 | NGP Van | Program fee | $150 | 2019-09-03 |
| 12 | NGP Van | Program fee | $150 | 2019-08-02 |
| 12 | NGP Van | Program fee | $150 | 2019-07-02 |
| 12 | American Polish Century Club | Ad space | $150 | 2019-06-20 |
| 12 | NGP Van | Program fee | $150 | 2019-06-01 |
| 12 | NGP Van | Program fee | $150 | 2019-05-02 |
| 12 | NGP Van | Program fee | $150 | 2019-04-02 |
| 12 | NGP Van | Program fee | $150 | 2019-03-04 |
| 12 | NGP Van | Program fee | $150 | 2019-02-04 |
| 12 | NGP Van | Program fee | $150 | 2019-01-02 |
| 22 | Wix | Website | $147 | 2019-02-22 |
| 23 | Fairfield Inn Lodging | Hotel | $122 | 2019-03-01 |
| 23 | Radisson Hotel | Hotel | $122 | 2019-01-11 |
| 25 | Sterling Heights Citizens for Safe | Contribution | $100 | 2019-08-27 |
| 25 | Michigan Legislative Labor Caucus | Donation | $100 | 2019-07-18 |
| 25 | Committee to Elect Henry Yanez | Contribution | $100 | 2019-06-11 |
| 25 | Police Officers Association of Michigan | Event banner | $100 | 2019-05-16 |
| 25 | Friends of Connor Berdy | Contribution | $100 | 2019-05-07 |
| 25 | Friends of Lorie Barnwell | Donation | $100 | 2019-03-27 |
| 25 | Committee to Elect Michael Taylor | Contribution | $100 | 2019-03-14 |
| 32 | Radisson Hotel | Hotel | $96 | 2019-03-04 |
| 32 | Radisson Hotel | Hotel | $96 | 2019-03-04 |
| 32 | Radisson Hotel | Hotel | $96 | 2019-02-25 |
| 32 | Radisson Hotel | Hotel | $96 | 2019-02-11 |
| 32 | Radisson Hotel | Hotel | $96 | 2019-01-28 |
| 32 | Radisson Hotel | Hotel | $96 | 2019-01-21 |
| 38 | Kroger | Parade candy | $95 | 2019-05-28 |
| 39 | Wix | Website | $72 | 2019-04-11 |
| 40 | Rogers Roost | Vol food | $64 | 2019-06-10 |
| 41 | Rogers Roost | Vol food | $50 | 2019-05-20 |
| 42 | Kroger | Fuel | $32 | 2019-06-03 |
| 43 | Kroger | Fuel | $28 | 2019-06-05 |
| 44 | Kroger | Fuel | $27 | 2019-05-29 |
| 45 | Kroger | Fuel | $19 | 2019-06-06 |
| 46 | Vantiv | Fee | $8 | 2019-08-09 |
| 47 | Vantiv | Fee | $0.50 | 2019-01-09 |
Alerts Sign-up